昵称 improtein
Steamid STEAM_1:1:644452936
Rating 7.43
段位 Pro
排名 No.594
百分比 0.130%
总分 514472
常玩服务器 ANDEzz
LJ PB 279.7603
Block PB 270
加入时间 玩家未进入过服务器
上次在线 玩家未进入过服务器
游玩时间 0
存点
🥇0 🥈2 🥉5 完成 (723/933) 均分 612
T1
120 / 121
(716 avg)
T2
230 / 272
(669 avg)
T3
205 / 239
(618 avg)
T4
97 / 150
(503 avg)
T5
55 / 65
(404 avg)
T6
14 / 63
(335 avg)
T7
2 / 23
(373 avg)
裸跳
🥇0 🥈0 🥉1 完成 (139/938) 均分 513
T1
61 / 121
(559 avg)
T2
57 / 272
(508 avg)
T3
19 / 240
(400 avg)
T4
2 / 151
(279 avg)
T5
0 / 66
(  0 avg)
T6
0 / 64
(  0 avg)
T7
0 / 24
(  0 avg)
~
地图 难度 用时 存点 分数 服务器 日期
kz_ephemeral T2 01:58.508 0 382 5EPLAY KZ SERVER 2023年05月14日 15:01
kz_default T3 04:26.883 37 736 5EPLAY KZ SERVER 2023年05月14日 14:45
kz_sxb_remake T5 27:07.180 407 132 Phy GOKZ 2023年05月12日 21:49
kz_sxb_despacito T5 17:23.380 370 204 Phy GOKZ 2023年05月12日 21:08
kz_correguachin_reisido T3 01:07.594 8 675 ANDEzz 2023年05月01日 19:12
kz_pineforest_v2 T3 03:20.625 19 594 ANDEzz 2023年05月01日 18:37
kz_sp1_greyhollowrock T2 03:13.031 24 679 ANDEzz 2023年05月01日 17:55
kz_cratespeed T1 02:11.469 2 621 ANDEzz 2023年05月01日 17:43
kz_cranking_the_hog T1 02:17.570 0 324 ANDEzz 2023年05月01日 17:24
kz_nightfall T3 05:30.969 93 412 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月30日 20:11
kz_tangent T3 02:13.258 18 693 ANDEzz 2023年04月29日 22:32
kz_celestial T3 01:32.203 7 547 ANDEzz 2023年04月29日 22:15
kz_timescape_zero T3 11:16.688 87 561 ANDEzz 2023年04月29日 20:41
kz_communityblock T2 39:35.910 482 567 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月29日 20:02
kz_dontjump T4 04:42.883 45 625 Phy GOKZ 2023年04月28日 23:50
kz_comp_global T2 00:47.742 5 715 Phy GOKZ 2023年04月28日 23:17
kz_slidebober T6 53:37.440 808 74 Phy GOKZ 2023年04月28日 22:01
kz_failed_fastrun_rt T5 55:44.070 627 195 ANDEzz 2023年04月27日 23:31
kz_goquicklol_v2 T6 50:02.540 1237 90 ANDEzz 2023年04月27日 22:18
kz_sp1_redbrickbhop T2 02:55.375 0 630 ANDEzz 2023年04月26日 21:38
kz_sp1_redbrickbhop T2 03:11.547 6 721 ANDEzz 2023年04月26日 21:36
kz_sp1_perf2win T2 09:19.539 113 729 ANDEzz 2023年04月26日 21:22
kz_ggsh T5 59:47.730 1549 95 ANDEzz 2023年04月26日 17:20
kz_unnamed T5 09:47.695 175 606 ANDEzz 2023年04月26日 15:53
bkz_apricity_v3 T5 11:29.781 129 337 ANDEzz 2023年04月26日 15:16
kz_why T4 01:29.805 4 740 ANDEzz 2023年04月25日 23:35
kz_nb_final T2 02:37.984 11 764 ANDEzz 2023年04月25日 23:18
kz_verv3_gg T3 02:43.305 17 742 ANDEzz 2023年04月25日 22:52
kz_progressive T3 06:03.617 25 705 ANDEzz 2023年04月25日 22:37
kz_rush2sk8 T4 03:30.055 33 636 ANDEzz 2023年04月25日 22:04
kz_kzro_hexonay T5 13:23.609 297 644 ANDEzz 2023年04月25日 21:49
kz_oldstuff T2 01:47.875 12 545 AXE GOKZ 2023年04月23日 22:04
kz_kzro_2boxes1room T1 01:49.688 5 738 AXE GOKZ 2023年04月23日 22:01
bkz_measure T2 05:55.125 0 552 Su Family GOKZ 2023年04月23日 21:47
bkz_measure T2 05:27.281 18 743 Su Family GOKZ 2023年04月23日 21:40
kz_complex T2 15:34.031 94 588 ANDEzz 2023年04月23日 21:27
kz_sp1_parallelblocks T2 04:33.484 39 727 ANDEzz 2023年04月23日 21:06
kz_souljaboy T2 00:57.898 0 509 ANDEzz 2023年04月23日 20:48
kz_souljaboy T2 01:01.078 3 758 ANDEzz 2023年04月23日 20:40
kz_blockhardy2k T3 02:20.742 11 722 ANDEzz 2023年04月23日 20:11
kz_rcn_optimisery T3 06:58.563 85 711 ANDEzz 2023年04月23日 20:00
kz_bhop_northface T4 05:37.305 75 615 ANDEzz 2023年04月22日 20:59
kz_bhop_badges2 T5 1:40:49.640 1464 310 AXE GOKZ 2023年04月22日 19:55
kz_kohze_sucks T2 01:38.094 0 247 xikz Q群498823583 2023年04月21日 00:15
kz_kohze_sucks T2 01:09.992 3 761 xikz Q群498823583 2023年04月21日 00:05
kz_ominous2 T2 01:55.328 10 724 xikz Q群498823583 2023年04月20日 23:51
kz_ominous2 T2 02:07.797 0 330 xikz Q群498823583 2023年04月20日 23:49
bkz_measure2_b03 T2 04:01.375 7 760 xikz Q群498823583 2023年04月20日 23:41
bkz_measure2_b03 T2 04:13.867 0 633 xikz Q群498823583 2023年04月20日 23:36
kz_eimeristzurueck T2 02:39.219 12 720 xikz Q群498823583 2023年04月20日 23:29
kz_fatigue_v2 T2 01:56.258 8 748 xikz Q群498823583 2023年04月20日 22:51
kz_fatigue_v2 T2 02:36.453 0 319 xikz Q群498823583 2023年04月20日 22:49
kz_megalodon T3 01:43.836 10 694 xikz Q群498823583 2023年04月20日 22:35
kz_prekeeper T3 07:30.180 83 529 xikz Q群498823583 2023年04月20日 22:28
kz_luv_less T4 07:59.313 121 600 xikz Q群498823583 2023年04月20日 22:16
kz_district_d01 T3 05:21.164 55 679 xikz Q群498823583 2023年04月20日 21:30
kz_zxp_final4 T4 15:37.414 180 400 xikz Q群498823583 2023年04月20日 21:08
kz_gy_agitation T4 1:05:31.200 881 467 AXE GOKZ 2023年04月19日 22:20
kz_internatus T4 22:45.650 340 637 AXE GOKZ 2023年04月19日 20:40
kz_blindcity_easy_fix T3 14:10.164 111 569 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月18日 23:51
kz_bhop_lego T2 05:51.719 0 625 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月18日 12:03
kz_zaloopazxc T6 2:07:05.060 3882 21 AXE GOKZ 2023年04月18日 00:12
kz_life_final T3 20:15.060 273 598 Su Family GOKZ 2023年04月17日 21:02
kz_sc_ruins T5 1:32:42.240 2588 40 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年04月17日 04:04
kz_sp1_icecave T5 1:51:37.580 1702 247 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年04月17日 01:21
kz_kzro_hardhoodoo T7 8:29:52.800 15829 3 ANDEzz 2023年04月16日 05:37
kz_exemplum_fix T3 02:17.242 0 483 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月15日 16:48
kz_exemplum_fix T3 02:25.008 13 718 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月15日 16:39
kz_ziggurath_final T4 13:48.102 226 391 东海帝皇/KzTimer.LongJump 2023年04月14日 16:52
kz_rumzor T2 05:24.320 40 748 ANDEzz 2023年04月14日 16:05
kz_lost_marketplace_gfix T3 03:28.734 17 744 ANDEzz 2023年04月14日 15:20
kz_basics_b02 T3 00:49.219 0 732 ANDEzz 2023年04月13日 19:47
kz_cheetos_fix T1 00:51.664 0 761 ANDEzz 2023年04月12日 23:26
kz_daniel T1 00:35.227 3 788 ANDEzz 2023年04月12日 23:19
kz_phamous T1 02:06.680 0 777 ANDEzz 2023年04月12日 23:12
kz_phamous T1 02:09.852 2 823 ANDEzz 2023年04月12日 22:07
kz_dontjump T4 03:00.375 0 444 ANDEzz 2023年04月12日 21:29
kz_slide_pallokala T3 01:41.844 5 763 ANDEzz 2023年04月12日 21:07
kz_sc_surf T5 10:28.719 124 292 ANDEzz 2023年04月12日 20:19
kz_apiisnotresponding T1 01:15.523 0 643 ANDEzz 2023年04月11日 22:52
kz_apiisnotresponding T1 01:16.617 1 792 ANDEzz 2023年04月11日 22:50
kz_backwards T5 10:45.938 286 593 Su Family GOKZ 2023年04月11日 22:04
kz_longjumps_space T4 02:33.398 16 694 ANDEzz 2023年04月11日 20:59
kz_aether_fix T5 07:46.984 153 530 ANDEzz 2023年04月11日 08:38
kz_dethroned T5 09:51.313 224 471 ANDEzz 2023年04月11日 08:13
kz_technical_difficulties T5 29:26.560 979 247 ANDEzz 2023年04月11日 07:09
kz_slide_era T5 19:44.930 406 310 ANDEzz 2023年04月10日 14:53
kz_kzro_mountainroad T5 03:18.242 14 747 ANDEzz 2023年04月10日 13:13
kz_longjumps_easy T3 00:30.875 1 780 ANDEzz 2023年04月10日 12:21
kz_longjumps_easy T3 00:30.313 0 739 ANDEzz 2023年04月10日 12:18
kz_slide_rovod T5 05:24.305 64 487 ANDEzz 2023年04月10日 12:01
kz_slide_wasteland T5 13:48.984 199 334 ANDEzz 2023年04月10日 11:25
kz_alfie T5 05:48.250 117 589 ANDEzz 2023年04月10日 10:57
kz_slide_isnt_kz T5 04:06.164 29 460 ANDEzz 2023年04月10日 00:43
kz_dishonest T5 05:52.648 131 494 ANDEzz 2023年04月10日 00:12
kz_armored_core T5 26:52.120 487 373 ANDEzz 2023年04月10日 00:01
kz_sxb_biewan T5 09:27.758 230 622 ANDEzz 2023年04月09日 23:32
kz_foggywarehouse_v2 T2 00:52.680 2 763 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月09日 19:27
kz_foggywarehouse_v2 T2 00:53.508 0 317 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月09日 19:26
kz_difficultas_discendi T3 01:57.055 6 612 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月09日 19:13
kz_lookout T2 01:57.773 14 785 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月09日 18:51
kz_choka_fix T5 51:07.040 922 162 UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 2023年04月09日 17:48
kz_2fast T3 01:12.414 0 471 ANDEzz 2023年04月08日 05:26
kz_2fast T3 01:11.734 1 753 ANDEzz 2023年04月08日 05:12
xc_nephilim T3 03:33.648 22 732 5EPLAY KZ SERVER 2023年04月08日 04:45
kz_obsidian T1 09:30.875 44 781 5EPLAY KZ SERVER 2023年04月07日 23:45
kz_sp1_greenconcrete T3 09:33.117 106 560 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月07日 22:23
kz_simplyhard T5 15:03.297 358 557 ANDEzz 2023年04月07日 14:36
kz_mess T5 07:28.195 124 697 ANDEzz 2023年04月07日 13:53
kz_beanguy_v2 T1 01:36.609 9 610 ANDEzz 2023年04月07日 13:40
kz_levels T2 07:04.797 39 766 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月06日 22:52
kz_slumpfrageous T2 05:02.320 0 661 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月06日 21:50
kz_slumpfrageous T2 04:07.430 26 784 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月06日 20:17
kz_simplejourney T4 08:59.063 81 641 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月06日 19:20
kz_kzinga_fixed T3 02:25.195 40 692 5EPLAY KZ SERVER 2023年04月05日 22:21
kz_peak_global T2 04:54.531 13 776 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月05日 21:58
kz_cheese T2 02:05.313 10 746 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月05日 21:35
kz_xand T1 06:42.555 33 745 Su Family GOKZ 2023年04月05日 19:38
kz_kzro_sekiseibhop T3 03:14.922 16 678 Su Family GOKZ 2023年04月05日 19:14
kz_ascend_hv T4 07:24.938 146 616 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年04月05日 18:29
kz_kzro_cavehole T3 05:57.164 75 682 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月05日 17:36
kz_xtremeblock_v2 T2 06:22.313 72 754 ANDEzz 2023年04月05日 15:47
bkz_evanstep T4 05:01.758 40 614 5EPLAY KZ SERVER 2023年04月05日 15:10
kz_surf_kim_hana_gl T4 02:02.469 4 711 5EPLAY KZ SERVER 2023年04月05日 13:39
kz_synergy_ez T3 04:07.078 12 672 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月05日 13:00
kz_vnl_crimdaughter T3 08:20.617 158 487 Su Family GOKZ 2023年04月05日 01:34
kz_superstructure T3 15:31.484 256 496 Su Family GOKZ 2023年04月05日 00:47
kz_abstruse_od2 T4 09:10.023 109 607 Su Family GOKZ 2023年04月05日 00:15
kz_kzro_bronea T2 07:26.117 60 669 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月04日 23:39
kz_amber_od T3 03:24.766 0 129 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年04月04日 22:49
kz_bombu T3 02:16.461 0 564 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月04日 22:43
kz_question T4 26:25.640 490 304 ANDEzz 2023年04月04日 22:07
kz_nightcastle T4 03:18.695 55 553 ANDEzz 2023年04月04日 00:19
kz_morestairs_msq T3 03:09.289 28 735 ANDEzz 2023年04月03日 23:23
kz_slide_pisauva T4 12:33.852 150 162 ANDEzz 2023年04月03日 22:56
kz_sp1_hiragana T4 1:10:14.160 1443 496 ANDEzz 2023年04月03日 22:33
kz_kzra_hohum T3 1:04:27.290 509 577 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月03日 20:55
kz_kzro_fastcliff T1 02:12.938 0 587 ANDEzz 2023年04月02日 23:27
kz_kzro_fastcliff T1 02:13.969 5 758 ANDEzz 2023年04月02日 23:25
kz_kzro_syotiles T1 01:18.992 0 694 ANDEzz 2023年04月02日 23:10
kz_kzro_syotiles T1 01:20.344 1 773 ANDEzz 2023年04月02日 22:58
kz_kzro_yaruna T1 01:34.156 1 768 ANDEzz 2023年04月02日 22:45
kz_kzro_yaruna T1 01:39.516 0 617 ANDEzz 2023年04月02日 22:36
kz_lair T3 06:58.313 94 703 5EPLAY KZ SERVER 2023年04月02日 22:00
kz_symbiosis_final T3 02:10.664 0 325 5EPLAY KZ SERVER 2023年04月02日 20:56
kz_symbiosis_final T3 02:33.555 11 550 5EPLAY KZ SERVER 2023年04月02日 20:44
kz_invision T3 12:30.977 164 566 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月02日 20:26
kz_bhop_horseshit_9 T4 08:00.031 114 510 ANDEzz 2023年04月02日 04:11
kz_nieh T4 04:16.773 64 703 ANDEzz 2023年04月02日 03:27
kz_adventure_v2 T2 05:18.414 54 772 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年04月02日 01:48
kz_rompenutrias_asheglado T4 05:12.352 42 674 ANDEzz 2023年04月02日 00:29
kz_stranded T4 04:01.383 26 726 ANDEzz 2023年04月02日 00:02
kz_bigcastle T3 05:59.305 58 640 ANDEzz 2023年03月31日 22:32
kz_smallcastle T3 02:24.680 18 690 ANDEzz 2023年03月31日 22:08
kz_forchi T3 05:22.953 18 751 ANDEzz 2023年03月31日 21:51
kz_cargo T2 06:52.930 30 779 ANDEzz 2023年03月31日 21:26
kz_zxp_interstellar_v2 T3 13:29.383 66 480 ANDEzz 2023年03月31日 20:21
kz_bluehop_mq T4 03:36.055 50 672 Su Family GOKZ 2023年03月29日 21:23
kz_vittu_mika_persse T3 02:18.695 37 741 Su Family GOKZ 2023年03月29日 20:59
kz_ladderhell_fix T4 03:53.578 57 662 Su Family GOKZ 2023年03月29日 20:36
kz_carbon T4 10:42.828 205 572 Phy GOKZ 2023年03月29日 00:13
kz_kiwitech T5 03:43.375 120 683 Phy GOKZ 2023年03月28日 23:57
kz_modernvomit T5 05:52.797 137 522 ANDEzz 2023年03月28日 22:18
kz_techtonic_v2_ldr T5 15:30.414 347 438 ANDEzz 2023年03月28日 21:56
kz_dzy_reach_v2 T3 03:04.586 12 690 ANDEzz 2023年03月28日 00:18
kz_concept T3 08:11.500 85 641 ANDEzz 2023年03月27日 23:47
kz_alice_fix T3 01:27.406 6 742 ANDEzz 2023年03月27日 23:36
kz_cascade_v4 T3 19:03.620 215 657 ANDEzz 2023年03月27日 22:52
kz_bhop_essence T4 11:49.047 101 510 ANDEzz 2023年03月27日 22:31
kz_twilight_od T3 03:51.461 16 717 ANDEzz 2023年03月27日 22:01
kz_hek T3 09:24.398 109 652 ANDEzz 2023年03月27日 21:26
kz_lovely T5 08:57.938 182 397 ANDEzz 2023年03月26日 20:48
kz_hitech T5 43:07.490 998 95 Su Family GOKZ 2023年03月26日 20:07
kz_persona_is_a_furry T5 07:32.367 78 557 Su Family GOKZ 2023年03月26日 19:15
kz_cartooncastle_go T1 00:33.070 1 771 ANDEzz 2023年03月25日 21:47
kz_cartooncastle_go T1 00:33.070 0 724 ANDEzz 2023年03月25日 21:43
kz_porridge T3 04:07.547 28 675 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年03月25日 20:25
kz_binseebak T3 03:31.219 32 645 ANDEzz 2023年03月25日 18:38
kz_fastmap T1 01:12.813 2 770 Su Family GOKZ 2023年03月25日 15:17
kz_brightblock T1 02:25.477 12 754 Su Family GOKZ 2023年03月25日 14:56
kz_bhop_mosaic_od2 T3 08:53.602 124 585 Su Family GOKZ 2023年03月25日 14:10
kz_cdr_slash_final T4 24:19.240 403 553 Su Family GOKZ 2023年03月25日 13:43
kz_piranha T1 00:48.945 0 624 Su Family GOKZ 2023年03月25日 13:15
kz_piranha T1 00:47.492 1 772 Su Family GOKZ 2023年03月25日 12:59
kz_layercake T1 01:41.766 0 711 Su Family GOKZ 2023年03月25日 12:46
kz_layercake T1 01:43.883 6 781 Su Family GOKZ 2023年03月25日 12:31
kz_whatever_v2 T3 11:58.969 72 448 ANDEzz 2023年03月24日 23:43
kz_void T3 08:34.633 63 704 ANDEzz 2023年03月24日 23:28
kz_cataclysm T3 02:23.375 10 749 ANDEzz 2023年03月24日 23:15
kz_crysis T3 03:40.688 21 738 ANDEzz 2023年03月24日 22:58
kz_nymph T4 02:03.398 17 629 ANDEzz 2023年03月24日 22:38
kz_lume T4 05:48.875 95 483 ANDEzz 2023年03月24日 22:14
kz_egyptianbox T3 10:45.297 133 431 ANDEzz 2023年03月24日 21:44
kz_redline T1 04:14.938 16 740 ANDEzz 2023年03月24日 21:28
kz_kzro_smallcanyon T1 01:22.813 0 413 ANDEzz 2023年03月24日 21:08
kz_kzro_smallcanyon T1 01:24.758 4 749 ANDEzz 2023年03月24日 21:03
kz_allure T3 13:22.078 178 381 ANDEzz 2023年03月24日 20:48
kz_sandstone_mq T1 01:05.102 2 753 ANDEzz 2023年03月24日 20:23
kz_cranking_the_hog T1 01:26.773 2 795 ANDEzz 2023年03月24日 19:56
kz_chessblock T1 04:56.719 31 755 Su Family GOKZ 2023年03月24日 19:18
kz_hyroblock T1 02:35.133 5 772 ANDEzz 2023年03月24日 18:58
kz_tradeblock_go T1 03:06.859 0 656 Su Family GOKZ 2023年03月24日 17:08
kz_tradeblock_go T1 03:04.797 11 758 Su Family GOKZ 2023年03月24日 17:04
kz_exoteric T1 01:47.250 5 631 Su Family GOKZ 2023年03月24日 16:43
kz_cellblock_go2 T1 03:19.430 11 771 Su Family GOKZ 2023年03月24日 16:26
kz_sanctuary T1 08:01.578 36 671 Su Family GOKZ 2023年03月24日 16:01
bkz_blackrockshooter_vzp T2 03:40.672 1 761 Su Family GOKZ 2023年03月24日 15:45
bkz_blackrockshooter_vzp T2 03:55.516 0 667 Su Family GOKZ 2023年03月24日 15:19
kz_ladderdespair T5 18:36.380 464 508 ANDEzz 2023年03月23日 23:55
kz_legoland T3 10:06.305 68 729 东海帝皇/KzTimer.LongJump 2023年03月23日 22:18
kz_twister T3 03:20.930 13 735 5EPLAY KZ SERVER 2023年03月22日 23:12
kz_de_bhop T1 02:06.039 3 743 东海帝皇/KzTimer.LongJump 2023年03月22日 22:22
kz_ronja T1 01:28.656 1 766 东海帝皇/KzTimer.LongJump 2023年03月22日 22:15
kz_rush2suck T1 01:53.852 4 778 东海帝皇/KzTimer.LongJump 2023年03月22日 22:05
kz_conifer T1 01:27.859 4 762 东海帝皇/KzTimer.LongJump 2023年03月22日 21:50
kz_dust T3 01:12.609 4 763 东海帝皇/KzTimer.LongJump 2023年03月22日 21:26
kz_crate_delight_go T1 04:26.172 8 767 Phy GOKZ 2023年03月21日 23:39
kz_11342 T1 01:52.906 1 795 Phy GOKZ 2023年03月21日 23:23
kz_slide_piss T4 02:55.852 35 342 Phy GOKZ 2023年03月20日 23:00
kz_slide_kissa T3 01:34.594 1 762 Phy GOKZ 2023年03月20日 22:43
kz_slide_koira T3 00:53.508 2 764 Phy GOKZ 2023年03月20日 22:12
kz_kzra_slidely T4 11:29.148 141 609 Phy GOKZ 2023年03月20日 22:03
kz_bluuu T4 03:23.922 30 733 Phy GOKZ 2023年03月20日 21:33
kz_antiquity T2 02:33.977 0 628 ANDEzz 2023年03月19日 23:49
kz_final_ascension T2 01:39.891 1 659 ANDEzz 2023年03月19日 23:20
kz_final_ascension T2 01:41.242 0 587 ANDEzz 2023年03月19日 23:14
kz_unity_u01 T2 02:33.063 2 759 ANDEzz 2023年03月19日 22:55
kz_unity_u01 T2 02:37.836 0 486 ANDEzz 2023年03月19日 22:49
kz_symmetry T2 04:05.578 50 749 ANDEzz 2023年03月19日 22:32
kz_milehigh T3 05:27.430 56 724 Phy GOKZ 2023年03月19日 21:30
kz_gallus T3 03:21.742 14 744 Phy GOKZ 2023年03月19日 20:57
kz_kiwiqualia T5 40:09.150 523 244 Su Family GOKZ 2023年03月19日 17:01
kz_ladderall T4 05:14.055 62 683 东海帝皇/KzTimer.LongJump 2023年03月19日 15:42
kz_slide_0x7_n1m0 T4 10:39.180 121 554 ANDEzz 2023年03月19日 15:19
kz_slide_or_dont T3 01:00.938 2 687 Phy GOKZ 2023年03月19日 02:50
kz_slide_leto T3 02:03.117 13 691 Phy GOKZ 2023年03月19日 02:18
kz_nature_remaster T1 01:38.664 2 780 ANDEzz 2023年03月18日 01:45
kz_sloth T1 01:32.719 4 729 ANDEzz 2023年03月18日 01:26
kz_nix_od T5 06:25.797 82 536 Su Family GOKZ 2023年03月18日 00:38
kz_altum_od T5 20:48.070 362 169 Su Family GOKZ 2023年03月18日 00:24
kz_gigablock_go T1 06:58.336 52 696 ANDEzz 2023年03月13日 22:37
kz_cf_slide T3 01:28.367 2 708 Su Family GOKZ 2023年03月13日 16:45
kz_cf_hestia T3 15:28.109 55 609 Su Family GOKZ 2023年03月13日 16:06
kz_silk T2 01:21.297 2 690 Su Family GOKZ 2023年03月13日 15:14
kz_ghat T1 01:42.320 5 426 东海帝皇/KzTimer.LongJump 2023年03月12日 15:50
kz_ghat T1 01:36.320 0 535 东海帝皇/KzTimer.LongJump 2023年03月12日 15:48
kz_baxter T1 00:49.766 3 763 东海帝皇/KzTimer.LongJump 2023年03月12日 15:45
kz_list_gnida_v2 T5 05:32.250 152 632 东海帝皇/KzTimer.LongJump 2023年03月12日 15:33
kz_blackness T6 1:37:13.850 2458 42 Su Family GOKZ 2023年03月12日 01:44
kz_bhop_rotebal3 T4 30:47.990 557 237 ANDEzz 2023年03月11日 23:19
kz_hoist_fix T5 07:00.570 162 414 ANDEzz 2023年03月11日 22:10
bkz_hellokitty_v2 T2 00:40.445 1 771 ANDEzz 2023年03月11日 20:29
bkz_hellokitty_v2 T2 00:40.430 0 622 ANDEzz 2023年03月11日 20:24
kz_yes T3 02:27.492 4 746 东海帝皇/KzTimer.LongJump 2023年03月10日 23:26
bkz_volcanohop T2 01:47.500 1 630 东海帝皇/KzTimer.LongJump 2023年03月10日 22:49
kz_ickkck T3 03:30.125 18 758 东海帝皇/KzTimer.LongJump 2023年03月10日 22:42
kz_eudora T4 05:23.289 80 614 东海帝皇/KzTimer.LongJump 2023年03月10日 22:22
kz_betterdunjun T2 01:48.430 6 763 东海帝皇/KzTimer.LongJump 2023年03月10日 22:04
kz_winterize T4 12:21.734 144 598 东海帝皇/KzTimer.LongJump 2023年03月10日 21:39
kz_f_salted_banana T4 05:24.359 89 554 东海帝皇/KzTimer.LongJump 2023年03月10日 21:10
kz_afterlife T6 03:25.016 37 802 东海帝皇/KzTimer.LongJump 2023年03月10日 03:07
kz_insomnia_fix T4 11:28.773 242 454 ANDEzz 2023年03月09日 23:22
kz_sandstorm_ez T3 01:41.242 4 775 ANDEzz 2023年03月09日 22:42
kz_azure T4 02:47.164 25 716 ANDEzz 2023年03月09日 21:44
kz_bhop_benchmark T4 47:03.790 607 330 ANDEzz 2023年03月09日 21:13
kz_sendhelp_final T4 04:44.297 67 657 Su Family GOKZ 2023年03月09日 00:03
kz_goodluck_p T4 05:33.031 98 559 Su Family GOKZ 2023年03月08日 23:19
kz_bhop_skyworld_go T4 38:06.720 635 504 Su Family GOKZ 2023年03月08日 23:04
kz_trazodon_fix T4 01:52.281 22 723 Su Family GOKZ 2023年03月08日 22:20
kz_prototype T4 02:29.070 27 717 Su Family GOKZ 2023年03月08日 21:54
kz_civilizations T4 09:02.508 97 577 Su Family GOKZ 2023年03月08日 21:37
kz_nomibo T4 02:50.180 36 504 Su Family GOKZ 2023年03月08日 21:15
kz_lionheart T6 12:28.750 149 459 AXE GOKZ 2023年03月08日 17:40
kz_sp1_bloodyljs_v2 T6 04:17.953 20 850 东海帝皇/KzTimer.LongJump 2023年03月08日 17:23
kz_sp1_strafechampion T7 13:08.078 216 743 东海帝皇/KzTimer.LongJump 2023年03月08日 17:15
kz_beyond_fix T3 00:48.664 5 651 Su Family GOKZ 2023年03月07日 23:39
kz_okaychamp T5 07:08.250 138 496 Su Family GOKZ 2023年03月07日 22:44
kz_avoria T5 12:13.922 250 393 Su Family GOKZ 2023年03月07日 22:07
kz_high_socks T5 39:43.050 1070 64 ANDEzz 2023年03月06日 22:48
kz_haki_v2 T1 10:22.578 37 599 ANDEzz 2023年03月06日 21:36
kz_sp1_vines T5 10:54.625 226 417 ANDEzz 2023年03月06日 14:18
kz_synergy_x T5 09:07.031 83 540 东海帝皇/KzTimer.LongJump 2023年03月05日 22:09
kz_carpet T5 13:47.898 292 424 东海帝皇/KzTimer.LongJump 2023年03月05日 21:43
kz_inspired T4 18:17.790 281 587 5EPLAY KZ SERVER 2023年03月05日 20:53
kz_bananaysoda_v2 T5 21:52.620 603 152 Su Family GOKZ 2023年03月04日 21:16
kz_alpha T5 19:41.190 369 293 Su Family GOKZ 2023年03月04日 20:48
kz_custos T5 21:58.330 663 178 Su Family GOKZ 2023年03月03日 23:22
kz_retribution_v2_final T6 37:36.500 577 272 东海帝皇/KzTimer.LongJump 2023年03月03日 21:55
kz_slowrun_global_fix T6 26:25.770 1031 231 东海帝皇/KzTimer.LongJump 2023年03月03日 21:12
kz_noobfort T5 08:04.148 130 511 Su Family GOKZ 2023年03月02日 21:15
kz_man_everest_go_fix T1 06:05.047 40 753 Su Family GOKZ 2023年03月01日 22:52
kz_alfama T2 00:57.711 7 715 Su Family GOKZ 2023年03月01日 22:31
kz_kzra_stoneishbhop T2 03:15.039 26 711 Su Family GOKZ 2023年02月28日 22:29
kz_rectangle T4 01:38.016 23 446 5EPLAY KZ SERVER 2023年02月27日 22:30
kz_mandelbrot T4 07:00.516 115 457 5EPLAY KZ SERVER 2023年02月08日 21:08
kz_lastwork_p2 T6 1:06:04.120 1273 118 AXE GOKZ 2023年02月08日 20:36
kz_slate T3 03:35.016 30 619 5EPLAY KZ SERVER 2023年02月08日 00:58
