地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_tribute | T4 | 20:42.800 | 279 | 320 | AXE GOKZ | 2024年09月08日 15:26 |
kz_forchi | T3 | 06:08.883 | 0 | 425 | AXE GOKZ | 2024年09月08日 13:20 |
kz_mz | T1 | 00:11.125 | 1 | 973 | AXE GOKZ | 2024年09月04日 07:22 |
kz_binseebak | T3 | 07:39.727 | 123 | 172 | UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 | 2024年08月27日 10:03 |
kz_mz | T1 | 00:11.266 | 0 | 945 | xikz Q群498823583 | 2023年09月08日 16:54 |
kz_gfy_blueberry | T4 | 04:03.984 | 105 | 272 | AXE GOKZ | 2023年07月24日 16:54 |
kz_smallcastle | T3 | 03:27.969 | 29 | 359 | AXE GOKZ | 2023年07月23日 12:58 |
kz_longjumps_easy | T3 | 00:29.938 | 1 | 909 | xikz Q群498823583 | 2023年07月22日 18:02 |
kz_dejavu | T3 | 10:30.836 | 106 | 541 | xikz Q群498823583 | 2023年07月10日 19:43 |
kz_cf_hestia | T3 | 20:09.380 | 0 | 209 | AXE GOKZ | 2023年07月10日 12:50 |
kz_antimony | T4 | 21:45.580 | 429 | 141 | xikz Q群498823583 | 2023年07月09日 08:59 |
kz_mediumcastle | T3 | 07:25.516 | 75 | 338 | xikz Q群498823583 | 2023年07月05日 04:18 |
kz_bhop_mosaic_od2 | T3 | 09:33.734 | 115 | 336 | 5EPLAY KZ SERVER | 2023年07月01日 03:11 |
kz_high_socks | T5 | 14:08.000 | 351 | 139 | xikz Q群498823583 | 2023年06月29日 22:02 |
kz_slowrun_global_fix | T6 | 26:04.500 | 1088 | 104 | xikz Q群498823583 | 2023年06月28日 20:51 |
kz_avoria | T5 | 14:48.141 | 331 | 154 | xikz Q群498823583 | 2023年06月27日 15:44 |
kz_sp1_bloodyljs_v2 | T6 | 05:54.461 | 49 | 524 | xikz Q群498823583 | 2023年06月27日 15:07 |
kz_slide_rovod | T5 | 09:27.891 | 148 | 204 | xikz Q群498823583 | 2023年06月24日 23:01 |
kz_sandstorm_ez | T3 | 04:33.117 | 79 | 194 | xikz Q群498823583 | 2023年06月23日 17:22 |
skz_sati | T5 | 1:12:04.350 | 1292 | 214 | xikz Q群498823583 | 2023年06月20日 17:29 |
skz_bananaysoda_2 | T5 | 18:21.410 | 384 | 204 | xikz Q群498823583 | 2023年06月20日 15:42 |
kz_kiwiqualia | T5 | 38:51.450 | 452 | 92 | xikz Q群498823583 | 2023年06月20日 13:28 |
kz_silk | T2 | 01:02.727 | 0 | 644 | xikz Q群498823583 | 2023年06月18日 05:36 |
kz_arrebol | T3 | 04:04.961 | 0 | 213 | xikz Q群498823583 | 2023年06月10日 00:23 |
kz_arrebol | T3 | 02:59.086 | 25 | 558 | xikz Q群498823583 | 2023年06月10日 00:14 |
kz_spacemario_h | T6 | 51:27.300 | 1087 | 180 | xikz Q群498823583 | 2023年06月09日 17:57 |
kz_basicnoon | T2 | 01:53.227 | 15 | 634 | xikz Q群498823583 | 2023年06月04日 01:25 |
kz_slide_dydanhomon | T4 | 07:37.977 | 100 | 310 | xikz Q群498823583 | 2023年06月04日 01:13 |
kz_silk | T2 | 01:06.172 | 4 | 821 | xikz Q群498823583 | 2023年06月03日 04:32 |
kz_kogamaostry | T2 | 00:30.922 | 1 | 981 | xikz Q群498823583 | 2023年06月03日 03:35 |
kz_ehcivec | T2 | 02:24.773 | 11 | 600 | xikz Q群498823583 | 2023年06月02日 19:19 |
kz_twilight_od | T3 | 04:45.180 | 37 | 375 | xikz Q群498823583 | 2023年05月31日 21:49 |
kz_heaven_od | T4 | 12:08.164 | 161 | 197 | xikz Q群498823583 | 2023年05月27日 14:11 |
kz_simple_sp | T5 | 26:10.200 | 308 | 146 | xikz Q群498823583 | 2023年05月27日 13:54 |
kz_vnl_crimdaddy | T4 | 10:43.734 | 197 | 223 | AXE GOKZ | 2023年05月26日 20:48 |
kz_comp_global | T2 | 00:44.305 | 4 | 698 | xikz Q群498823583 | 2023年05月18日 16:49 |
kz_sxb_poi | T4 | 13:50.922 | 156 | 259 | xikz Q群498823583 | 2023年05月17日 22:06 |
kz_kzro_mountainroad | T5 | 04:31.984 | 39 | 429 | ANDEzz | 2023年05月12日 12:45 |
kz_sxb_remake | T5 | 09:05.727 | 101 | 380 | ANDEzz | 2023年05月11日 22:26 |
kz_kogamaostry | T2 | 00:37.125 | 0 | 306 | xikz Q群498823583 | 2023年05月08日 01:57 |
kz_automata | T1 | 00:44.219 | 0 | 687 | xikz Q群498823583 | 2023年05月08日 01:44 |
kz_automata | T1 | 00:58.078 | 5 | 369 | xikz Q群498823583 | 2023年05月08日 00:49 |
kz_bhop_watertemple | T2 | 02:25.148 | 5 | 642 | xikz Q群498823583 | 2023年05月06日 12:06 |
kz_adventure_v2 | T2 | 04:30.141 | 44 | 905 | xikz Q群498823583 | 2023年04月30日 02:14 |
kz_morestairs_msq | T3 | 04:46.102 | 72 | 323 | xikz Q群498823583 | 2023年04月29日 04:25 |
kz_communityblock | T2 | 38:16.420 | 444 | 593 | AXE GOKZ | 2023年04月01日 21:59 |
kz_tour_de_nuke_rt | T2 | 00:33.992 | 0 | 459 | xikz Q群498823583 | 2023年04月01日 21:06 |
kz_gfy_limit | T2 | 00:28.813 | 0 | 357 | xikz Q群498823583 | 2023年04月01日 17:50 |
kz_rush2sk8 | T4 | 06:27.609 | 104 | 117 | ANDEzz | 2023年04月01日 17:37 |
kz_ladderhell_fix | T4 | 15:24.680 | 343 | 122 | ANDEzz | 2023年04月01日 17:29 |
kz_crash_fix | T3 | 07:26.320 | 65 | 838 | AXE GOKZ | 2023年03月22日 19:47 |
kz_emptiness | T3 | 01:02.313 | 4 | 672 | 东海帝皇/KzTimer.LongJump | 2023年03月22日 03:12 |
kz_ickkck | T3 | 03:13.094 | 18 | 723 | 东海帝皇/KzTimer.LongJump | 2023年03月22日 02:42 |
kz_skybridge | T3 | 25:30.820 | 308 | 42 | 东海帝皇/KzTimer.LongJump | 2023年03月22日 01:49 |
kz_porridge | T3 | 03:21.750 | 10 | 739 | 东海帝皇/KzTimer.LongJump | 2023年03月22日 00:39 |
kz_doubletake | T2 | 00:23.305 | 0 | 673 | 5EPLAY KZ SERVER | 2023年03月21日 23:52 |
kz_blockhardy2k | T3 | 02:18.547 | 8 | 602 | 东海帝皇/KzTimer.LongJump | 2023年03月21日 22:32 |
kz_correguachin_reisido | T3 | 00:59.016 | 4 | 652 | 东海帝皇/KzTimer.LongJump | 2023年03月21日 21:58 |
kz_nightfall | T3 | 02:50.734 | 21 | 547 | AXE GOKZ | 2023年03月20日 18:47 |
kz_rockjungle_v2 | T3 | 01:41.203 | 20 | 584 | AXE GOKZ | 2023年03月20日 18:31 |
kz_arcturus | T3 | 01:12.180 | 2 | 652 | AXE GOKZ | 2023年03月20日 18:20 |
kz_cabin_fix | T4 | 01:32.961 | 9 | 526 | AXE GOKZ | 2023年03月20日 18:03 |
kz_smallmap | T3 | 00:39.000 | 1 | 679 | 东海帝皇/KzTimer.LongJump | 2023年03月20日 16:00 |
kz_experiment | T2 | 02:28.781 | 9 | 505 | 东海帝皇/KzTimer.LongJump | 2023年03月20日 15:32 |
kz_refract | T2 | 01:04.867 | 8 | 678 | AXE GOKZ | 2023年03月20日 00:37 |
kz_opus | T2 | 02:10.930 | 14 | 647 | AXE GOKZ | 2023年03月19日 23:58 |
kz_xmas2022 | T2 | 01:32.047 | 2 | 600 | AXE GOKZ | 2023年03月19日 23:48 |
kz_metalrun_global | T2 | 01:23.422 | 8 | 661 | AXE GOKZ | 2023年03月19日 23:40 |
kz_dvn_dull | T2 | 01:31.430 | 4 | 721 | AXE GOKZ | 2023年03月19日 23:31 |
kz_bhop_essence | T4 | 16:52.790 | 167 | 146 | AXE GOKZ | 2023年03月19日 23:23 |
kz_prima | T2 | 02:19.258 | 4 | 697 | AXE GOKZ | 2023年03月19日 20:01 |
kz_mandelbrot | T4 | 06:28.836 | 126 | 309 | AXE GOKZ | 2023年03月19日 19:33 |
kz_aaaa | T4 | 03:30.398 | 55 | 471 | AXE GOKZ | 2023年03月19日 19:15 |
kz_nightmare_v2 | T3 | 05:04.273 | 46 | 766 | AXE GOKZ | 2023年03月19日 18:56 |
kz_synergy_ez | T3 | 04:12.313 | 13 | 508 | AXE GOKZ | 2023年03月19日 18:40 |
kz_malignom_short | T4 | 03:06.320 | 35 | 367 | AXE GOKZ | 2023年03月19日 18:15 |
kz_bounce | T4 | 03:52.383 | 48 | 412 | AXE GOKZ | 2023年03月19日 17:28 |
kz_prototype | T4 | 04:40.945 | 112 | 241 | Phy GOKZ | 2023年03月19日 00:24 |
kz_nomibo | T4 | 02:49.430 | 34 | 364 | 东海帝皇/KzTimer.LongJump | 2023年03月18日 17:46 |
kz_eventide | T4 | 04:37.414 | 69 | 132 | 东海帝皇/KzTimer.LongJump | 2023年03月18日 07:51 |
kz_nightcastle | T4 | 03:05.500 | 50 | 375 | AXE GOKZ | 2023年03月18日 05:46 |
kz_nymph | T4 | 01:51.227 | 20 | 588 | AXE GOKZ | 2023年03月18日 05:12 |
kz_slide_piss | T4 | 04:31.141 | 56 | 171 | ANDEzz | 2023年03月18日 02:49 |
kz_mescaline_f | T4 | 02:04.633 | 21 | 389 | 东海帝皇/KzTimer.LongJump | 2023年03月18日 02:02 |
kz_rectangle | T4 | 01:23.500 | 17 | 566 | 东海帝皇/KzTimer.LongJump | 2023年03月18日 01:52 |
kz_kzra_oddland | T1 | 02:06.688 | 0 | 693 | 东海帝皇/KzTimer.LongJump | 2023年03月18日 00:27 |
kz_spiritblockv2 | T1 | 01:36.664 | 0 | 728 | ANDEzz | 2023年03月17日 15:48 |
kz_beanguy_v2 | T1 | 01:21.891 | 0 | 453 | ANDEzz | 2023年03月17日 15:19 |
kz_cranking_the_hog | T1 | 01:20.867 | 0 | 517 | ANDEzz | 2023年03月16日 19:15 |
kz_cratespeed | T1 | 01:51.109 | 0 | 726 | 东海帝皇/KzTimer.LongJump | 2023年03月15日 18:38 |
kz_cf_hestia | T3 | 17:03.220 | 71 | 303 | AXE GOKZ | 2023年03月15日 16:27 |
kz_mac | T1 | 01:08.508 | 0 | 501 | AXE GOKZ | 2023年03月15日 12:04 |
kz_antharas | T5 | 1:13:30.240 | 1800 | 42 | AXE GOKZ | 2023年03月14日 01:09 |
kz_fury | T2 | 01:28.688 | 7 | 681 | 5EPLAY KZ SERVER | 2023年03月12日 21:52 |
kz_dzy_beyond_v2 | T2 | 03:44.852 | 21 | 702 | 5EPLAY KZ SERVER | 2023年03月12日 21:18 |
kz_perfunctory | T2 | 02:22.773 | 11 | 873 | 5EPLAY KZ SERVER | 2023年03月12日 18:54 |
kz_kiwitech | T5 | 23:59.630 | 890 | 57 | AXE GOKZ | 2023年03月09日 23:49 |
kz_catharsis_global | T2 | 02:54.773 | 3 | 809 | 5EPLAY KZ SERVER | 2023年03月09日 22:48 |
kz_kiwifactory | T1 | 01:32.547 | 0 | 519 | 5EPLAY KZ SERVER | 2023年03月08日 23:49 |
kz_sloth | T1 | 01:17.297 | 0 | 639 | Phy GOKZ | 2023年03月07日 19:08 |
kz_lmn | T1 | 01:01.266 | 0 | 524 | Phy GOKZ | 2023年03月07日 18:25 |
kz_carpet | T5 | 53:16.440 | 1127 | 36 | AXE GOKZ | 2023年03月06日 23:10 |
kz_natureblock_scte | T1 | 01:03.648 | 0 | 537 | AXE GOKZ | 2023年03月06日 21:46 |
kz_blocks2006 | T1 | 00:59.609 | 0 | 651 | AXE GOKZ | 2023年03月06日 19:20 |
kz_sandstone_mq | T1 | 00:55.164 | 0 | 645 | AXE GOKZ | 2023年03月06日 18:57 |
kz_megabhop_v2 | T1 | 00:52.969 | 0 | 642 | AXE GOKZ | 2023年03月06日 18:40 |
kz_micropenis | T1 | 01:03.453 | 0 | 749 | 东海帝皇/KzTimer.LongJump | 2023年03月05日 20:38 |
kz_brightblock | T1 | 01:56.117 | 0 | 862 | ANDEzz | 2023年03月04日 23:11 |
kz_alt_cargo | T1 | 04:48.000 | 0 | 477 | ANDEzz | 2023年03月04日 20:20 |
kz_ghat | T1 | 01:16.117 | 0 | 640 | AXE GOKZ | 2023年03月04日 18:26 |
kz_beginnerblock_go | T1 | 00:51.492 | 0 | 705 | AXE GOKZ | 2023年03月04日 18:09 |
kz_piranha | T1 | 00:43.781 | 0 | 541 | AXE GOKZ | 2023年03月03日 20:20 |
kz_tangent | T3 | 03:14.719 | 45 | 294 | AXE GOKZ | 2023年03月03日 19:55 |
kz_kays | T1 | 00:54.117 | 0 | 789 | 东海帝皇/KzTimer.LongJump | 2023年03月03日 00:37 |
kz_cheetos_fix | T1 | 00:51.234 | 0 | 735 | 东海帝皇/KzTimer.LongJump | 2023年03月02日 23:20 |
kz_xmas2009 | T1 | 00:45.844 | 0 | 873 | 东海帝皇/KzTimer.LongJump | 2023年03月02日 22:51 |
kz_adeline | T1 | 00:43.547 | 0 | 642 | 东海帝皇/KzTimer.LongJump | 2023年03月02日 22:35 |
kz_baxter | T1 | 00:41.375 | 0 | 605 | 东海帝皇/KzTimer.LongJump | 2023年03月02日 22:00 |
kz_tomb_fix | T1 | 00:35.117 | 0 | 708 | ANDEzz | 2023年03月01日 19:58 |
kz_dale | T1 | 00:38.375 | 0 | 743 | ANDEzz | 2023年03月01日 19:30 |
kz_xmas2008 | T1 | 00:31.000 | 0 | 644 | ANDEzz | 2023年03月01日 19:19 |
kz_something | T1 | 00:32.141 | 0 | 647 | ANDEzz | 2023年03月01日 18:40 |
kz_kiwimirific | T1 | 00:28.922 | 0 | 737 | AXE GOKZ | 2023年03月01日 16:32 |
kz_autobadges | T1 | 00:25.891 | 0 | 712 | AXE GOKZ | 2023年03月01日 14:34 |
kz_cartooncastle_go | T1 | 00:30.297 | 0 | 766 | AXE GOKZ | 2023年03月01日 14:12 |
kz_dakow | T1 | 00:24.023 | 0 | 750 | AXE GOKZ | 2023年03月01日 13:31 |
kz_violet_fix | T1 | 01:12.242 | 0 | 554 | 东海帝皇/KzTimer.LongJump | 2023年02月28日 23:48 |
kz_vci_apprentice | T2 | 03:06.922 | 8 | 677 | 东海帝皇/KzTimer.LongJump | 2023年02月28日 23:06 |
kz_hek | T3 | 40:17.270 | 0 | 106 | 5EPLAY KZ SERVER | 2023年02月27日 22:50 |
kz_ephemeral | T2 | 01:27.430 | 5 | 709 | Phy GOKZ | 2023年02月27日 17:02 |
kz_hb_bacon | T2 | 02:41.523 | 17 | 558 | Phy GOKZ | 2023年02月27日 16:27 |
kz_kzro_mountainbhop | T2 | 05:44.063 | 27 | 543 | Phy GOKZ | 2023年02月27日 16:07 |
kz_doubletake | T2 | 00:24.680 | 1 | 849 | Phy GOKZ | 2023年02月27日 15:27 |
kz_bing | T2 | 00:59.039 | 2 | 924 | Phy GOKZ | 2023年02月27日 14:55 |
kz_anus | T2 | 00:43.836 | 1 | 814 | ANDEzz | 2023年02月09日 02:44 |
kz_anus | T2 | 00:43.789 | 0 | 507 | ANDEzz | 2023年02月09日 02:42 |
kz_sp1_spreadblocks | T2 | 02:50.563 | 26 | 527 | ANDEzz | 2023年02月09日 02:10 |
kz_surf_ace | T3 | 01:46.945 | 8 | 351 | AXE GOKZ | 2023年02月08日 01:30 |
kz_cf_slide | T3 | 02:09.266 | 5 | 376 | AXE GOKZ | 2023年02月08日 01:15 |
kz_desolate | T2 | 01:11.586 | 12 | 517 | AXE GOKZ | 2023年02月08日 01:08 |
kz_acores | T2 | 01:17.430 | 7 | 682 | AXE GOKZ | 2023年02月08日 00:57 |
kz_apiisnotresponding | T1 | 01:21.945 | 0 | 454 | AXE GOKZ | 2023年02月08日 00:22 |
kz_apiisnotresponding | T1 | 01:26.781 | 4 | 625 | AXE GOKZ | 2023年02月08日 00:17 |
kz_whereyoufrom | T2 | 03:30.164 | 27 | 530 | 5EPLAY KZ SERVER | 2023年02月07日 02:09 |
bkz_fapzor | T3 | 03:05.539 | 28 | 454 | 5EPLAY KZ SERVER | 2023年02月05日 20:19 |
kz_sp1_siedlungclimb | T2 | 10:56.852 | 64 | 498 | ANDEzz | 2023年02月05日 19:37 |
kz_sp1_blueconcrete | T2 | 05:37.430 | 52 | 587 | AXE GOKZ | 2023年02月05日 15:13 |
kz_sp1_whiteblocks | T2 | 04:30.617 | 42 | 700 | AXE GOKZ | 2023年02月05日 14:59 |
kz_sp1_parallelblocks | T2 | 04:54.914 | 54 | 661 | AXE GOKZ | 2023年02月05日 14:47 |
kz_sp1_shouryokou | T2 | 04:10.586 | 24 | 823 | AXE GOKZ | 2023年02月05日 14:23 |
kz_sp1_rockcanyonblocks | T2 | 03:08.656 | 23 | 772 | AXE GOKZ | 2023年02月05日 14:10 |
kz_sp1_greyhollowrock | T2 | 02:47.797 | 12 | 682 | AXE GOKZ | 2023年02月05日 14:01 |
kz_sp1_greyconcrete | T2 | 06:56.000 | 87 | 434 | AXE GOKZ | 2023年02月05日 13:42 |
kz_kzro_cavehole | T3 | 06:13.438 | 85 | 493 | AXE GOKZ | 2023年02月05日 13:31 |
kz_imaginary_final | T5 | 04:31.516 | 90 | 412 | AXE GOKZ | 2023年02月05日 13:21 |
kz_verv3_gg | T3 | 02:51.234 | 22 | 690 | 5EPLAY KZ SERVER | 2023年02月05日 12:54 |
kz_verv3_gg | T3 | 08:00.523 | 0 | 111 | 5EPLAY KZ SERVER | 2023年02月05日 12:47 |
kz_thinkblock | T2 | 05:16.289 | 87 | 457 | 5EPLAY KZ SERVER | 2023年02月05日 12:00 |
kz_ominous2 | T2 | 01:30.383 | 2 | 776 | 5EPLAY KZ SERVER | 2023年02月05日 11:48 |
kz_ashen | T2 | 02:17.180 | 21 | 663 | 5EPLAY KZ SERVER | 2023年02月05日 11:10 |
kz_dungeon | T2 | 02:00.930 | 7 | 624 | 5EPLAY KZ SERVER | 2023年02月04日 19:09 |
kz_hillside | T1 | 02:28.359 | 6 | 755 | 5EPLAY KZ SERVER | 2023年02月03日 07:18 |
kz_man_everest_go_fix | T1 | 05:01.906 | 22 | 840 | 5EPLAY KZ SERVER | 2023年02月03日 06:33 |
kz_intercourse! | T1 | 02:59.508 | 12 | 871 | 5EPLAY KZ SERVER | 2023年02月03日 06:06 |
kz_sanctuary | T1 | 07:17.031 | 25 | 823 | 5EPLAY KZ SERVER | 2023年02月03日 05:45 |
kz_gigablock_go | T1 | 05:03.188 | 32 | 804 | ANDEzz | 2023年02月03日 04:47 |
kz_dungeon | T2 | 02:27.711 | 0 | 287 | 5EPLAY KZ SERVER | 2023年02月02日 21:00 |
kz_rumzor | T2 | 10:00.469 | 0 | 138 | 5EPLAY KZ SERVER | 2023年02月02日 02:33 |
kz_stuff_final | T2 | 01:11.164 | 3 | 588 | 5EPLAY KZ SERVER | 2023年02月02日 00:43 |
kz_gary | T2 | 06:19.695 | 0 | 300 | 5EPLAY KZ SERVER | 2023年02月02日 00:39 |
kz_fikablock | T1 | 02:28.773 | 12 | 773 | 5EPLAY KZ SERVER | 2023年02月01日 03:43 |
kz_cybersand | T1 | 01:57.313 | 1 | 903 | 5EPLAY KZ SERVER | 2023年02月01日 03:29 |
kz_redline | T1 | 03:26.898 | 6 | 845 | 5EPLAY KZ SERVER | 2023年02月01日 03:16 |
kz_autobadges | T1 | 00:29.320 | 1 | 773 | AXE GOKZ | 2023年02月01日 02:09 |
kz_kzro_yaruna | T1 | 01:28.938 | 1 | 896 | AXE GOKZ | 2023年02月01日 01:58 |
kz_kzro_2boxes1room | T1 | 01:38.531 | 2 | 899 | AXE GOKZ | 2023年02月01日 01:45 |
kz_kzro_shima_v2 | T1 | 05:32.984 | 22 | 760 | AXE GOKZ | 2023年02月01日 01:38 |
xc_dtt_nasty_go | T1 | 01:34.047 | 2 | 906 | 5EPLAY KZ SERVER | 2023年01月30日 07:11 |
kz_prolific | T1 | 01:26.148 | 1 | 792 | 5EPLAY KZ SERVER | 2023年01月30日 06:41 |
kz_sukblock_v2_fixed | T1 | 04:20.188 | 37 | 776 | 5EPLAY KZ SERVER | 2023年01月30日 06:26 |
kz_8b1_brickngrass | T1 | 03:42.609 | 7 | 784 | 5EPLAY KZ SERVER | 2023年01月30日 06:12 |
kz_phamous | T1 | 02:22.773 | 1 | 822 | 5EPLAY KZ SERVER | 2023年01月30日 05:50 |
kz_chessblock | T1 | 04:19.023 | 29 | 786 | 5EPLAY KZ SERVER | 2023年01月30日 05:33 |
kz_violet_fix | T1 | 01:15.953 | 1 | 900 | 5EPLAY KZ SERVER | 2023年01月30日 05:17 |
kz_ghat | T1 | 01:21.016 | 1 | 717 | 5EPLAY KZ SERVER | 2023年01月30日 04:57 |
kz_phaztec | T1 | 02:01.359 | 6 | 742 | 5EPLAY KZ SERVER | 2023年01月30日 04:50 |
kz_littlerock_v2 | T1 | 02:45.516 | 14 | 900 | 5EPLAY KZ SERVER | 2023年01月30日 04:41 |
kz_cartooncastle_go | T1 | 00:31.742 | 1 | 847 | 5EPLAY KZ SERVER | 2023年01月30日 04:25 |
kz_giantbean | T1 | 01:57.883 | 8 | 837 | 5EPLAY KZ SERVER | 2023年01月30日 04:21 |
kz_kzro_smallcanyon | T1 | 01:15.016 | 1 | 897 | ANDEzz | 2023年01月28日 10:15 |
kz_j2s_westbl0ck | T1 | 02:54.836 | 11 | 754 | ANDEzz | 2023年01月25日 09:01 |
kz_slide_isnt_kz | T5 | 58:07.400 | 793 | 14 | QuL'KZ2 | 2023年01月22日 02:44 |
kz_vnl_crimstmas | T3 | 08:46.383 | 141 | 210 | QuL'KZ2 | 2023年01月22日 01:38 |
xc_cliffjump_fix | T1 | 01:39.547 | 1 | 981 | ANDEzz | 2023年01月21日 14:21 |
kz_nix_od | T5 | 13:50.203 | 235 | 128 | ANDEzz | 2023年01月20日 11:31 |
kz_hideous | T3 | 05:31.789 | 85 | 227 | ANDEzz | 2023年01月20日 11:03 |
kz_hoist_fix | T5 | 41:46.730 | 1070 | 44 | ANDEzz | 2023年01月20日 00:11 |
kz_why | T4 | 05:07.109 | 96 | 120 | ANDEzz | 2023年01月19日 20:08 |
kz_tradeblock_go | T1 | 02:28.758 | 11 | 760 | 东海帝皇/KzTimer.LongJump | 2023年01月16日 17:05 |
kz_luonto | T1 | 03:04.758 | 4 | 739 | 东海帝皇/KzTimer.LongJump | 2023年01月16日 16:11 |
kz_alt_cargo | T1 | 04:50.641 | 15 | 769 | QuL'KZ2 | 2023年01月14日 23:54 |
xc_cliffjump_fix | T1 | 01:40.109 | 0 | 949 | ANDEzz | 2023年01月12日 11:13 |
kz_igneous | T2 | 02:32.508 | 10 | 399 | Phy GOKZ | 2023年01月10日 08:26 |
kz_lmn | T1 | 01:02.641 | 1 | 798 | Phy GOKZ | 2023年01月10日 08:00 |
kz_ghs | T1 | 02:38.438 | 0 | 864 | Phy GOKZ | 2023年01月10日 07:21 |
kz_ghs | T1 | 02:42.047 | 3 | 958 | Phy GOKZ | 2023年01月10日 06:43 |
kz_eros_v2 | T1 | 03:14.188 | 11 | 761 | Phy GOKZ | 2023年01月10日 05:25 |
kz_frozen_go | T1 | 03:27.992 | 7 | 756 | Phy GOKZ | 2023年01月10日 05:10 |
kz_kzro_speedcavescape | T1 | 05:40.164 | 9 | 946 | Phy GOKZ | 2023年01月10日 04:48 |
kz_spiritblockv2 | T1 | 01:36.813 | 5 | 852 | 东海帝皇/KzTimer.LongJump | 2023年01月08日 15:56 |
kz_rocks_global | T1 | 02:18.508 | 5 | 852 | 东海帝皇/KzTimer.LongJump | 2023年01月08日 14:58 |
kz_micropenis | T1 | 01:05.523 | 2 | 851 | 东海帝皇/KzTimer.LongJump | 2023年01月07日 21:11 |
kz_morebricks_msq | T1 | 01:28.078 | 3 | 783 | 东海帝皇/KzTimer.LongJump | 2023年01月07日 20:35 |
kz_longjumps_easy | T3 | 00:32.617 | 0 | 621 | Phy GOKZ | 2023年01月05日 23:04 |
bkz_kartrider | T1 | 01:58.445 | 1 | 873 | ANDEzz | 2023年01月05日 21:47 |
kz_rompenutrias_asheglado | T4 | 12:42.094 | 205 | 141 | _(:???)_ | 2023年01月05日 21:11 |
kz_nature_remaster | T1 | 01:38.727 | 3 | 619 | ANDEzz | 2023年01月04日 13:38 |
kz_cliffhanger_go_global | T1 | 03:21.867 | 15 | 892 | ANDEzz | 2023年01月04日 12:20 |
kz_haki_v2 | T1 | 09:17.422 | 37 | 778 | ANDEzz | 2023年01月04日 11:20 |
kz_quickshot | T1 | 01:34.211 | 3 | 805 | ANDEzz | 2023年01月03日 10:17 |
kz_layercake | T1 | 01:44.500 | 5 | 753 | ANDEzz | 2023年01月03日 08:15 |
kz_crate_delight_go | T1 | 04:10.984 | 7 | 748 | ANDEzz | 2023年01月03日 08:00 |
kz_sp1_kyuubisroom | T1 | 01:13.148 | 3 | 789 | ANDEzz | 2023年01月03日 07:46 |
kz_mac | T1 | 01:09.039 | 5 | 801 | ANDEzz | 2023年01月03日 03:23 |
kz_natureblock_scte | T1 | 01:05.242 | 2 | 855 | ANDEzz | 2023年01月03日 03:01 |
kz_daniel | T1 | 00:35.953 | 1 | 915 | ANDEzz | 2023年01月03日 02:35 |
kz_daniel | T1 | 00:35.164 | 0 | 844 | ANDEzz | 2023年01月03日 02:28 |
kz_delphinium | T1 | 00:51.102 | 1 | 904 | ANDEzz | 2023年01月03日 01:52 |
kz_delphinium | T1 | 00:50.523 | 0 | 769 | ANDEzz | 2023年01月03日 01:38 |
kz_xmas2009 | T1 | 00:46.945 | 1 | 928 | ANDEzz | 2023年01月03日 01:26 |
kz_kzra_oddland | T1 | 02:08.438 | 4 | 752 | ANDEzz | 2023年01月03日 01:17 |
kz_dale | T1 | 00:41.031 | 1 | 840 | ANDEzz | 2023年01月02日 23:57 |
kz_baxter | T1 | 00:42.063 | 1 | 882 | ANDEzz | 2023年01月02日 23:26 |
kz_xmas2008 | T1 | 00:29.961 | 1 | 880 | ANDEzz | 2023年01月02日 23:09 |
kz_ronja | T1 | 01:26.289 | 2 | 812 | ANDEzz | 2023年01月02日 22:58 |
kz_kiwimirific | T1 | 00:29.594 | 1 | 914 | ANDEzz | 2023年01月02日 22:45 |
kz_kzro_justgrab | T1 | 02:27.398 | 1 | 940 | ANDEzz | 2023年01月02日 22:22 |
kz_brightblock | T1 | 02:00.422 | 6 | 764 | ANDEzz | 2023年01月02日 21:47 |
kz_janpu_final_fix | T1 | 03:12.461 | 16 | 788 | ANDEzz | 2023年01月02日 01:51 |
skz_map | T1 | 01:16.539 | 3 | 851 | ANDEzz | 2023年01月02日 01:20 |
kz_f_salted_banana | T4 | 20:25.840 | 471 | 66 | _(:???)_ | 2023年01月01日 17:46 |
kz_gkd_v2 | T1 | 01:18.352 | 2 | 769 | ANDEzz | 2022年12月31日 23:03 |
kz_leto_v2 | T1 | 01:11.320 | 3 | 885 | ANDEzz | 2022年12月31日 22:01 |
kz_kzro_syotiles | T1 | 01:17.492 | 1 | 819 | ANDEzz | 2022年12月30日 17:44 |
kz_kzro_beknowater | T1 | 02:38.539 | 2 | 849 | ANDEzz | 2022年12月30日 17:03 |
kz_kzra_suhu | T1 | 01:09.391 | 1 | 797 | ANDEzz | 2022年12月30日 16:46 |
kz_something | T1 | 00:34.344 | 1 | 788 | ANDEzz | 2022年12月30日 16:33 |
kz_conifer | T1 | 01:22.281 | 2 | 744 | ANDEzz | 2022年12月30日 16:24 |
kz_cf_snakeskin | T2 | 01:52.242 | 0 | 205 | ANDEzz | 2022年12月30日 15:25 |
kz_envy | T4 | 12:14.445 | 254 | 86 | _(:???)_ | 2022年12月29日 17:47 |
kz_sloth | T1 | 01:14.625 | 2 | 919 | ANDEzz | 2022年12月27日 22:34 |
