地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_pamehcilc | T3 | 04:05.609 | 16 | 729 | ANDEzz | 2024年09月12日 03:53 |
kz_prefix_cliche | T3 | 05:42.805 | 19 | 850 | ANDEzz | 2024年09月12日 03:38 |
kz_linoleum | T3 | 05:00.805 | 45 | 737 | ANDEzz | 2024年09月09日 23:02 |
kz_perf_darkcave | T2 | 02:31.234 | 4 | 760 | ANDEzz | 2024年09月09日 22:44 |
kz_checkmate | T2 | 08:06.797 | 74 | 749 | ANDEzz | 2024年09月09日 22:31 |
kz_whereyoufrom | T2 | 02:28.969 | 7 | 776 | ANDEzz | 2024年09月04日 18:03 |
kz_camembert | T3 | 02:48.703 | 17 | 732 | ANDEzz | 2024年09月04日 14:30 |
kz_orbolution_v2 | T3 | 09:29.211 | 62 | 716 | ANDEzz | 2024年09月04日 14:15 |
kz_bhop_benchmark | T4 | 26:59.340 | 187 | 677 | ANDEzz | 2024年08月31日 16:48 |
kz_nix_od | T5 | 03:17.148 | 20 | 748 | ANDEzz | 2024年07月31日 19:17 |
kz_glow | T2 | 02:20.430 | 4 | 757 | ANDEzz | 2024年07月27日 21:43 |
kz_meander | T4 | 05:35.086 | 88 | 714 | ANDEzz | 2023年06月12日 01:19 |
kz_slide_dydanhomon | T4 | 03:26.141 | 11 | 768 | ANDEzz | 2023年06月09日 18:13 |
kz_euclide_illusionary | T4 | 05:11.180 | 18 | 880 | ANDEzz | 2023年06月08日 23:52 |
kz_sxb_makabaka | T6 | 19:56.380 | 424 | 513 | ANDEzz | 2023年06月08日 00:12 |
kz_bhop_exodus | T4 | 38:57.460 | 300 | 685 | ANDEzz | 2023年06月07日 02:17 |
kz_frenzy | T2 | 01:16.859 | 0 | 667 | ANDEzz | 2023年06月06日 20:46 |
kz_frenzy | T2 | 01:20.250 | 1 | 808 | ANDEzz | 2023年06月06日 20:44 |
kz_rlk | T5 | 08:45.023 | 212 | 573 | ANDEzz | 2023年05月22日 23:51 |
kz_hope | T5 | 11:26.031 | 178 | 486 | ANDEzz | 2023年05月21日 02:37 |
kz_slide_era | T5 | 11:56.367 | 172 | 526 | ANDEzz | 2023年05月19日 21:58 |
kz_bhop_nothing_go | T4 | 23:08.020 | 161 | 613 | ANDEzz | 2023年05月02日 16:37 |
kz_gloom | T4 | 03:48.984 | 42 | 755 | ANDEzz | 2023年04月30日 23:01 |
kz_armored_core | T5 | 08:34.133 | 77 | 736 | ANDEzz | 2023年04月30日 22:27 |
kz_sc_collapse | T5 | 16:30.180 | 387 | 589 | ANDEzz | 2023年04月29日 01:01 |
kz_bhop_benchmark | T4 | 36:57.450 | 0 | 532 | ANDEzz | 2023年04月28日 17:51 |
kz_theaquila | T4 | 01:21.883 | 13 | 873 | ANDEzz | 2023年04月26日 01:40 |
kz_aaaa | T4 | 02:12.469 | 18 | 767 | ANDEzz | 2023年04月24日 01:40 |
kz_altum_od | T5 | 05:21.836 | 60 | 672 | ANDEzz | 2023年04月16日 14:32 |
kz_kiwitown | T2 | 10:01.742 | 46 | 700 | ANDEzz | 2023年04月12日 00:51 |
kz_jump_n_run | T2 | 01:42.320 | 0 | 700 | ANDEzz | 2023年04月12日 00:39 |
kz_jump_n_run | T2 | 01:52.086 | 2 | 773 | ANDEzz | 2023年04月12日 00:37 |
kz_hb_fyksen | T2 | 08:52.141 | 25 | 768 | ANDEzz | 2023年04月12日 00:04 |
kz_apiisnotresponding | T1 | 01:20.359 | 0 | 496 | ANDEzz | 2023年04月11日 23:38 |
kz_apiisnotresponding | T1 | 01:24.141 | 1 | 701 | ANDEzz | 2023年04月11日 23:34 |
kz_holdmyhand | T2 | 01:17.789 | 0 | 615 | ANDEzz | 2023年04月11日 00:57 |
kz_holdmyhand | T2 | 01:22.125 | 3 | 781 | ANDEzz | 2023年04月11日 00:55 |
kz_hb_bacon | T2 | 02:23.500 | 1 | 764 | ANDEzz | 2023年04月11日 00:44 |
kz_hb_anduu | T2 | 03:30.602 | 5 | 763 | ANDEzz | 2023年04月11日 00:28 |
kz_glide | T2 | 00:51.375 | 1 | 831 | ANDEzz | 2023年04月11日 00:11 |
kz_glide | T2 | 01:03.617 | 0 | 650 | ANDEzz | 2023年04月11日 00:07 |
kz_ggurk | T2 | 00:37.742 | 0 | 746 | ANDEzz | 2023年04月10日 23:45 |
kz_ggurk | T2 | 00:40.242 | 1 | 777 | ANDEzz | 2023年04月10日 23:44 |
kz_genesis | T2 | 01:36.852 | 2 | 784 | ANDEzz | 2023年04月10日 19:04 |
kz_freezing_ridge | T2 | 06:13.695 | 8 | 787 | ANDEzz | 2023年04月10日 18:48 |
kz_forgettable | T2 | 01:29.258 | 6 | 746 | ANDEzz | 2023年04月06日 09:10 |
kz_fas2map | T2 | 01:07.164 | 0 | 655 | ANDEzz | 2023年04月06日 08:56 |
kz_fas2map | T2 | 01:12.320 | 2 | 772 | ANDEzz | 2023年04月06日 08:54 |
kz_erbajerb | T2 | 01:34.117 | 0 | 807 | ANDEzz | 2023年04月06日 08:39 |
kz_erbajerb | T2 | 01:38.875 | 3 | 802 | ANDEzz | 2023年04月06日 08:30 |
kz_experiment | T2 | 01:36.711 | 1 | 787 | ANDEzz | 2023年04月06日 08:11 |
kz_eimeristzurueck | T2 | 01:48.594 | 0 | 810 | ANDEzz | 2023年04月06日 02:15 |
kz_eimeristzurueck | T2 | 02:49.297 | 22 | 695 | ANDEzz | 2023年04月06日 02:03 |
kz_egyptmap | T2 | 02:47.469 | 7 | 776 | ANDEzz | 2023年04月06日 01:50 |
kz_edp445 | T2 | 00:53.047 | 1 | 786 | ANDEzz | 2023年04月06日 01:33 |
kz_edp445 | T2 | 00:51.172 | 0 | 729 | ANDEzz | 2023年04月06日 01:30 |
kz_zhop_function3 | T4 | 05:23.250 | 17 | 768 | ANDEzz | 2023年04月06日 01:02 |
kz_vnl_crimson | T4 | 10:24.047 | 280 | 496 | gokz | 2023年04月05日 04:30 |
kz_comboya | T2 | 01:10.492 | 3 | 790 | ANDEzz | 2023年04月05日 02:42 |
kz_cf_hestia | T3 | 13:00.227 | 0 | 728 | ANDEzz | 2023年04月05日 01:48 |
kz_cf_hestia | T3 | 13:32.484 | 14 | 741 | ANDEzz | 2023年04月05日 01:28 |
kz_tangent | T3 | 01:53.203 | 11 | 750 | ANDEzz | 2023年04月05日 00:39 |
kz_prekeeper | T3 | 04:45.836 | 25 | 753 | ANDEzz | 2023年04月04日 23:45 |
kz_vnl_crimstmas | T3 | 05:25.992 | 42 | 702 | ANDEzz | 2023年04月03日 07:09 |
kz_vnl_crimdaughter | T3 | 05:50.859 | 77 | 651 | ANDEzz | 2023年04月03日 06:53 |
kz_lovesick | T3 | 00:49.047 | 2 | 911 | ANDEzz | 2023年04月03日 06:33 |
kz_sxb_biewan | T5 | 39:20.680 | 703 | 149 | ANDEzz | 2023年04月03日 05:35 |
kz_sxb_poi | T4 | 06:07.555 | 29 | 776 | ANDEzz | 2023年04月03日 03:32 |
kz_abstruse_od2 | T4 | 06:02.391 | 31 | 755 | ANDEzz | 2023年03月13日 16:04 |
kz_atlantis_od3 | T4 | 05:19.063 | 35 | 749 | ANDEzz | 2023年03月13日 14:31 |
kz_adeline | T1 | 00:42.008 | 0 | 729 | ANDEzz | 2023年03月11日 01:49 |
kz_adeline | T1 | 00:44.539 | 2 | 774 | ANDEzz | 2023年03月11日 01:38 |
kz_desolate | T2 | 00:54.703 | 2 | 756 | ANDEzz | 2023年02月08日 21:21 |
kz_noobfort | T5 | 03:45.445 | 40 | 753 | ANDEzz | 2023年02月08日 21:01 |
kz_noobfort | T5 | 13:25.695 | 0 | 141 | ANDEzz | 2023年02月08日 20:53 |
kz_kzro_slidesmear | T3 | 15:19.602 | 112 | 766 | Su Family GOKZ | 2023年02月08日 19:51 |
kz_sc_ruins | T5 | 17:45.570 | 390 | 329 | ANDEzz | 2023年02月07日 23:47 |
kz_zoomer_fix | T4 | 03:51.781 | 24 | 759 | ANDEzz | 2023年02月07日 23:16 |
kz_itz_updown | T4 | 03:32.344 | 10 | 834 | ANDEzz | 2023年02月07日 02:00 |
kz_cf_slide | T3 | 01:09.133 | 3 | 791 | ANDEzz | 2023年02月06日 22:07 |
kz_cf_slide | T3 | 01:03.422 | 0 | 683 | ANDEzz | 2023年02月06日 22:03 |
kz_f_salted_banana | T4 | 02:39.445 | 33 | 751 | ANDEzz | 2023年02月06日 04:04 |
kz_betterdunjun | T2 | 01:31.906 | 1 | 785 | ANDEzz | 2023年01月31日 21:20 |
kz_kiwiqualia | T5 | 30:55.300 | 378 | 313 | ANDEzz | 2023年01月31日 20:24 |
kz_bionic | T3 | 05:07.867 | 18 | 760 | ANDEzz | 2023年01月31日 19:39 |
kz_hideous | T3 | 02:16.922 | 11 | 776 | ANDEzz | 2023年01月30日 04:33 |
kz_persona_is_a_furry | T5 | 06:56.695 | 51 | 599 | ANDEzz | 2023年01月29日 20:56 |
kz_hoist_fix | T5 | 03:50.094 | 71 | 627 | ANDEzz | 2023年01月29日 20:18 |
kz_cf_snakeskin | T2 | 01:29.008 | 0 | 697 | ANDEzz | 2023年01月27日 19:20 |
kz_cf_snakeskin | T2 | 01:34.953 | 1 | 770 | ANDEzz | 2023年01月27日 19:17 |
kz_something | T1 | 00:34.016 | 0 | 541 | ANDEzz | 2023年01月27日 12:21 |
kz_something | T1 | 00:36.070 | 1 | 721 | ANDEzz | 2023年01月27日 12:18 |
kz_ggsh | T5 | 19:50.780 | 534 | 418 | ANDEzz | 2023年01月27日 03:04 |
kz_neon_portal | T4 | 05:59.914 | 54 | 745 | ANDEzz | 2023年01月26日 19:56 |
kz_sp1_greyconcrete | T2 | 05:24.570 | 35 | 756 | ANDEzz | 2023年01月25日 20:30 |
kz_simplyhard | T5 | 33:08.020 | 935 | 257 | ANDEzz | 2023年01月25日 17:20 |
kz_eudora | T4 | 03:11.109 | 28 | 742 | ANDEzz | 2023年01月20日 22:28 |
kz_solidarity_v2 | T3 | 07:15.625 | 53 | 693 | ANDEzz | 2022年11月02日 22:00 |
kz_evilcorp | T4 | 04:15.313 | 49 | 722 | _(:???)_ | 2022年10月26日 20:05 |
kz_gemischte_gefuehlslagen | T6 | 1:58:29.940 | 2666 | 23 | _(:???)_ | 2022年10月21日 03:39 |
kz_lastwork_p2 | T6 | 19:43.620 | 295 | 612 | Su Family GOKZ | 2022年08月30日 19:08 |
kz_nomibo | T4 | 02:01.297 | 18 | 672 | Su Family GOKZ | 2022年08月26日 20:15 |
kz_bhop_proxy_null | T3 | 10:41.828 | 41 | 877 | Su Family GOKZ | 2022年08月26日 20:01 |
kz_betapmaps | T4 | 07:34.016 | 41 | 847 | Su Family GOKZ | 2022年08月26日 19:28 |
kz_bounce | T4 | 01:39.656 | 6 | 905 | ANDEzz | 2022年08月22日 17:38 |
kz_slide_leto | T3 | 01:24.688 | 1 | 884 | Su Family GOKZ | 2022年08月08日 17:43 |
kz_scicret | T6 | 2:19:35.410 | 2392 | 31 | ANDEzz | 2022年08月07日 17:22 |
kz_bhop_badges2 | T5 | 1:08:04.610 | 635 | 637 | Su Family GOKZ | 2022年08月06日 18:48 |
kz_dvn_dull | T2 | 01:37.039 | 0 | 571 | Su Family GOKZ | 2022年07月19日 00:44 |
kz_dvn_dull | T2 | 01:25.047 | 1 | 657 | Su Family GOKZ | 2022年07月19日 00:39 |
kz_dvn_cube_fixed | T2 | 03:50.250 | 9 | 774 | Su Family GOKZ | 2022年07月19日 00:31 |
kz_christmas_fix | T2 | 06:27.477 | 46 | 765 | Su Family GOKZ | 2022年07月19日 00:11 |
kz_cheese | T2 | 01:47.523 | 4 | 779 | Su Family GOKZ | 2022年07月18日 23:55 |
kz_cargo | T2 | 07:19.172 | 36 | 771 | Su Family GOKZ | 2022年07月18日 23:42 |
kz_combohop_c02 | T2 | 02:07.031 | 7 | 776 | _(:???)_ | 2022年07月18日 21:04 |
kz_d_decompile | T6 | 15:32.789 | 348 | 702 | Su Family GOKZ | 2022年07月17日 20:15 |
kz_canyon | T2 | 03:27.945 | 6 | 784 | Su Family GOKZ | 2022年07月16日 20:22 |
kz_timescape_zero | T3 | 09:06.695 | 48 | 709 | Su Family GOKZ | 2022年07月15日 20:48 |
kz_babycat_fix | T2 | 01:43.805 | 0 | 521 | Su Family GOKZ | 2022年07月15日 02:45 |
kz_babycat_fix | T2 | 01:41.844 | 5 | 782 | Su Family GOKZ | 2022年07月15日 02:34 |
kz_aztec | T2 | 04:26.367 | 20 | 790 | Su Family GOKZ | 2022年07月15日 02:02 |
kz_demonhours | T4 | 02:04.430 | 23 | 730 | Su Family GOKZ | 2022年07月15日 01:24 |
kz_structures | T3 | 00:58.609 | 1 | 913 | Su Family GOKZ | 2022年07月15日 00:22 |
kz_structures | T3 | 01:03.297 | 0 | 573 | Su Family GOKZ | 2022年07月15日 00:05 |
kz_kzro_gohome | T2 | 05:48.922 | 15 | 776 | Su Family GOKZ | 2022年07月14日 23:42 |
kz_avoria | T5 | 04:19.406 | 45 | 743 | Su Family GOKZ | 2022年07月14日 23:25 |
kz_bhop_zenith | T4 | 07:13.883 | 0 | 583 | Su Family GOKZ | 2022年07月14日 15:06 |
kz_loftroofs | T3 | 04:56.656 | 18 | 778 | _(:???)_ | 2022年07月14日 01:33 |
kz_sp1_redbrickbhop | T2 | 02:31.914 | 0 | 847 | Su Family GOKZ | 2022年07月13日 23:12 |
kz_sp1_redbrickbhop | T2 | 02:37.328 | 1 | 878 | Su Family GOKZ | 2022年07月13日 22:54 |
kz_hydromancy | T3 | 01:32.391 | 0 | 576 | Su Family GOKZ | 2022年07月13日 22:46 |
kz_slide_0x7_n1m0 | T4 | 06:32.063 | 0 | 476 | Su Family GOKZ | 2022年07月13日 22:35 |
kz_kzro_sekiseibhop | T3 | 02:33.266 | 4 | 772 | _(:???)_ | 2022年07月12日 04:51 |
kz_souljaboy | T2 | 00:52.469 | 1 | 812 | _(:???)_ | 2022年07月12日 04:32 |
kz_longjumps_space | T4 | 04:09.906 | 0 | 223 | _(:???)_ | 2022年07月12日 04:06 |
kz_longjumps_space | T4 | 02:21.711 | 12 | 731 | _(:???)_ | 2022年07月12日 04:00 |
kz_gus_sct2 | T5 | 05:33.125 | 102 | 646 | Su Family GOKZ | 2022年07月12日 03:48 |
kz_dzy_reach_v2 | T3 | 02:11.906 | 4 | 790 | Su Family GOKZ | 2022年07月11日 20:07 |
kz_antimony | T4 | 05:35.719 | 38 | 771 | Su Family GOKZ | 2022年07月11日 19:54 |
kz_lume | T4 | 02:03.680 | 6 | 785 | Su Family GOKZ | 2022年07月11日 19:17 |
kz_bhop_zenith | T4 | 05:00.211 | 29 | 771 | Su Family GOKZ | 2022年07月11日 17:56 |
kz_greyorgray | T2 | 02:15.578 | 2 | 869 | Su Family GOKZ | 2022年07月11日 17:31 |
kz_lionheart | T6 | 09:04.234 | 124 | 666 | Su Family GOKZ | 2022年07月10日 19:44 |
kz_slide_piss | T4 | 01:31.375 | 7 | 633 | Su Family GOKZ | 2022年07月10日 15:43 |
kz_bing | T2 | 00:55.781 | 0 | 683 | Su Family GOKZ | 2022年07月06日 18:20 |
kz_bing | T2 | 00:59.258 | 2 | 777 | Su Family GOKZ | 2022年07月06日 18:19 |
kz_chillin | T3 | 01:36.297 | 1 | 768 | awsl | 2022年07月05日 16:34 |
kz_slide_wasteland | T5 | 05:11.234 | 51 | 675 | Su Family GOKZ | 2022年07月04日 21:35 |
kz_slide_bozo | T3 | 00:45.102 | 2 | 748 | Su Family GOKZ | 2022年07月04日 21:13 |
kz_slide_bozo | T3 | 00:43.391 | 0 | 451 | Su Family GOKZ | 2022年07月04日 21:12 |
bkz_canadaszn | T2 | 01:15.063 | 1 | 779 | Su Family GOKZ | 2022年07月04日 21:01 |
bkz_canadaszn | T2 | 01:15.188 | 0 | 707 | Su Family GOKZ | 2022年07月04日 20:58 |
kz_antigeneric | T2 | 01:11.797 | 0 | 689 | awsl | 2022年07月03日 16:35 |
kz_antigeneric | T2 | 01:15.609 | 1 | 776 | awsl | 2022年07月03日 16:32 |
kz_alfama | T2 | 00:51.188 | 3 | 744 | awsl | 2022年07月03日 16:18 |
kz_4u_nature | T2 | 02:14.328 | 6 | 762 | awsl | 2022年07月03日 16:13 |
bkz_measure2_b03 | T2 | 04:01.031 | 9 | 761 | awsl | 2022年07月03日 16:04 |
bkz_measure | T2 | 05:32.195 | 19 | 736 | awsl | 2022年07月03日 15:55 |
bkz_impulse | T2 | 02:18.000 | 0 | 685 | Su Family GOKZ | 2022年07月02日 12:57 |
bkz_impulse | T2 | 02:17.172 | 1 | 782 | Su Family GOKZ | 2022年07月02日 12:53 |
bkz_caves_go | T2 | 01:49.695 | 2 | 784 | Su Family GOKZ | 2022年07月02日 12:48 |
kz_kzro_speedcavescape | T1 | 06:22.031 | 19 | 765 | Su Family GOKZ | 2022年07月02日 12:39 |
kz_retribution_v2_final | T6 | 09:54.625 | 122 | 488 | Su Family GOKZ | 2022年07月01日 14:26 |
kz_thrombosis | T6 | 2:08:19.060 | 2045 | 114 | ANDEzz | 2022年06月30日 01:26 |
kz_modernvomit | T5 | 03:20.523 | 64 | 701 | Su Family GOKZ | 2022年06月29日 16:26 |
kz_slide_deee | T6 | 22:35.810 | 329 | 301 | ANDEzz | 2022年06月23日 14:52 |
kz_dishonest | T5 | 03:29.828 | 58 | 678 | Su Family GOKZ | 2022年06月23日 13:15 |
bkz_lewlysex | T2 | 01:18.656 | 1 | 762 | Su Family GOKZ | 2022年06月20日 20:41 |
kz_bhop_badges3 | T4 | 19:49.840 | 144 | 490 | Su Family GOKZ | 2022年06月20日 10:44 |
kz_cdr_slash_final | T4 | 18:09.770 | 186 | 555 | Su Family GOKZ | 2022年06月19日 19:30 |
kz_kiwitech | T5 | 05:05.602 | 204 | 614 | Su Family GOKZ | 2022年06月19日 19:10 |
kz_sp1_xmas2021 | T3 | 09:02.070 | 74 | 448 | awsl | 2022年06月18日 12:42 |
kz_bhop_slide | T6 | 52:22.770 | 699 | 262 | awsl | 2022年06月18日 12:21 |
kz_tq | T3 | 05:04.836 | 23 | 704 | Su Family GOKZ | 2022年06月18日 02:48 |
xc_karo4 | T3 | 05:38.742 | 44 | 730 | Su Family GOKZ | 2022年06月18日 02:39 |
xc_dreamland2 | T3 | 04:05.758 | 39 | 734 | Su Family GOKZ | 2022年06月18日 02:32 |
kz_vittu_mika_persse | T3 | 02:52.805 | 58 | 691 | Su Family GOKZ | 2022年06月18日 02:05 |
kz_unity_collab | T3 | 04:37.000 | 25 | 750 | Su Family GOKZ | 2022年06月18日 01:59 |
kz_twilight_od | T3 | 04:06.938 | 19 | 682 | Su Family GOKZ | 2022年06月18日 01:46 |
kz_synergy_ez | T3 | 03:41.570 | 10 | 725 | Su Family GOKZ | 2022年06月18日 01:41 |
kz_bhop_lj | T2 | 01:14.406 | 5 | 736 | Su Family GOKZ | 2022年06月18日 01:04 |
kz_stepup | T3 | 01:28.195 | 4 | 779 | Su Family GOKZ | 2022年06月18日 00:45 |
kz_stepblock | T3 | 03:45.984 | 56 | 697 | Su Family GOKZ | 2022年06月18日 00:32 |
kz_sp1_greenconcrete | T3 | 08:07.227 | 77 | 663 | Su Family GOKZ | 2022年06月17日 21:28 |
kz_sp1_driedblocks | T3 | 03:36.586 | 22 | 728 | Su Family GOKZ | 2022年06月17日 21:17 |
kz_sp1_behold | T3 | 04:23.383 | 50 | 697 | Su Family GOKZ | 2022年06月17日 21:07 |
kz_chloroplast | T6 | 04:46.570 | 98 | 675 | Su Family GOKZ | 2022年06月17日 20:58 |
kz_sn_desert | T3 | 05:17.258 | 58 | 739 | Su Family GOKZ | 2022年06月17日 20:31 |
kz_smallmap | T3 | 00:39.211 | 1 | 721 | Su Family GOKZ | 2022年06月17日 20:17 |
kz_rise | T3 | 04:35.852 | 32 | 729 | Su Family GOKZ | 2022年06月17日 20:11 |
kz_porridge | T3 | 03:12.492 | 8 | 774 | Su Family GOKZ | 2022年06月17日 19:58 |
kz_pixelrun_v2 | T3 | 01:21.836 | 5 | 773 | Su Family GOKZ | 2022年06月17日 19:49 |
kz_olympus | T3 | 01:55.633 | 6 | 482 | Su Family GOKZ | 2022年06月17日 19:42 |
kz_oasis | T3 | 03:16.344 | 4 | 741 | Su Family GOKZ | 2022年06月16日 17:04 |
kz_okaychamp | T5 | 17:55.520 | 0 | 127 | Su Family GOKZ | 2022年06月16日 16:52 |
kz_okaychamp | T5 | 03:50.008 | 51 | 720 | Su Family GOKZ | 2022年06月16日 16:17 |
kz_nyc_v1 | T3 | 14:34.102 | 172 | 525 | Su Family GOKZ | 2022年06月15日 17:14 |
kz_nightfall | T3 | 02:24.117 | 15 | 733 | Su Family GOKZ | 2022年06月15日 16:58 |
kz_milehigh | T3 | 04:49.594 | 33 | 754 | Su Family GOKZ | 2022年06月14日 21:01 |
kz_megalodon | T3 | 01:32.859 | 9 | 726 | Su Family GOKZ | 2022年06月14日 20:47 |
kz_lost_marketplace_gfix | T3 | 03:23.234 | 14 | 751 | Su Family GOKZ | 2022年06月14日 20:40 |
kz_longjumps_easy | T3 | 00:40.453 | 2 | 658 | Su Family GOKZ | 2022年06月14日 20:31 |
kz_lair | T3 | 04:25.633 | 31 | 855 | Su Family GOKZ | 2022年06月14日 20:28 |
kz_kzro_cavehole | T3 | 07:02.563 | 93 | 561 | Su Family GOKZ | 2022年06月14日 19:54 |
kz_kzra_rocky | T3 | 06:25.266 | 35 | 642 | Su Family GOKZ | 2022年06月14日 19:46 |
kz_fikablock | T1 | 02:50.016 | 15 | 764 | Su Family GOKZ | 2022年06月14日 19:33 |
kz_bir_dont_fix | T2 | 00:59.664 | 4 | 660 | Su Family GOKZ | 2022年06月14日 19:24 |
kz_kzra_rockloy | T3 | 11:36.883 | 68 | 690 | Su Family GOKZ | 2022年06月14日 18:30 |
kz_kzra_coast | T3 | 05:59.773 | 42 | 714 | Su Family GOKZ | 2022年06月14日 18:17 |
kz_kzra_bars | T3 | 05:49.703 | 89 | 726 | Su Family GOKZ | 2022年06月14日 18:11 |
kz_illusion_gfix | T3 | 05:30.469 | 68 | 717 | Su Family GOKZ | 2022年06月14日 18:04 |
kz_hikari_od | T3 | 05:32.797 | 20 | 757 | Su Family GOKZ | 2022年06月14日 17:41 |
kz_hammer | T3 | 01:43.516 | 9 | 750 | Su Family GOKZ | 2022年06月14日 17:26 |
kz_hb_lowlita | T4 | 27:18.840 | 384 | 471 | Su Family GOKZ | 2022年06月14日 16:40 |
kz_gluttony | T4 | 31:44.460 | 563 | 559 | Su Family GOKZ | 2022年06月14日 15:45 |
kz_hb_fafnir | T5 | 1:19:01.120 | 1593 | 394 | Su Family GOKZ | 2022年06月13日 02:20 |
kz_dethroned | T5 | 03:39.539 | 45 | 731 | Su Family GOKZ | 2022年06月13日 00:48 |
kz_nebula | T3 | 03:32.063 | 18 | 749 | Su Family GOKZ | 2022年06月12日 17:25 |
kz_sc_surf | T5 | 12:29.609 | 154 | 249 | Su Family GOKZ | 2022年06月11日 20:01 |
kz_gonbe | T3 | 02:45.484 | 9 | 786 | Su Family GOKZ | 2022年06月10日 17:28 |
kz_goldentabby | T3 | 01:28.609 | 8 | 627 | Su Family GOKZ | 2022年06月09日 18:18 |
kz_comboking7k | T3 | 02:34.992 | 24 | 713 | Su Family GOKZ | 2022年06月09日 18:09 |
kz_futureblock | T3 | 03:03.164 | 12 | 764 | Su Family GOKZ | 2022年06月09日 18:04 |
kz_fastcombowombo_v2 | T3 | 02:27.664 | 7 | 861 | Su Family GOKZ | 2022年06月09日 16:17 |
kz_kzro_chairs | T4 | 05:28.469 | 76 | 634 | Su Family GOKZ | 2022年06月09日 15:19 |
kz_zaloopazxc | T6 | 24:20.810 | 465 | 298 | Su Family GOKZ | 2022年06月08日 19:43 |
kz_bhop_essence | T4 | 07:32.602 | 19 | 770 | Su Family GOKZ | 2022年06月08日 18:50 |
kz_question | T4 | 12:38.242 | 165 | 694 | Su Family GOKZ | 2022年06月08日 17:18 |
kz_sp1_icecave | T5 | 36:16.270 | 346 | 446 | Su Family GOKZ | 2022年06月08日 16:37 |
kz_slide_or_dont | T3 | 00:46.711 | 1 | 772 | Su Family GOKZ | 2022年06月08日 15:03 |
kz_slide_0x7_n1m0 | T4 | 06:11.102 | 51 | 724 | ANDEzz | 2022年06月08日 14:28 |
kz_hitech | T5 | 05:36.367 | 65 | 623 | Su Family GOKZ | 2022年06月07日 16:24 |
bkz_volcanohop | T2 | 01:39.922 | 1 | 704 | KZ#1 | 2022年06月06日 21:54 |
kz_wasabi | T2 | 01:55.086 | 5 | 765 | Su Family GOKZ | 2022年06月06日 21:41 |
kz_dejavu | T3 | 10:22.203 | 128 | 469 | Su Family GOKZ | 2022年06月06日 19:36 |
kz_dank_stacks | T3 | 12:15.008 | 100 | 564 | Su Family GOKZ | 2022年06月06日 19:23 |
kz_crypt_final | T3 | 04:04.781 | 29 | 757 | Su Family GOKZ | 2022年06月06日 18:54 |
kz_correguachin_reisido | T3 | 00:51.047 | 2 | 773 | Su Family GOKZ | 2022年06月06日 18:31 |
kz_sp1_katakana | T5 | 51:07.480 | 853 | 659 | Su Family GOKZ | 2022年06月06日 18:01 |
bkz_fear4 | T5 | 22:29.160 | 860 | 139 | Su Family GOKZ | 2022年06月06日 17:01 |
kz_catalyst_gfix | T3 | 01:55.133 | 13 | 776 | Su Family GOKZ | 2022年06月06日 15:49 |
kz_spacemario_h | T6 | 24:12.010 | 398 | 603 | ANDEzz | 2022年06月06日 00:24 |
kz_binseebak | T3 | 02:25.977 | 9 | 758 | Su Family GOKZ | 2022年06月05日 21:38 |
kz_bhop_mentalism | T5 | 17:35.100 | 117 | 662 | Su Family GOKZ | 2022年06月04日 21:48 |
kz_bhop_algetic | T5 | 24:13.120 | 186 | 805 | Su Family GOKZ | 2022年06月04日 20:38 |
kz_slidebober | T6 | 07:18.828 | 88 | 363 | Su Family GOKZ | 2022年06月02日 23:47 |
kz_bored | T3 | 05:38.703 | 34 | 766 | Su Family GOKZ | 2022年06月01日 17:38 |
kz_bigcastle | T3 | 04:14.227 | 24 | 733 | Su Family GOKZ | 2022年06月01日 17:21 |
kz_beyond_fix | T3 | 00:42.453 | 4 | 720 | Su Family GOKZ | 2022年06月01日 17:03 |
kz_arcadium | T3 | 01:53.328 | 3 | 782 | Su Family GOKZ | 2022年06月01日 17:00 |
kz_oloramasa | T6 | 09:18.906 | 124 | 555 | ANDEzz | 2022年05月31日 08:02 |
kz_invision | T3 | 07:41.922 | 42 | 766 | Su Family GOKZ | 2022年05月29日 19:14 |
kz_slidemap_fix | T6 | 38:20.180 | 969 | 99 | Su Family GOKZ | 2022年05月29日 17:33 |
kz_matilda_np | T2 | 02:21.930 | 11 | 781 | KZ#1 | 2022年05月27日 20:02 |
kz_slide_svn_temple | T4 | 08:08.445 | 58 | 618 | Su Family GOKZ | 2022年05月27日 17:22 |
kz_bhop_dusk_go | T4 | 09:00.852 | 59 | 705 | Su Family GOKZ | 2022年05月26日 20:43 |
kz_auuughh | T5 | 08:46.664 | 245 | 391 | Su Family GOKZ | 2022年05月25日 19:19 |
kz_bhop_horseshit_9 | T4 | 05:28.547 | 43 | 731 | Su Family GOKZ | 2022年05月25日 16:15 |
kz_antharas | T5 | 08:10.555 | 112 | 699 | Su Family GOKZ | 2022年05月25日 16:04 |
kz_difficultas_discendi | T3 | 01:36.555 | 1 | 775 | Su Family GOKZ | 2022年05月24日 18:33 |
kz_unnamed | T5 | 08:00.852 | 130 | 719 | Su Family GOKZ | 2022年05月24日 17:36 |
kz_aether_fix | T5 | 06:38.477 | 74 | 582 | Su Family GOKZ | 2022年05月22日 19:02 |
