昵称 wzy9577
Steamid STEAM_1:0:231654208
Rating 6.02
段位 Expert
排名 No.6402
百分比 1.406%
总分 329174
常玩服务器 AXE GOKZ
LJ PB 280.4061
Block PB 270
加入时间 2023年01月12日 19:42
上次在线 2024年08月04日 11:48
游玩时间 11小时36分51秒000
存点
🥇0 🥈0 🥉0 完成 (779/933) 均分 409
T1
121 / 121
(474 avg)
T2
271 / 272
(458 avg)
T3
239 / 239
(414 avg)
T4
141 / 150
(267 avg)
T5
7 / 65
(  84 avg)
T6
0 / 63
(    0 avg)
T7
0 / 23
(    0 avg)
裸跳
🥇0 🥈0 🥉0 完成 (41/938) 均分 246
T1
12 / 121
(222 avg)
T2
26 / 272
(249 avg)
T3
3 / 240
(318 avg)
T4
0 / 151
(  0 avg)
T5
0 / 66
(  0 avg)
T6
0 / 64
(  0 avg)
T7
0 / 24
(  0 avg)
~
地图 难度 用时 存点 分数 服务器 日期
kz_bhop_sakura T3 10:20.539 127 457 AXE GOKZ 2024年07月23日 21:34
kz_gfy_blueberry T4 09:31.750 244 216 AXE GOKZ 2024年07月20日 02:23
kz_neon_portal T4 23:36.220 231 178 AXE GOKZ 2024年07月19日 23:33
kz_asphyxiate T2 07:55.641 78 565 AXE GOKZ 2024年07月19日 15:00
kz_epiphany_v2 T4 27:41.380 540 187 AXE GOKZ 2024年07月18日 22:06
kz_hikari_od T3 07:21.461 45 623 AXE GOKZ 2024年03月03日 21:18
kz_lair T3 12:03.078 217 411 AXE GOKZ 2024年03月02日 13:17
kz_paradise T2 05:08.813 34 618 AXE GOKZ 2024年03月02日 13:04
kz_depot T3 03:55.313 25 652 AXE GOKZ 2024年03月01日 21:53
kz_greyorgray T2 03:34.055 19 611 AXE GOKZ 2024年02月25日 14:03
kz_ickkck T3 04:41.320 25 634 AXE GOKZ 2024年02月25日 13:57
kz_bhop_benchmark T4 1:08:49.910 924 478 AXE GOKZ 2024年02月24日 16:18
kz_demonhours T4 10:02.273 215 155 AXE GOKZ 2024年02月24日 14:46
kz_sp1_redbrickbhop T2 04:29.367 7 449 AXE GOKZ 2024年02月23日 16:45
kz_superstructure T3 26:41.560 428 229 AXE GOKZ 2024年02月23日 00:28
kz_coronado_fix T3 03:23.094 11 664 AXE GOKZ 2024年01月25日 23:28
kz_symbiosis_final T3 02:47.172 7 493 AXE GOKZ 2024年01月25日 22:03
kz_verv3_gg T3 04:37.320 55 505 AXE GOKZ 2024年01月25日 21:54
kz_2seasons_spring_final T3 10:00.930 74 630 AXE GOKZ 2024年01月25日 21:36
kz_dontjump T4 20:01.060 275 162 AXE GOKZ 2024年01月25日 00:06
kz_bigcastle T3 11:07.508 153 332 AXE GOKZ 2024年01月24日 23:04
kz_longjumps_space T4 04:57.219 61 313 AXE GOKZ 2024年01月24日 22:52
kz_ahful T3 05:25.727 31 452 AXE GOKZ 2024年01月24日 22:43
kz_mandelbrot T4 07:13.742 111 438 AXE GOKZ 2024年01月24日 18:12
kz_maya T3 08:11.117 84 380 AXE GOKZ 2024年01月24日 18:01
kz_prototype T4 06:05.922 134 370 AXE GOKZ 2024年01月24日 17:33
kz_smallcastle T3 05:08.953 65 289 AXE GOKZ 2024年01月24日 17:25
kz_loftroofs T3 08:17.867 68 565 AXE GOKZ 2024年01月22日 17:59
kz_simplicity_v2 T1 04:54.813 28 675 AXE GOKZ 2024年01月22日 17:50
kz_hellinashop T3 03:29.617 21 634 AXE GOKZ 2024年01月22日 17:28
kz_chinablock T3 10:30.094 74 636 AXE GOKZ 2024年01月22日 17:19
kz_return T4 07:55.727 78 302 AXE GOKZ 2024年01月22日 16:07
kz_timescape_zero T3 14:47.078 144 442 AXE GOKZ 2024年01月21日 22:10
kz_beginnerblock_go T1 01:14.344 4 699 AXE GOKZ 2024年01月21日 21:33
kz_exemplum_fix T3 03:57.469 37 473 AXE GOKZ 2024年01月21日 21:24
kz_bhop_nothing_go T4 50:11.260 687 387 AXE GOKZ 2024年01月21日 20:57
kz_pineforest_v2 T3 03:48.359 26 472 AXE GOKZ 2024年01月20日 23:19
kz_pixelrun_v2 T3 02:21.891 24 604 AXE GOKZ 2024年01月20日 22:07
xc_lucid_global T2 05:31.680 49 616 AXE GOKZ 2024年01月20日 22:00
kz_smallmap T3 01:10.516 6 424 AXE GOKZ 2024年01月20日 21:30
kz_stepblock T3 04:58.633 71 592 AXE GOKZ 2024年01月20日 21:25
kz_comp_2022 T2 01:44.938 7 668 AXE GOKZ 2024年01月20日 17:01
kz_arrebol T3 03:54.633 29 574 AXE GOKZ 2024年01月20日 16:48
kz_bhop_essence T4 18:34.170 147 219 AXE GOKZ 2024年01月20日 14:50
kz_serenity T2 01:34.727 6 531 AXE GOKZ 2024年01月20日 14:15
kz_gfy_limit T2 00:48.281 7 549 AXE GOKZ 2024年01月20日 00:45
kz_tour_de_nuke_rt T2 00:48.594 10 554 AXE GOKZ 2024年01月20日 00:42
kz_floatingislands T2 05:55.609 44 568 AXE GOKZ 2024年01月20日 00:36
kz_unity_collab T3 05:45.047 40 691 AXE GOKZ 2024年01月20日 00:23
kz_excape T3 03:29.867 65 559 AXE GOKZ 2024年01月19日 23:51
kz_stranded T4 05:05.875 33 638 AXE GOKZ 2024年01月19日 23:37
kz_scum T4 03:17.852 28 378 AXE GOKZ 2024年01月19日 23:06
kz_victoria T2 01:12.953 1 669 AXE GOKZ 2024年01月19日 23:02
kz_village T3 01:41.984 1 554 AXE GOKZ 2024年01月19日 22:58
kz_slide_vaahtera T4 17:32.480 254 121 AXE GOKZ 2024年01月19日 19:04
kz_hydromancy T3 03:37.398 43 389 AXE GOKZ 2024年01月19日 18:19
kz_paintball_tv_fix T2 01:47.555 6 673 AXE GOKZ 2024年01月19日 18:05
kz_sanctuary T1 09:16.875 38 493 AXE GOKZ 2024年01月19日 18:00
bkz_measure2_b03 T2 04:42.789 9 666 AXE GOKZ 2024年01月19日 17:46
kz_yoink T4 1:01:14.630 448 28 AXE GOKZ 2024年01月17日 21:54
kz_bombu T3 02:32.766 16 663 AXE GOKZ 2024年01月17日 19:21
kz_luv_less T4 13:03.719 216 358 AXE GOKZ 2024年01月17日 18:56
kz_forchi T3 07:41.703 37 558 AXE GOKZ 2024年01月17日 18:15
bkz_evanstep T4 13:10.133 175 221 AXE GOKZ 2024年01月17日 17:51
kz_gfy_strawberry_ T4 12:44.180 313 236 AXE GOKZ 2024年01月17日 17:29
kz_citadel T4 16:23.758 202 430 AXE GOKZ 2024年01月16日 21:46
kz_holmu1 T2 06:10.414 48 521 AXE GOKZ 2024年01月16日 20:46
kz_default T3 06:17.516 59 587 AXE GOKZ 2024年01月15日 18:43
kz_spire T2 10:21.938 101 559 AXE GOKZ 2024年01月15日 17:49
kz_twister T3 04:52.461 15 499 AXE GOKZ 2024年01月14日 21:27
kz_atlantis_od3 T4 20:47.410 302 223 AXE GOKZ 2024年01月14日 20:57
kz_wetbricks T2 02:01.094 9 667 AXE GOKZ 2024年01月14日 18:25
kz_sxb_poi T4 34:15.740 367 96 AXE GOKZ 2024年01月12日 23:57
kz_chillin T3 02:27.633 12 562 AXE GOKZ 2024年01月11日 22:50
kz_antiquity T2 02:56.859 5 685 AXE GOKZ 2024年01月09日 17:17
kz_allure T3 14:21.250 156 326 AXE GOKZ 2024年01月09日 17:07
kz_opus T2 03:48.313 44 516 AXE GOKZ 2024年01月08日 17:42
kz_dale T1 00:48.086 0 528 AXE GOKZ 2024年01月08日 17:29
kz_dale T1 00:51.602 1 553 AXE GOKZ 2024年01月08日 17:23
kz_za_tileblock T1 02:18.875 25 582 AXE GOKZ 2024年01月07日 21:11
kz_district_d01 T3 06:55.117 76 556 AXE GOKZ 2024年01月07日 12:29
kz_streetblock T2 05:01.969 22 727 AXE GOKZ 2024年01月07日 00:46
kz_whatever_v2 T3 13:22.672 56 466 AXE GOKZ 2024年01月06日 17:28
kz_everything T4 08:33.352 101 453 AXE GOKZ 2024年01月06日 13:12
kz_minimal_combo T2 01:42.563 2 640 AXE GOKZ 2024年01月06日 12:49
kz_concept T3 09:46.219 94 535 AXE GOKZ 2024年01月06日 01:20
kz_kzra_stonebhop T2 02:18.016 1 732 AXE GOKZ 2024年01月05日 22:24
kz_rockclimb T2 03:27.484 21 655 AXE GOKZ 2024年01月05日 22:02
kz_fatigue_v2 T2 02:09.016 7 710 AXE GOKZ 2024年01月05日 21:53
kz_internatus T4 37:15.720 663 288 AXE GOKZ 2024年01月05日 21:47
kz_ascend_hv T4 14:30.328 268 247 AXE GOKZ 2024年01月05日 19:11
kz_f_salted_banana T4 20:26.580 352 131 AXE GOKZ 2024年01月05日 17:18
kz_surf_kim_hana_gl T4 06:30.938 44 180 AXE GOKZ 2024年01月05日 16:36
kz_ziggurath_final T4 11:34.813 152 494 AXE GOKZ 2024年01月04日 18:55
kz_memento T2 02:07.484 4 743 AXE GOKZ 2024年01月04日 17:57
kz_redemption_csgo T2 10:24.578 52 575 AXE GOKZ 2024年01月04日 17:48
kz_divided T4 18:14.840 313 409 AXE GOKZ 2024年01月04日 00:23
kz_cf_hestia T3 16:57.880 63 483 AXE GOKZ 2024年01月03日 23:11
kz_sendhelp_final T4 06:44.508 104 497 AXE GOKZ 2024年01月03日 17:44
kz_emptiness T3 01:50.914 17 481 AXE GOKZ 2024年01月03日 17:26
kz_progressive T3 08:50.547 69 416 AXE GOKZ 2024年01月01日 19:32
kz_island T3 04:56.797 37 686 AXE GOKZ 2024年01月01日 19:02
kz_fastcombomap T3 04:42.008 36 453 AXE GOKZ 2024年01月01日 14:38
kz_swamped_v3 T4 08:51.906 118 377 AXE GOKZ 2023年12月28日 22:33
kz_invision T3 16:02.414 168 395 AXE GOKZ 2023年12月28日 22:23
kz_moorish T2 01:16.523 6 647 AXE GOKZ 2023年12月27日 21:00
kz_11342 T1 02:12.727 2 556 AXE GOKZ 2023年12月26日 19:44
kz_kzra_slidely T4 34:28.200 530 105 AXE GOKZ 2023年12月26日 19:20
kz_flabbergast T4 12:27.367 180 116 AXE GOKZ 2023年12月26日 18:38
kz_slide_concrete T4 09:46.852 157 296 AXE GOKZ 2023年12月25日 23:16
kz_cf_snakeskin T2 02:04.898 4 556 AXE GOKZ 2023年12月25日 18:34
kz_bacho T3 03:11.563 15 610 AXE GOKZ 2023年12月24日 14:15
kz_cereal T3 01:35.734 1 700 AXE GOKZ 2023年12月23日 23:49
kz_egyptmap T2 03:51.242 16 687 AXE GOKZ 2023年12月22日 22:43
kz_chunky_peanut_butter T2 02:46.227 13 697 AXE GOKZ 2023年12月22日 22:30
kz_shortcut_tx T3 01:03.789 2 569 AXE GOKZ 2023年12月22日 22:13
kz_rumzor T2 06:39.758 47 637 AXE GOKZ 2023年12月18日 17:04
kz_twilight_od T3 04:44.664 17 582 AXE GOKZ 2023年12月15日 23:36
kz_plains T2 01:10.211 2 768 AXE GOKZ 2023年12月15日 23:18
kz_spacus T3 03:26.234 26 693 AXE GOKZ 2023年12月15日 17:10
kz_blatherskite_v1 T3 03:10.961 19 661 AXE GOKZ 2023年12月10日 17:20
kz_jg_ditch T3 03:12.844 41 580 AXE GOKZ 2023年12月07日 18:06
kz_quixotic T3 05:57.914 39 664 AXE GOKZ 2023年12月07日 17:53
kz_tron_global T3 03:40.555 14 736 AXE GOKZ 2023年12月05日 22:17
kz_olympus T3 01:22.828 7 639 AXE GOKZ 2023年12月05日 22:02
kz_slide_leto T3 02:35.023 16 576 AXE GOKZ 2023年12月05日 21:55
kz_rcn_optimisery T3 10:30.266 132 564 AXE GOKZ 2023年12月05日 21:32
kz_carpet T5 1:35:14.060 2077 24 AXE GOKZ 2023年12月03日 14:04
kz_fabrik T2 03:27.680 13 747 AXE GOKZ 2023年11月29日 23:23
kz_refract T2 01:25.438 13 670 AXE GOKZ 2023年11月29日 22:53
kz_gallus T3 03:37.375 11 720 AXE GOKZ 2023年11月29日 22:15
kz_sukblock_v2_fixed T1 05:33.336 28 727 AXE GOKZ 2023年11月26日 23:35
kz_yes T3 03:01.297 8 668 AXE GOKZ 2023年11月26日 23:20
kz_bhop_lj T2 01:27.633 6 632 AXE GOKZ 2023年11月26日 23:12
kz_bored T3 07:28.000 51 688 AXE GOKZ 2023年11月26日 23:06
kz_cg_lighthops T3 02:47.484 16 710 AXE GOKZ 2023年11月26日 22:45
kz_dvn_cube_fixed T2 04:58.195 23 657 AXE GOKZ 2023年11月26日 22:38
kz_generic T2 02:00.359 6 668 AXE GOKZ 2023年11月26日 22:26
kz_arcturus T3 02:24.516 15 464 AXE GOKZ 2023年11月26日 11:59
kz_carp_v2 T2 01:10.859 4 754 AXE GOKZ 2023年11月26日 11:56
kz_matilda_np T2 03:30.734 26 710 AXE GOKZ 2023年11月26日 11:43
kz_trazodon_fix T4 04:36.516 107 359 AXE GOKZ 2023年11月25日 22:53
kz_retreat T2 03:42.742 26 635 AXE GOKZ 2023年11月25日 22:38
kz_linoleum T3 07:08.906 84 628 AXE GOKZ 2023年11月25日 22:29
kz_quicksand T2 02:40.414 11 684 AXE GOKZ 2023年11月25日 22:12
kz_kzinga_fixed T3 03:15.367 29 565 AXE GOKZ 2023年11月25日 16:27
kz_stuff_final T2 01:16.297 4 679 AXE GOKZ 2023年11月25日 16:17
kz_echo T2 01:43.008 6 694 AXE GOKZ 2023年11月24日 23:53
kz_xtremeblock_v2 T2 08:45.586 87 598 AXE GOKZ 2023年11月24日 23:44
kz_catharsis_global T2 03:18.859 3 741 AXE GOKZ 2023年11月24日 23:31
kz_roman T3 02:49.531 10 712 AXE GOKZ 2023年11月24日 23:17
kz_antigeneric T2 01:46.234 5 704 AXE GOKZ 2023年11月24日 23:03
kz_ronja T1 03:02.430 17 214 AXE GOKZ 2023年11月21日 22:29
kz_ancient_v3 T2 02:06.492 2 598 AXE GOKZ 2023年11月21日 22:19
kz_modernvomit T5 34:16.150 776 41 AXE GOKZ 2023年11月21日 19:57
kz_burnished T3 02:08.078 19 422 AXE GOKZ 2023年11月21日 18:15
kz_structures T3 01:56.063 16 604 AXE GOKZ 2023年11月21日 17:47
bkz_hellokitty_v2 T2 00:51.797 1 701 AXE GOKZ 2023年11月20日 21:54
bkz_hellokitty_v2 T2 01:03.156 0 249 AXE GOKZ 2023年11月20日 21:47
kz_hideous T3 04:56.195 45 414 AXE GOKZ 2023年11月19日 01:34
kz_quadrablock T3 15:34.391 126 537 AXE GOKZ 2023年11月19日 01:15
kz_sn_desert T3 10:12.773 165 494 AXE GOKZ 2023年11月18日 18:08
kz_amber_od T3 02:29.336 7 682 AXE GOKZ 2023年11月18日 17:41
kz_hb_bacon T2 03:33.672 32 608 AXE GOKZ 2023年11月18日 17:29
kz_prefix_cliche T3 09:18.773 73 544 AXE GOKZ 2023年11月18日 14:14
bkz_zephyr_v2 T3 03:01.969 22 509 AXE GOKZ 2023年11月18日 10:42
kz_banjo T4 06:36.789 85 560 AXE GOKZ 2023年11月15日 17:38
kz_azure T4 03:45.688 26 618 AXE GOKZ 2023年11月14日 18:57
kz_green T3 02:09.070 24 626 AXE GOKZ 2023年11月14日 18:38
kz_bhop_mosaic_od2 T3 10:16.766 85 494 AXE GOKZ 2023年11月13日 23:09
kz_why T4 02:48.211 27 469 AXE GOKZ 2023年11月13日 19:34
kz_itz_updown T4 11:05.258 124 125 AXE GOKZ 2023年11月13日 19:05
kz_module T4 02:15.711 16 633 AXE GOKZ 2023年11月12日 16:12
kz_pamehcilc T3 05:42.797 33 501 AXE GOKZ 2023年11月12日 15:48
kz_simplejourney T4 16:44.070 182 265 AXE GOKZ 2023年11月08日 18:52
kz_variety_fix T4 25:44.630 349 549 AXE GOKZ 2023年11月07日 20:36
kz_bhop_badges3 T4 58:49.270 765 316 AXE GOKZ 2023年11月06日 18:46
kz_perf_darkcave T2 02:55.828 6 657 AXE GOKZ 2023年11月06日 17:42
kz_ladderall T4 15:50.148 258 265 5EPLAY KZ SERVER 2023年11月05日 22:36
kz_surf_ace T3 01:24.953 4 545 AXE GOKZ 2023年11月05日 21:51
kz_betterdunjun T2 02:13.500 9 700 AXE GOKZ 2023年11月05日 21:33
kz_forgettable T2 01:33.820 1 572 AXE GOKZ 2023年11月05日 21:22
kz_slide_dydanhomon T4 15:00.711 226 210 AXE GOKZ 2023年11月05日 14:40
kz_binseebak T3 04:10.453 33 565 AXE GOKZ 2023年11月05日 12:18
kz_cdr_rustenborg T4 11:50.148 232 301 AXE GOKZ 2023年11月05日 11:42
kz_rush2sk8 T4 04:50.555 64 417 AXE GOKZ 2023年11月05日 11:27
bkz_canadaszn T2 01:27.422 0 514 AXE GOKZ 2023年11月05日 11:14
bkz_canadaszn T2 01:38.328 6 567 AXE GOKZ 2023年11月05日 11:11
kz_combohop_c02 T2 03:01.336 16 657 AXE GOKZ 2023年11月05日 10:48
kz_another_climb_map T4 10:14.828 126 515 AXE GOKZ 2023年11月05日 02:26
kz_project T2 02:54.258 14 649 AXE GOKZ 2023年11月05日 02:00
kz_cdr_slash_final T4 25:39.880 350 478 AXE GOKZ 2023年11月04日 23:16
kz_sandyhill_hoc T3 08:35.875 67 676 AXE GOKZ 2023年11月04日 22:49
kz_crysis T3 04:30.523 34 638 AXE GOKZ 2023年11月04日 18:26
kz_itz_transcendent T3 04:06.211 31 481 AXE GOKZ 2023年11月04日 18:15
kz_nuclear T2 01:38.625 2 699 AXE GOKZ 2023年11月03日 23:02
kz_heaven_od T4 11:07.531 130 428 AXE GOKZ 2023年11月02日 23:05
kz_mac T1 01:22.797 4 745 AXE GOKZ 2023年11月02日 22:35
kz_euclide_illusionary T4 09:26.484 89 512 AXE GOKZ 2023年11月02日 17:26
kz_overjoyed T2 01:50.961 8 651 AXE GOKZ 2023年11月02日 16:57
kz_camembert T3 04:04.359 34 539 AXE GOKZ 2023年11月01日 18:42
kz_de_bhop T1 02:08.438 3 732 AXE GOKZ 2023年11月01日 18:32
kz_crash_fix T3 12:30.117 139 587 AXE GOKZ 2023年10月30日 22:39
kz_gloom T4 13:21.070 285 305 AXE GOKZ 2023年10月30日 22:25
kz_dejavu T3 14:59.242 212 343 AXE GOKZ 2023年10月30日 21:58
kz_pamxul_wip T4 06:22.453 91 290 AXE GOKZ 2023年10月30日 18:23
kz_okaychamp T5 18:00.690 391 186 AXE GOKZ 2023年10月30日 18:05
kz_birrita_fix T4 16:16.820 308 239 AXE GOKZ 2023年10月28日 12:31
kz_communityjump3 T4 1:09:35.930 1091 218 AXE GOKZ 2023年10月28日 11:33
kz_suomi T4 03:03.797 35 518 AXE GOKZ 2023年10月28日 00:15
kz_2fast T3 01:42.828 4 628 AXE GOKZ 2023年10月23日 22:10
kz_evilcorp T4 07:59.375 111 448 AXE GOKZ 2023年10月23日 21:58
kz_malignom_short T4 03:37.031 37 451 AXE GOKZ 2023年10月17日 21:30
kz_motivated T3 06:15.914 78 515 AXE GOKZ 2023年10月17日 20:43
kz_nomibo T4 09:11.078 205 174 AXE GOKZ 2023年10月16日 00:25
kz_mescaline_f T4 02:39.664 21 391 AXE GOKZ 2023年10月15日 23:55
kz_antimony T4 21:55.600 389 269 AXE GOKZ 2023年10月15日 23:39
kz_difficultas_discendi T3 01:55.961 5 553 AXE GOKZ 2023年10月14日 23:05
kz_rise T3 07:58.047 80 375 AXE GOKZ 2023年10月14日 22:22
kz_avalon T2 01:01.445 3 712 AXE GOKZ 2023年10月14日 17:00
kz_inspired T4 19:17.880 235 543 AXE GOKZ 2023年10月14日 15:55
kz_foggywarehouse_v2 T2 01:22.383 8 638 AXE GOKZ 2023年10月14日 15:33
bkz_cakewalk T3 03:18.242 8 673 AXE GOKZ 2023年10月14日 15:25
kz_betapmaps T4 41:53.580 388 111 AXE GOKZ 2023年10月14日 00:16
kz_avoria T5 32:42.020 602 92 AXE GOKZ 2023年10月13日 22:00
kz_longjumps_easy T3 00:39.891 2 668 AXE GOKZ 2023年10月09日 21:59
kz_chopchop T4 23:08.670 341 267 AXE GOKZ 2023年10月09日 21:15
kz_zhop_son_fix T3 14:40.305 96 586 5EPLAY KZ SERVER 2023年09月27日 00:15
kz_psytime_go T2 02:47.492 16 695 5EPLAY KZ SERVER 2023年09月26日 23:24
kz_hek T3 15:45.570 166 352 AXE GOKZ 2023年09月24日 02:00
kz_sp1_hallwaybhop T3 08:11.227 52 604 AXE GOKZ 2023年09月24日 01:22
kz_synergy_ez T3 04:41.836 20 586 AXE GOKZ 2023年09月24日 00:33
bkz_sahara T3 04:04.023 30 449 AXE GOKZ 2023年09月24日 00:10
kz_catalyst_gfix T3 05:05.969 70 404 AXE GOKZ 2023年09月23日 19:22
kz_talmaniac T3 06:26.227 46 497 AXE GOKZ 2023年09月23日 19:13
kz_openspace T3 11:29.570 101 580 5EPLAY KZ SERVER 2023年09月23日 18:03
kz_breezeblocks T1 02:50.172 7 765 5EPLAY KZ SERVER 2023年09月23日 17:19
kz_edp445 T2 01:06.961 1 732 5EPLAY KZ SERVER 2023年09月23日 14:35
kz_slide_0x7_n1m0 T4 1:06:15.200 991 28 AXE GOKZ 2023年09月23日 02:38
kz_rectangle T4 02:58.563 38 350 AXE GOKZ 2023年09月22日 17:57
kz_nebula T3 06:13.938 58 390 AXE GOKZ 2023年09月22日 17:51
kz_weightless T2 01:52.313 4 608 5EPLAY KZ SERVER 2023年09月20日 22:47
kz_autumn_valley_fix T3 02:28.523 16 395 5EPLAY KZ SERVER 2023年09月20日 17:59
kz_oasis T3 03:44.438 13 676 5EPLAY KZ SERVER 2023年09月19日 18:54
kz_innit T3 01:48.656 17 304 AXE GOKZ 2023年09月18日 21:24
kz_dzy_beyond_v2 T2 06:25.602 66 505 AXE GOKZ 2023年09月13日 23:33
bkz_levite_v2 T2 03:04.281 13 591 5EPLAY KZ SERVER 2023年09月09日 01:47
kz_nymph T4 05:10.641 70 258 5EPLAY KZ SERVER 2023年09月08日 23:31
kz_ladderdespair T5 42:08.000 1014 138 5EPLAY KZ SERVER 2023年09月08日 23:25
kz_minimalism T2 02:37.398 12 661 5EPLAY KZ SERVER 2023年09月08日 22:25
kz_colors_v2 T3 41:32.640 521 369 5EPLAY KZ SERVER 2023年09月05日 21:26
kz_winterize T4 19:04.000 245 259 AXE GOKZ 2023年09月04日 18:36
kz_blockhardy2k T3 03:37.258 32 428 AXE GOKZ 2023年09月03日 00:38
kz_solidarity_v2 T3 13:55.750 204 292 AXE GOKZ 2023年09月02日 16:09
bkz_pogo T3 01:38.281 18 148 AXE GOKZ 2023年09月02日 15:53
kz_abandoned T3 03:38.109 38 610 5EPLAY KZ SERVER 2023年09月02日 12:22
kz_unknownspace T2 01:35.125 13 515 5EPLAY KZ SERVER 2023年09月01日 19:50
kz_xiaobitu T4 1:34:18.720 1460 27 AXE GOKZ 2023年09月01日 18:25
kz_slide_bozo T3 00:58.297 3 592 5EPLAY KZ SERVER 2023年08月30日 23:43
kz_slide_pallokala T3 03:23.352 32 450 5EPLAY KZ SERVER 2023年08月29日 01:39
kz_zxp_interstellar_v2 T3 18:56.520 111 314 5EPLAY KZ SERVER 2023年08月27日 23:53
kz_strun_mq T3 06:55.383 92 465 5EPLAY KZ SERVER 2023年08月27日 00:39
kz_spaceladders_v2 T2 02:48.117 21 460 5EPLAY KZ SERVER 2023年08月27日 00:14
kz_freezing_ridge T2 07:34.484 19 709 5EPLAY KZ SERVER 2023年08月26日 17:29
kz_slide_kissa T3 02:49.656 24 457 5EPLAY KZ SERVER 2023年08月26日 17:09
kz_bhop_zenith T4 15:54.797 252 276 5EPLAY KZ SERVER 2023年08月26日 16:43
kz_psyk T2 06:39.406 101 396 5EPLAY KZ SERVER 2023年08月26日 00:21
kz_simple_sp T5 1:59:05.470 1703 33 5EPLAY KZ SERVER 2023年08月25日 21:19
kz_splifff T2 07:36.430 69 270 5EPLAY KZ SERVER 2023年08月25日 18:20
kz_remedy_v2 T2 12:06.898 103 203 5EPLAY KZ SERVER 2023年08月25日 16:13
kz_duality_v2 T3 09:14.734 99 392 AXE GOKZ 2023年08月23日 18:57
kz_eros_v2 T1 05:24.320 36 589 AXE GOKZ 2023年08月23日 18:46
kz_souljaboy T2 01:26.578 8 611 AXE GOKZ 2023年08月23日 16:25
kz_bounce T4 07:52.039 121 309 AXE GOKZ 2023年08月23日 16:16
kz_lume T4 08:06.461 117 306 AXE GOKZ 2023年08月23日 15:28
kz_fused T3 01:50.633 9 539 AXE GOKZ 2023年08月23日 02:13
kz_celestial T3 02:30.406 18 318 AXE GOKZ 2023年08月23日 02:01
kz_signs_v2 T2 13:00.313 90 380 AXE GOKZ 2023年08月23日 01:51
kz_gluttony T4 1:31:40.240 1764 369 AXE GOKZ 2023年08月22日 23:26
kz_gfy_final T4 05:06.742 94 323 AXE GOKZ 2023年08月22日 00:55
kz_mushrruption_v8 T4 17:30.020 299 226 AXE GOKZ 2023年08月21日 23:33
xc_umbrella_global T3 08:10.594 105 379 AXE GOKZ 2023年08月20日 23:50
kz_420b T2 10:58.180 56 409 AXE GOKZ 2023年08月20日 23:39
kz_bir_dont_fix T2 01:05.563 3 595 AXE GOKZ 2023年08月20日 01:29
xc_karo4 T3 07:54.742 69 500 AXE GOKZ 2023年08月20日 01:23
kz_smb T1 01:30.352 1 475 AXE GOKZ 2023年08月20日 00:44
kz_anus T2 01:12.602 7 609 AXE GOKZ 2023年08月19日 19:32
kz_nightcastle T4 26:53.910 519 32 AXE GOKZ 2023年08月19日 17:59
kz_slide_pisauva T4 36:00.020 596 24 AXE GOKZ 2023年08月19日 01:07
kz_conrun_mq T4 10:33.609 193 323 AXE GOKZ 2023年08月18日 22:23
kz_goodluck_p T4 13:59.250 315 148 AXE GOKZ 2023年08月18日 19:56
kz_prekeeper T3 12:33.930 136 202 AXE GOKZ 2023年08月18日 14:25
kz_silk T2 01:55.320 9 457 AXE GOKZ 2023年08月18日 14:11
kz_research T3 03:05.680 26 658 AXE GOKZ 2023年08月18日 11:47
kz_iluvprok_global T2 02:28.563 12 454 AXE GOKZ 2023年08月16日 23:53
kz_conspiracy T3 03:09.242 23 558 AXE GOKZ 2023年08月16日 23:49
kz_stepup T3 03:43.992 45 362 AXE GOKZ 2023年08月16日 23:39
kz_andromeda T4 26:45.090 468 127 AXE GOKZ 2023年08月16日 23:19
kz_holyspace T3 04:23.211 32 374 AXE GOKZ 2023年08月16日 19:11
kz_egyptianbox T3 09:37.859 77 515 AXE GOKZ 2023年08月16日 18:49
kz_ghat T1 01:45.375 3 482 AXE GOKZ 2023年08月16日 18:22
kz_coastline_fix T3 03:37.820 18 269 AXE GOKZ 2023年08月16日 17:57
kz_tribute T4 19:02.880 231 577 AXE GOKZ 2023年08月16日 02:42
kz_eudora T4 10:27.055 188 344 AXE GOKZ 2023年08月13日 23:12
bkz_dydhop T2 03:39.609 3 606 AXE GOKZ 2023年08月13日 22:38
bkz_cauz_final T2 05:11.930 21 582 AXE GOKZ 2023年08月13日 22:33
kz_orbolution_v2 T3 19:19.210 284 263 AXE GOKZ 2023年08月13日 17:56
kz_futureblock T3 05:52.086 52 486 AXE GOKZ 2023年08月13日 17:35
kz_illusion_gfix T3 13:40.773 200 268 AXE GOKZ 2023年08月12日 22:41
bkz_greed T2 02:17.367 3 465 AXE GOKZ 2023年08月12日 22:06
