地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_gy_agitation | T4 | 1:20:19.490 | 832 | 407 | ANDEzz | 2024年09月22日 23:27 |
kz_gfy_fortroca | T4 | 03:05.625 | 40 | 477 | ANDEzz | 2024年09月22日 22:04 |
kz_envy | T4 | 17:56.670 | 297 | 81 | AXE GOKZ | 2024年09月21日 21:41 |
kz_whereyoufrom | T2 | 04:30.359 | 42 | 522 | ANDEzz | 2024年09月05日 19:23 |
kz_twister | T3 | 04:39.258 | 17 | 527 | AXE GOKZ | 2024年09月04日 18:33 |
kz_project | T2 | 02:45.219 | 11 | 683 | ANDEzz | 2024年08月03日 11:41 |
bkz_hellokitty_v2 | T2 | 01:15.883 | 0 | 170 | ANDEzz | 2024年08月03日 11:29 |
kz_wasabi | T2 | 02:30.125 | 12 | 698 | ANDEzz | 2024年07月28日 20:20 |
kz_2seasons_winter_final | T4 | 18:57.630 | 264 | 464 | ANDEzz | 2024年07月28日 20:11 |
kz_spaceladders_v2 | T2 | 02:44.969 | 18 | 470 | ANDEzz | 2024年07月28日 19:49 |
kz_de_bhop | T1 | 02:15.188 | 0 | 458 | ANDEzz | 2024年07月27日 23:43 |
kz_luv_less | T4 | 09:37.805 | 116 | 507 | ANDEzz | 2024年07月27日 23:38 |
kz_luv_less | T4 | 52:01.720 | 0 | 16 | ANDEzz | 2024年07月27日 23:28 |
bkz_impulse | T2 | 02:46.094 | 0 | 529 | ANDEzz | 2024年07月27日 22:35 |
kz_igneous | T2 | 02:46.555 | 0 | 154 | awsl | 2024年07月27日 16:50 |
kz_xmas2009 | T1 | 00:54.305 | 0 | 615 | awsl | 2023年10月05日 17:30 |
kz_terablock | T1 | 05:30.211 | 56 | 656 | awsl | 2023年10月05日 16:34 |
bkz_zephyr_v2 | T3 | 04:34.961 | 51 | 279 | awsl | 2023年09月10日 19:59 |
kz_hypothermia | T2 | 06:32.336 | 78 | 235 | awsl | 2023年05月09日 14:44 |
kz_frenzy | T2 | 03:11.180 | 41 | 205 | awsl | 2023年05月09日 14:36 |
kz_ehcivec | T2 | 03:29.828 | 34 | 342 | awsl | 2023年05月09日 14:18 |
kz_automata | T1 | 01:07.961 | 7 | 352 | awsl | 2023年05月09日 14:04 |
kz_sandstorm_ez | T3 | 03:28.984 | 34 | 476 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年04月17日 19:29 |
kz_bhop_essence | T4 | 12:21.273 | 79 | 474 | awsl | 2023年04月12日 20:45 |
kz_zxp_interstellar_v2 | T3 | 12:32.195 | 45 | 688 | awsl | 2023年03月28日 18:44 |
kz_gallus | T3 | 03:43.445 | 15 | 708 | awsl | 2023年03月27日 22:37 |
kz_slowrun_global_fix | T6 | 1:11:02.410 | 2629 | 37 | awsl | 2023年03月26日 16:01 |
kz_antharas | T5 | 1:22:14.090 | 1635 | 58 | awsl | 2023年03月21日 12:34 |
kz_modernvomit | T5 | 12:20.188 | 306 | 248 | awsl | 2023年03月20日 19:48 |
kz_internatus | T4 | 36:40.950 | 655 | 297 | awsl | 2023年03月20日 19:00 |
bkz_apricity_v3 | T5 | 27:31.910 | 405 | 106 | awsl | 2023年03月18日 19:28 |
kz_bhop_badges2 | T5 | 2:10:30.960 | 1570 | 140 | awsl | 2023年03月17日 21:54 |
kz_silk | T2 | 01:35.336 | 4 | 598 | awsl | 2023年03月13日 11:22 |
kz_cf_hestia | T3 | 18:16.860 | 45 | 389 | awsl | 2023年03月13日 11:01 |
kz_bacho | T3 | 02:46.234 | 0 | 422 | awsl | 2023年03月12日 18:28 |
kz_paradise | T2 | 03:47.406 | 0 | 635 | awsl | 2023年03月12日 18:11 |
kz_kzra_shortclimb_v2 | T1 | 02:52.305 | 0 | 422 | awsl | 2023年03月12日 17:49 |
kz_ickkck | T3 | 05:09.469 | 27 | 567 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年03月11日 23:24 |
kz_kzra_suhu | T1 | 01:24.672 | 0 | 347 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年03月11日 23:05 |
kz_final_ascension | T2 | 01:50.484 | 0 | 464 | Su Family GOKZ | 2023年03月11日 22:14 |
kz_goldentabby | T3 | 03:49.766 | 54 | 247 | awsl | 2023年03月11日 09:10 |
kz_brickblock_v2 | T2 | 02:29.672 | 0 | 298 | awsl | 2023年03月10日 18:08 |
kz_blindcity_easy_fix | T3 | 13:28.641 | 75 | 640 | awsl | 2023年03月08日 00:17 |
kz_paradise | T2 | 05:15.188 | 32 | 602 | awsl | 2023年03月07日 23:43 |
bkz_cakewalk | T3 | 03:11.711 | 0 | 526 | awsl | 2023年03月07日 22:05 |
kz_okaychamp | T5 | 12:59.766 | 266 | 272 | ANDEzz | 2023年03月05日 11:35 |
kz_list_gnida_v2 | T5 | 22:22.170 | 579 | 101 | UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 | 2023年03月05日 11:19 |
kz_porridge | T3 | 04:56.664 | 32 | 532 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年03月05日 10:08 |
kz_slide_rovod | T5 | 22:12.380 | 358 | 124 | AXE GOKZ | 2023年03月05日 09:59 |
kz_carpet | T5 | 43:00.840 | 772 | 91 | awsl | 2023年03月03日 18:35 |
kz_otakuroom | T3 | 21:10.310 | 154 | 650 | ANDEzz | 2023年03月03日 17:16 |
kz_communityjump3 | T4 | 49:10.820 | 586 | 444 | awsl | 2023年03月03日 13:25 |
kz_bhop_benchmark | T4 | 45:27.770 | 549 | 555 | awsl | 2023年03月03日 12:13 |
kz_bhop_nothing_go | T4 | 34:26.720 | 322 | 499 | awsl | 2023年03月03日 11:20 |
kz_bhop_lucid | T4 | 32:43.250 | 421 | 352 | awsl | 2023年03月02日 13:47 |
bkz_measure | T2 | 06:41.930 | 25 | 583 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年03月02日 13:07 |
kz_persona_is_a_furry | T5 | 53:18.760 | 722 | 75 | awsl | 2023年03月01日 19:12 |
kz_avoria | T5 | 47:57.730 | 931 | 47 | awsl | 2023年03月01日 18:10 |
kz_surf_ace | T3 | 01:07.023 | 0 | 442 | awsl | 2023年02月27日 02:07 |
kz_mess | T5 | 33:00.740 | 829 | 167 | awsl | 2023年02月26日 15:12 |
kz_atlantis_od3 | T4 | 32:51.620 | 626 | 116 | awsl | 2023年02月26日 13:12 |
kz_zoomer_fix | T4 | 12:08.719 | 144 | 303 | awsl | 2023年02月26日 02:28 |
kz_island | T3 | 04:42.188 | 31 | 704 | awsl | 2023年02月26日 02:13 |
kz_yes | T3 | 04:08.734 | 20 | 482 | awsl | 2023年02月26日 02:02 |
kz_nix_od | T5 | 40:56.830 | 758 | 69 | awsl | 2023年02月08日 18:37 |
kz_slide_cave | T4 | 1:30:58.910 | 1039 | 22 | awsl | 2023年02月07日 22:36 |
kz_itz_updown | T4 | 15:34.633 | 196 | 56 | awsl | 2023年02月07日 15:48 |
kz_acores | T2 | 02:39.563 | 31 | 319 | awsl | 2023年02月07日 15:12 |
kz_desolate | T2 | 01:48.789 | 19 | 455 | awsl | 2023年02月07日 15:07 |
kz_tangent | T3 | 02:54.000 | 23 | 536 | awsl | 2023年02月07日 14:58 |
kz_slide_isnt_kz | T5 | 23:29.920 | 284 | 86 | awsl | 2023年02月07日 14:41 |
kz_cf_slide | T3 | 01:21.609 | 3 | 736 | awsl | 2023年02月06日 23:15 |
kz_apiisnotresponding | T1 | 01:44.273 | 4 | 491 | awsl | 2023年02月06日 20:05 |
kz_f_salted_banana | T4 | 16:39.250 | 276 | 174 | ANDEzz | 2023年02月06日 01:58 |
kz_camembert | T3 | 08:19.484 | 157 | 205 | awsl | 2023年02月04日 00:16 |
kz_kiwitech | T5 | 29:35.230 | 845 | 78 | Su Family GOKZ | 2023年02月02日 15:03 |
kz_xmas2022 | T2 | 02:13.367 | 14 | 313 | awsl | 2023年02月02日 13:58 |
kz_binseebak | T3 | 05:44.133 | 52 | 412 | awsl | 2023年02月02日 13:46 |
kz_j2s_cupblock_go_fix2 | T2 | 02:40.945 | 12 | 755 | awsl | 2023年02月02日 13:10 |
kz_ladderall | T4 | 18:31.950 | 318 | 211 | awsl | 2023年01月31日 19:25 |
kz_bible_black | T3 | 01:37.898 | 8 | 704 | awsl | 2023年01月31日 17:57 |
kz_persona_is_a_dictator | T3 | 05:03.961 | 37 | 525 | awsl | 2023年01月29日 20:55 |
kz_athena | T3 | 04:35.828 | 22 | 595 | awsl | 2023年01月29日 19:42 |
kz_11342 | T1 | 01:44.688 | 0 | 754 | awsl | 2023年01月28日 22:49 |
kz_11342 | T1 | 01:48.945 | 2 | 788 | awsl | 2023年01月28日 22:32 |
kz_ahful | T3 | 07:41.250 | 49 | 264 | awsl | 2023年01月27日 20:57 |
kz_return | T4 | 09:53.523 | 89 | 207 | awsl | 2023年01月21日 14:04 |
kz_default | T3 | 06:26.273 | 48 | 573 | awsl | 2023年01月21日 13:51 |
kz_bhop_skyworld_go | T4 | 28:29.740 | 374 | 561 | awsl | 2023年01月20日 22:58 |
kz_vnl_crimstmas | T3 | 09:51.711 | 122 | 360 | awsl | 2023年01月17日 03:20 |
kz_hideous | T3 | 05:38.820 | 64 | 337 | awsl | 2023年01月17日 03:04 |
kz_igneous | T2 | 02:39.102 | 5 | 511 | awsl | 2023年01月17日 02:56 |
kz_glow | T2 | 03:27.711 | 19 | 528 | awsl | 2023年01月17日 02:48 |
kz_kays | T1 | 01:13.094 | 2 | 662 | awsl | 2023年01月17日 02:34 |
kz_kays | T1 | 01:10.813 | 0 | 362 | awsl | 2023年01月17日 02:32 |
kz_ghs | T1 | 03:45.945 | 15 | 673 | awsl | 2023年01月17日 02:18 |
kz_weebfactory_censored | T2 | 01:24.141 | 7 | 675 | awsl | 2023年01月15日 17:39 |
kz_lmn | T1 | 01:06.242 | 0 | 528 | awsl | 2023年01月12日 23:24 |
kz_lmn | T1 | 01:35.391 | 1 | 349 | awsl | 2023年01月12日 22:08 |
kz_boomblock | T1 | 03:30.547 | 24 | 714 | Su Family GOKZ | 2023年01月09日 01:31 |
kz_cf_snakeskin | T2 | 02:32.078 | 10 | 360 | awsl | 2023年01月07日 00:50 |
kz_freezing_ridge | T2 | 08:24.398 | 42 | 599 | awsl | 2023年01月07日 00:46 |
kz_colorcode | T3 | 07:20.891 | 34 | 646 | _(:???)_ | 2023年01月04日 14:27 |
kz_haste | T4 | 07:21.906 | 48 | 195 | _(:???)_ | 2023年01月03日 13:04 |
kz_stranded | T4 | 08:20.594 | 78 | 353 | awsl | 2023年01月01日 20:52 |
kz_glide | T2 | 01:33.555 | 5 | 678 | Phy GOKZ | 2022年12月27日 12:28 |
kz_ashen | T2 | 02:45.414 | 27 | 688 | _(:???)_ | 2022年11月09日 15:19 |
kz_variety_fix | T4 | 42:44.460 | 612 | 458 | awsl | 2022年11月02日 21:40 |
kz_depot | T3 | 04:42.492 | 44 | 545 | awsl | 2022年11月02日 20:48 |
kz_colors_v2 | T3 | 40:19.840 | 481 | 388 | _(:???)_ | 2022年10月30日 21:33 |
kz_slide_dydanhomon | T4 | 09:26.594 | 128 | 379 | _(:???)_ | 2022年10月30日 20:45 |
kz_psytime_go | T2 | 03:09.547 | 15 | 620 | awsl | 2022年10月25日 20:56 |
kz_antimony | T4 | 16:07.844 | 253 | 404 | Su Family GOKZ | 2022年10月25日 20:06 |
kz_ladderdespair | T5 | 50:04.540 | 1223 | 92 | awsl | 2022年10月25日 12:33 |
kz_alice_fix | T3 | 02:28.641 | 25 | 394 | awsl | 2022年10月08日 21:42 |
kz_vnl_crimdaughter | T3 | 11:35.211 | 201 | 323 | ai gokz server | 2022年10月08日 21:00 |
kz_lovesick | T3 | 05:15.984 | 110 | 238 | ai gokz server | 2022年10月08日 20:47 |
kz_devon | T2 | 04:23.617 | 44 | 343 | ai gokz server | 2022年10月07日 23:22 |
bkz_kartrider | T1 | 02:35.719 | 2 | 451 | ai gokz server | 2022年10月07日 22:54 |
kz_kiwimirific | T1 | 00:40.414 | 3 | 616 | ai gokz server | 2022年10月07日 22:27 |
kz_smb | T1 | 01:20.398 | 5 | 599 | ai gokz server | 2022年10月07日 22:09 |
kz_something | T1 | 00:50.914 | 5 | 463 | ai gokz server | 2022年10月07日 22:03 |
kz_delirium | T2 | 02:53.273 | 14 | 572 | Su Family GOKZ | 2022年10月02日 13:45 |
kz_ext_bblocks | T2 | 03:29.250 | 16 | 618 | _(:???)_ | 2022年09月27日 01:43 |
kz_moorerutan | T2 | 04:02.867 | 24 | 668 | _(:???)_ | 2022年09月24日 23:31 |
kz_eros_v2 | T1 | 04:17.844 | 16 | 721 | _(:???)_ | 2022年09月24日 23:07 |
kz_slide_pallokala | T3 | 02:45.016 | 25 | 568 | _(:???)_ | 2022年09月24日 21:26 |
kz_slide_kissa | T3 | 03:44.055 | 37 | 329 | _(:???)_ | 2022年09月24日 21:08 |
xc_dreamland2 | T3 | 06:54.633 | 100 | 520 | _(:???)_ | 2022年08月29日 00:11 |
kz_fikablock | T1 | 02:56.711 | 11 | 755 | _(:???)_ | 2022年08月26日 02:52 |
kz_spacus | T3 | 03:49.828 | 41 | 633 | _(:???)_ | 2022年08月26日 02:25 |
kz_how2slide_fix | T3 | 03:50.375 | 18 | 600 | _(:???)_ | 2022年08月23日 21:21 |
kz_strafehop_fix | T5 | 1:26:49.820 | 1413 | 330 | ai gokz server | 2022年08月23日 09:31 |
kz_toughluck_fix | T2 | 02:22.445 | 14 | 622 | _(:???)_ | 2022年08月21日 11:21 |
kz_za_tileblock | T1 | 02:09.781 | 17 | 620 | _(:???)_ | 2022年08月21日 11:09 |
kz_kzra_slidely | T4 | 19:49.470 | 260 | 306 | _(:???)_ | 2022年08月21日 11:05 |
kz_slate | T3 | 04:14.188 | 32 | 506 | _(:???)_ | 2022年08月21日 10:40 |
kz_crate_delight_go | T1 | 05:38.164 | 38 | 659 | awsl | 2022年08月18日 15:29 |
kz_breezeblocks | T1 | 03:44.516 | 24 | 668 | _(:???)_ | 2022年08月17日 01:23 |
kz_toonadventure_go | T2 | 14:27.211 | 133 | 644 | _(:???)_ | 2022年08月17日 01:15 |
kz_generic | T2 | 01:58.359 | 13 | 673 | _(:???)_ | 2022年08月17日 00:21 |
kz_synthesis_v2 | T3 | 08:44.258 | 108 | 484 | _(:???)_ | 2022年08月16日 23:34 |
kz_sukblock_v2_fixed | T1 | 06:41.227 | 59 | 637 | _(:???)_ | 2022年08月15日 11:55 |
kz_quicksand | T2 | 02:35.547 | 19 | 695 | _(:???)_ | 2022年08月08日 18:22 |
kz_tranquillity | T2 | 01:34.258 | 8 | 698 | ai gokz server | 2022年08月08日 11:11 |
xc_supermario_go_gfix | T2 | 09:54.891 | 41 | 706 | _(:???)_ | 2022年08月07日 21:45 |
kz_carp_v2 | T2 | 01:49.938 | 0 | 269 | _(:???)_ | 2022年08月07日 21:29 |
kz_kzra_stonebhop | T2 | 02:29.297 | 0 | 416 | _(:???)_ | 2022年08月07日 21:20 |
kz_kzro_yaruna | T1 | 01:57.328 | 2 | 620 | _(:???)_ | 2022年08月07日 21:09 |
kz_bhop_proxy_null | T3 | 31:00.560 | 258 | 188 | ai gokz server | 2022年08月07日 10:50 |
kz_slide_leto | T3 | 03:29.391 | 41 | 399 | ai gokz server | 2022年08月07日 10:13 |
kz_cajou | T2 | 02:05.797 | 13 | 653 | ai gokz server | 2022年08月07日 10:00 |
kz_hek | T3 | 12:57.617 | 144 | 469 | _(:???)_ | 2022年08月05日 16:40 |
kz_gluttony | T4 | 1:46:04.300 | 1986 | 373 | awsl | 2022年08月05日 12:27 |
kz_spire | T2 | 09:10.211 | 75 | 729 | _(:???)_ | 2022年08月04日 20:22 |
kz_openspace | T3 | 12:45.641 | 120 | 504 | _(:???)_ | 2022年08月04日 19:49 |
kz_buildings_final | T3 | 11:49.469 | 92 | 421 | _(:???)_ | 2022年08月03日 20:14 |
kz_loftroofs | T3 | 08:30.852 | 79 | 542 | _(:???)_ | 2022年08月03日 19:53 |
kz_slide_vaahtera | T4 | 08:32.617 | 108 | 301 | _(:???)_ | 2022年07月31日 21:48 |
kz_erinome | T3 | 07:39.758 | 82 | 524 | _(:???)_ | 2022年07月31日 18:29 |
kz_mz | T1 | 00:12.258 | 0 | 778 | _(:???)_ | 2022年07月31日 17:05 |
kz_symbiosis_final | T3 | 02:38.375 | 6 | 526 | _(:???)_ | 2022年07月31日 16:49 |
kz_excavate_b | T2 | 02:30.883 | 7 | 708 | _(:???)_ | 2022年07月30日 19:23 |
kz_hydromancy | T3 | 07:35.359 | 111 | 151 | _(:???)_ | 2022年07月30日 17:08 |
kz_johndoe | T2 | 01:11.945 | 0 | 214 | _(:???)_ | 2022年07月30日 16:51 |
kz_johndoe | T2 | 01:02.523 | 5 | 630 | _(:???)_ | 2022年07月30日 16:49 |
kz_dank_stacks | T3 | 20:52.630 | 211 | 345 | _(:???)_ | 2022年07月30日 02:30 |
kz_bored | T3 | 11:02.516 | 113 | 451 | _(:???)_ | 2022年07月30日 02:05 |
kz_doveen | T2 | 01:27.844 | 1 | 662 | _(:???)_ | 2022年07月29日 19:14 |
kz_simplicity_v2 | T1 | 04:08.578 | 4 | 749 | _(:???)_ | 2022年07月29日 17:52 |
kz_slide_or_dont | T3 | 00:56.766 | 0 | 452 | _(:???)_ | 2022年07月29日 17:24 |
kz_slide_or_dont | T3 | 01:14.016 | 3 | 544 | _(:???)_ | 2022年07月29日 17:18 |
kz_jg_ditch | T3 | 05:02.577 | 113 | 337 | KZ#1 | 2022年07月29日 14:10 |
kz_rectangle | T4 | 02:56.977 | 42 | 315 | KZ#1 | 2022年07月29日 13:53 |
kz_conspiracy | T3 | 03:24.117 | 47 | 515 | KZ#1 | 2022年07月29日 13:21 |
kz_memento | T2 | 02:14.569 | 14 | 723 | KZ#1 | 2022年07月29日 12:30 |
kz_communityblock | T2 | 53:10.240 | 581 | 412 | awsl | 2022年07月27日 20:27 |
kz_citadel | T4 | 16:56.270 | 238 | 404 | ai gokz server | 2022年07月27日 19:20 |
bkz_cg_coldbhop | T2 | 00:51.375 | 0 | 741 | ANDEzz | 2022年07月26日 19:41 |
kz_lust | T2 | 01:39.516 | 7 | 632 | _(:???)_ | 2022年07月15日 18:22 |
kz_serenity | T2 | 01:24.789 | 1 | 635 | _(:???)_ | 2022年07月15日 18:12 |
kz_kzro_greybrickbhop | T2 | 01:36.602 | 0 | 567 | _(:???)_ | 2022年07月15日 17:52 |
kz_kzro_greybrickbhop | T2 | 01:50.813 | 8 | 544 | _(:???)_ | 2022年07月15日 17:50 |
bkz_chillhop_go | T2 | 01:11.922 | 0 | 652 | _(:???)_ | 2022年07月15日 17:15 |
kz_verv3_gg | T3 | 03:21.078 | 27 | 674 | _(:???)_ | 2022年07月15日 16:58 |
bkz_greed | T2 | 01:44.477 | 0 | 657 | _(:???)_ | 2022年07月15日 16:42 |
kz_village | T3 | 01:33.766 | 1 | 590 | _(:???)_ | 2022年07月15日 16:03 |
kz_chinablock | T3 | 08:30.930 | 67 | 724 | _(:???)_ | 2022年07月14日 21:53 |
kz_shortcut_tx | T3 | 00:51.844 | 1 | 720 | _(:???)_ | 2022年07月14日 21:19 |
kz_waterhole | T3 | 01:47.141 | 9 | 692 | _(:???)_ | 2022年07月14日 20:45 |
kz_gfy_strawberry_ | T4 | 17:23.160 | 335 | 136 | ai gokz server | 2022年07月14日 14:00 |
kz_adventure_v2 | T2 | 06:47.086 | 71 | 722 | _(:???)_ | 2022年07月11日 22:30 |
kz_hb_lrs | T4 | 36:05.220 | 638 | 211 | ai gokz server | 2022年07月06日 15:51 |
kz_eventide | T4 | 09:52.867 | 154 | 114 | ai gokz server | 2022年07月06日 15:05 |
kz_nieh | T4 | 29:47.520 | 542 | 92 | ai gokz server | 2022年07月06日 14:49 |
kz_demonhours | T4 | 13:02.805 | 290 | 109 | ai gokz server | 2022年07月06日 14:00 |
kz_greyorgray | T2 | 03:44.289 | 40 | 567 | ai gokz server | 2022年07月06日 13:44 |
bkz_canadaszn | T2 | 01:22.469 | 0 | 588 | ai gokz server | 2022年07月06日 13:39 |
bkz_canadaszn | T2 | 01:45.969 | 3 | 487 | ai gokz server | 2022年07月06日 13:38 |
kz_ronja | T1 | 02:09.602 | 15 | 431 | ai gokz server | 2022年07月06日 12:44 |
kz_slide_bozo | T3 | 01:28.820 | 12 | 368 | ai gokz server | 2022年07月06日 12:35 |
kz_bing | T2 | 01:58.602 | 21 | 555 | ai gokz server | 2022年07月06日 12:28 |
kz_slide_piss | T4 | 10:41.742 | 152 | 103 | ai gokz server | 2022年07月06日 12:23 |
kz_chillin | T3 | 02:31.398 | 9 | 548 | awsl | 2022年07月05日 16:10 |
kz_free_ahful | T4 | 20:54.610 | 319 | 123 | ai gokz server | 2022年07月04日 20:01 |
kz_slide_pisauva | T4 | 27:57.150 | 357 | 42 | ai gokz server | 2022年07月03日 22:46 |
kz_slide_concrete | T4 | 11:33.453 | 143 | 238 | ai gokz server | 2022年07月03日 21:46 |
kz_slide_0x7_n1m0 | T4 | 1:10:28.770 | 1054 | 31 | awsl | 2022年07月03日 00:03 |
kz_question | T4 | 48:32.160 | 702 | 80 | Su Family GOKZ | 2022年06月30日 14:51 |
kz_mushrruption_v8 | T4 | 33:29.620 | 553 | 81 | ai gokz server | 2022年06月29日 23:14 |
kz_mandelbrot | T4 | 14:15.914 | 271 | 144 | ai gokz server | 2022年06月29日 22:32 |
kz_flabbergast | T4 | 09:44.930 | 142 | 151 | ai gokz server | 2022年06月29日 22:12 |
kz_malignom_short | T4 | 04:16.719 | 50 | 359 | ai gokz server | 2022年06月27日 23:28 |
kz_headbongo | T4 | 12:56.570 | 289 | 142 | ai gokz server | 2022年06月27日 23:15 |
kz_gitgud_final | T4 | 48:33.380 | 713 | 218 | ai gokz server | 2022年06月27日 22:32 |
kz_nightcastle | T4 | 07:20.594 | 142 | 233 | ai gokz server | 2022年06月27日 21:39 |
kz_xiaobitu | T4 | 45:50.630 | 668 | 140 | awsl | 2022年06月23日 14:30 |
kz_techtonic_v2_ldr | T5 | 1:30:48.880 | 1998 | 41 | ai gokz server | 2022年06月21日 21:52 |
kz_rompenutrias_asheglado | T4 | 21:49.720 | 266 | 100 | ai gokz server | 2022年06月19日 12:45 |
kz_lionheart | T6 | 3:15:01.800 | 3618 | 76 | awsl | 2022年06月05日 03:15 |
kz_divided | T4 | 46:54.220 | 807 | 39 | awsl | 2022年06月02日 17:15 |
kz_bounce | T4 | 16:58.410 | 219 | 90 | awsl | 2022年06月02日 16:24 |
kz_blindcity_hard_final | T4 | 25:09.750 | 355 | 307 | awsl | 2022年06月02日 16:00 |
kz_bluehop_mq | T4 | 07:00.984 | 95 | 358 | awsl | 2022年05月28日 19:37 |
kz_bhop_rotebal3 | T4 | 45:58.550 | 705 | 108 | awsl | 2022年05月28日 19:22 |
kz_bhop_horseshit_9 | T4 | 31:54.310 | 529 | 49 | awsl | 2022年05月28日 18:28 |
kz_sky_lake | T4 | 33:22.480 | 688 | 64 | KZ#1 | 2022年05月28日 17:42 |
kz_p1 | T6 | 23:14.980 | 475 | 175 | ai gokz server | 2022年05月24日 20:07 |
kz_nebula | T3 | 08:22.211 | 49 | 224 | awsl | 2022年05月10日 20:59 |
kz_difficultas_discendi | T3 | 03:28.234 | 29 | 306 | awsl | 2022年05月10日 20:48 |
kz_victoria | T2 | 01:06.094 | 0 | 313 | awsl | 2022年05月09日 19:42 |
kz_victoria | T2 | 01:30.391 | 5 | 511 | awsl | 2022年05月09日 16:30 |
kz_surf_kim_hana_gl | T4 | 08:07.195 | 0 | 54 | awsl | 2022年04月27日 11:32 |
kz_variety_fix | T4 | 2:26:39.360 | 0 | 6 | awsl | 2022年04月25日 14:14 |
kz_retribution_v2_final | T6 | 4:25:39.500 | 3456 | 25 | awsl | 2022年04月18日 18:34 |
kz_sp1_uchuunookuheki | T2 | 05:04.883 | 34 | 0 | awsl | 2022年04月12日 15:25 |
kz_comp_2022 | T2 | 04:56.469 | 41 | 0 | awsl | 2022年04月11日 13:51 |
kz_invision | T3 | 21:04.320 | 262 | 238 | awsl | 2022年04月11日 13:43 |
kz_tq | T3 | 08:06.484 | 50 | 384 | awsl | 2022年04月11日 13:25 |
kz_sp1_shouryokou | T2 | 08:41.875 | 93 | 331 | awsl | 2022年04月11日 13:08 |
kz_leto_v2 | T1 | 02:26.070 | 16 | 365 | awsl | 2022年04月11日 12:48 |
kz_sp1_spreadblocks | T2 | 05:04.023 | 57 | 220 | awsl | 2022年04月11日 12:42 |
kz_dark_fury | T1 | 04:29.211 | 26 | 643 | awsl | 2022年04月01日 09:21 |
kz_ladderhell_fix | T4 | 35:11.430 | 649 | 50 | awsl | 2022年03月15日 21:03 |
kz_moorish | T2 | 01:12.273 | 4 | 674 | awsl | 2022年03月15日 12:30 |
bkz_greed | T2 | 02:15.070 | 1 | 532 | Su Family GOKZ | 2022年03月15日 11:21 |
kz_opus | T2 | 03:12.508 | 28 | 604 | Su Family GOKZ | 2022年03月15日 10:50 |
kz_souljaboy | T2 | 01:41.977 | 12 | 507 | Su Family GOKZ | 2022年03月15日 10:37 |
kz_sloth | T1 | 01:57.773 | 12 | 565 | Su Family GOKZ | 2022年03月15日 10:29 |
kz_forgotten_fix | T4 | 06:35.141 | 74 | 353 | 1 | 2022年03月06日 16:34 |
kz_kiwi_lars | T4 | 12:07.617 | 175 | 245 | 1 | 2022年03月06日 16:03 |
kz_prototype | T4 | 05:49.414 | 106 | 391 | 1 | 2022年03月06日 15:42 |
kz_winterize | T4 | 22:27.500 | 268 | 166 | awsl | 2022年03月03日 15:30 |
kz_orbolution_v2 | T3 | 13:52.000 | 156 | 478 | awsl | 2022年03月02日 14:51 |
kz_bhop_composure_f | T4 | 1:32:39.600 | 1464 | 330 | awsl | 2022年02月27日 16:47 |
kz_longjumps_space | T4 | 05:24.102 | 60 | 277 | awsl | 2022年02月27日 14:37 |
kz_maya | T3 | 15:59.813 | 146 | 118 | awsl | 2022年02月18日 13:38 |
kz_kzro_tamlair | T3 | 02:43.602 | 11 | 554 | awsl | 2022年02月18日 13:21 |
kz_sp1_rengapyon | T3 | 09:20.313 | 91 | 371 | awsl | 2022年02月18日 13:17 |
kz_kzro_wallblocks | T2 | 08:49.641 | 95 | 435 | awsl | 2022年02月18日 13:04 |
kz_sp1_greyhollowrock | T2 | 04:25.953 | 41 | 411 | awsl | 2022年02月18日 12:54 |
kz_sp1_kansopyon | T2 | 02:43.727 | 16 | 516 | awsl | 2022年02月18日 12:49 |
kz_sp1_parallelblocks | T2 | 11:09.016 | 154 | 269 | awsl | 2022年02月18日 12:46 |
kz_sp1_rockcanyonblocks | T2 | 08:08.273 | 136 | 256 | awsl | 2022年02月18日 12:34 |
kz_sunstone | T2 | 04:00.492 | 28 | 506 | awsl | 2022年02月18日 12:23 |
kz_kzro_justgrab | T1 | 04:16.430 | 3 | 304 | awsl | 2022年02月18日 12:18 |
kz_south | T4 | 20:32.680 | 310 | 271 | Su Family GOKZ | 2022年01月09日 17:43 |
