昵称 想要成为却无法成为
Steamid STEAM_1:1:622762866
Rating 6.87
段位 Expert
排名 No.1780
百分比 0.391%
总分 267515
常玩服务器 _(:???)_
LJ PB 282.1851
Block PB 280
加入时间 2023年01月19日 09:38
上次在线 2024年11月09日 11:33
游玩时间 29小时45分55秒000
存点
🥇0 🥈0 🥉0 完成 (484/933) 均分 504
T1
97 / 121
(582 avg)
T2
180 / 272
(499 avg)
T3
132 / 239
(510 avg)
T4
42 / 150
(421 avg)
T5
25 / 65
(405 avg)
T6
8 / 63
(303 avg)
T7
0 / 23
(    0 avg)
裸跳
🥇0 🥈0 🥉0 完成 (53/938) 均分 440
T1
15 / 121
(482 avg)
T2
31 / 272
(444 avg)
T3
5 / 240
(321 avg)
T4
2 / 151
(355 avg)
T5
0 / 66
(  0 avg)
T6
0 / 64
(  0 avg)
T7
0 / 24
(  0 avg)
~
地图 难度 用时 存点 分数 服务器 日期
kz_antimony T4 09:25.141 124 647 AXE GOKZ 2024年11月09日 11:44
kz_lastwork_p2 T6 45:43.170 675 230 Rikka的小小kz服 2024年11月08日 20:06
kz_quick7_v2 T2 01:21.008 7 626 AXE GOKZ 2024年11月06日 16:37
kz_bhop_skyworld_go T4 29:38.360 381 553 5EPLAY KZ SERVER 2024年11月05日 13:51
kz_openspace T3 09:16.148 79 700 AXE GOKZ 2024年11月04日 21:29
kz_alien_city T6 28:46.290 620 392 ANDEzz 2024年11月04日 21:17
kz_moonlight T3 05:51.742 56 702 ANDEzz 2024年11月04日 12:37
kz_abstruse_od2 T4 09:30.898 93 587 AXE GOKZ 2024年11月04日 12:26
kz_bananaysoda_v2 T5 08:16.625 154 516 Rikka的小小kz服 2024年11月03日 22:58
kz_sp1_whiteblocks T2 05:00.227 48 730 ANDEzz 2024年11月03日 15:03
kz_persona_is_a_furry T5 07:03.609 54 627 AXE GOKZ 2024年11月02日 19:53
kz_mess T5 10:52.578 252 571 ANDEzz 2024年10月23日 22:37
kz_antharas T5 15:36.125 244 475 ANDEzz 2024年10月12日 12:58
kz_slide_wasteland T5 16:30.805 222 278 AXE GOKZ 2024年10月10日 19:44
kz_quadrant_fix T3 03:09.344 45 626 AXE GOKZ 2024年10月08日 21:57
kz_carpet T5 12:31.484 187 481 AXE GOKZ 2024年10月08日 18:17
kz_11342 T1 02:13.688 0 504 5EPLAY KZ SERVER 2024年10月06日 09:54
kz_slide_isnt_kz T5 03:05.938 25 566 ANDEzz 2024年10月05日 22:19
kz_paradise T2 05:53.430 0 264 ANDEzz 2024年10月05日 21:57
kz_ext_bblocks T2 02:56.375 7 740 5EPLAY KZ SERVER 2024年10月05日 17:32
kz_hoist_fix T5 09:19.547 140 320 Rikka的小小kz服 2024年10月05日 10:51
bkz_zephyr_v2 T3 02:17.484 13 670 Rikka的小小kz服 2024年10月04日 13:46
kz_cascade_v4 T3 12:36.375 65 611 5EPLAY KZ SERVER 2024年09月27日 19:23
kz_custos T5 08:55.953 253 491 AXE GOKZ 2024年09月23日 18:19
kz_kzro_greybrickbhop T2 01:33.508 1 654 ANDEzz 2024年09月17日 22:54
kz_nomibo T4 08:10.055 134 192 5EPLAY KZ SERVER 2024年08月04日 20:55
kz_ggurk T2 00:42.094 0 619 5EPLAY KZ SERVER 2024年08月04日 05:54
kz_zhop_freestyle T4 35:04.890 432 302 5EPLAY KZ SERVER 2024年08月03日 21:24
kz_dzy_reach_v2 T3 03:19.055 18 651 5EPLAY KZ SERVER 2024年08月02日 15:51
kz_xmas2009 T1 00:46.211 0 763 5EPLAY KZ SERVER 2024年08月02日 09:28
kz_atelectasis_sct T4 02:47.797 21 413 5EPLAY KZ SERVER 2024年08月02日 09:19
kz_arbitrary_words T3 01:58.281 10 725 5EPLAY KZ SERVER 2024年08月02日 07:45
kz_longjumps_space T4 03:23.461 22 505 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2024年03月19日 15:43
kz_grass_hard T4 10:26.969 219 468 ANDEzz 2024年03月16日 19:41
kz_bhop_proxy_null T3 15:21.484 121 679 ANDEzz 2024年03月14日 13:39
kz_420b T2 08:19.547 42 517 5EPLAY KZ SERVER 2024年01月05日 13:24
kz_okaychamp T5 05:31.750 81 604 ANDEzz 2024年01月04日 21:56
kz_nyc_v1 T3 05:54.359 49 765 5EPLAY KZ SERVER 2023年12月30日 13:37
kz_rockjungle_v2 T3 01:42.617 4 720 5EPLAY KZ SERVER 2023年12月25日 22:16
kz_adv_cursedjourney T3 37:51.550 385 554 5EPLAY KZ SERVER 2023年12月24日 13:44
bkz_cg_coldbhop T2 00:48.867 0 765 ANDEzz 2023年12月20日 10:59
kz_synergy_x T5 08:35.492 74 564 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年12月11日 14:42
kz_simplicity_v2 T1 04:41.367 26 700 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年12月11日 10:41
kz_gonbe T3 06:07.648 85 560 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年12月11日 10:35
xc_powerblock_rc1 T2 04:27.039 29 774 ANDEzz 2023年12月10日 22:46
kz_cdr_slash_final T4 14:47.680 161 658 5EPLAY KZ SERVER 2023年12月08日 11:49
kz_scum T4 01:40.461 0 572 5EPLAY KZ SERVER 2023年12月06日 20:55
kz_slide_0x7_n1m0 T4 21:24.570 274 242 5EPLAY KZ SERVER 2023年12月06日 12:21
kz_eudora T4 04:15.844 64 682 5EPLAY KZ SERVER 2023年12月05日 21:04
kz_how2slide_fix T3 04:28.852 0 267 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年10月10日 14:38
kz_crysis T3 03:33.641 24 746 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年10月09日 12:18
kz_combohop_c02 T2 02:08.180 5 775 xikz Q群498823583 2023年10月06日 12:15
kz_bir_dont_fix T2 00:49.102 0 478 5EPLAY KZ SERVER 2023年10月05日 11:52
kz_summercliff2_go T1 04:38.508 13 777 5EPLAY KZ SERVER 2023年10月04日 15:51
kz_lume T4 03:34.453 51 687 5EPLAY KZ SERVER 2023年10月02日 11:01
kz_meander T4 09:55.398 183 538 5EPLAY KZ SERVER 2023年10月02日 10:45
kz_illusion_gfix T3 04:41.461 45 748 5EPLAY KZ SERVER 2023年09月30日 14:37
kz_tour_de_nuke_rt T2 00:40.852 0 426 5EPLAY KZ SERVER 2023年09月29日 21:02
kz_splopkopsc_loverick T2 00:33.227 0 610 5EPLAY KZ SERVER 2023年09月27日 12:12
kz_citadel T4 14:21.086 177 524 5EPLAY KZ SERVER 2023年09月26日 21:28
kz_psytime_go T2 02:14.633 7 767 5EPLAY KZ SERVER 2023年09月26日 19:34
bkz_iota_v3 T4 12:14.828 171 480 5EPLAY KZ SERVER 2023年09月26日 17:04
kz_exps_cursedjourney T3 50:48.130 498 670 5EPLAY KZ SERVER 2023年09月24日 21:41
kz_levels T2 08:03.109 58 735 5EPLAY KZ SERVER 2023年09月24日 12:32
kz_solidarity_v2 T3 07:59.781 75 644 5EPLAY KZ SERVER 2023年09月19日 22:46
kz_zhop_son_fix T3 15:03.102 120 548 5EPLAY KZ SERVER 2023年09月19日 22:34
kz_kzro_shima_v2 T1 05:44.641 18 748 5EPLAY KZ SERVER 2023年08月30日 11:57
kz_altum_od T5 08:06.758 126 548 ANDEzz 2023年08月29日 20:13
kz_psyk T2 02:51.578 25 746 5EPLAY KZ SERVER 2023年08月27日 11:11
kz_longjumps_easy T3 00:40.453 0 486 5EPLAY KZ SERVER 2023年08月26日 14:29
kz_splopkopsc_loverick T2 00:49.336 4 548 5EPLAY KZ SERVER 2023年08月21日 13:37
kz_arrebol T3 02:24.648 13 759 5EPLAY KZ SERVER 2023年08月18日 17:32
kz_mushrruption_v8 T4 18:02.960 260 224 ANDEzz 2023年08月11日 19:27
kz_lovely T5 09:01.633 141 407 5EPLAY KZ SERVER 2023年08月05日 15:50
kz_machinery T2 01:27.578 10 754 5EPLAY KZ SERVER 2023年08月05日 11:06
kz_crypt_final T3 05:02.586 34 691 5EPLAY KZ SERVER 2023年08月05日 09:23
kz_concept T3 06:15.305 44 744 5EPLAY KZ SERVER 2023年08月04日 21:05
kz_mandelbrot T4 04:43.430 61 648 ANDEzz 2023年08月04日 16:08
kz_hek T3 07:52.352 69 729 5EPLAY KZ SERVER 2023年08月02日 15:16
kz_dust T3 02:25.141 29 513 5EPLAY KZ SERVER 2023年08月02日 11:22
kz_slide_dydanhomon T4 06:32.555 69 556 5EPLAY KZ SERVER 2023年07月31日 17:04
kz_alfie T5 06:20.695 120 564 5EPLAY KZ SERVER 2023年07月31日 08:56
kz_pharaoh_csgo T2 05:23.227 50 702 xikz Q群498823583 2023年07月30日 21:39
kz_11735 T1 01:44.633 1 782 xikz Q群498823583 2023年07月30日 21:08
kz_cyb_adrenaline_fix T3 04:08.852 26 606 5EPLAY KZ SERVER 2023年07月29日 11:41
kz_byrem T3 04:11.742 24 744 5EPLAY KZ SERVER 2023年07月28日 14:01
kz_nix_od T5 06:02.633 93 561 5EPLAY KZ SERVER 2023年07月28日 11:26
kz_camembert T3 03:28.586 38 634 5EPLAY KZ SERVER 2023年07月27日 17:15
kz_bigcastle T3 05:30.359 55 668 5EPLAY KZ SERVER 2023年07月24日 11:32
kz_leto_v2 T1 01:17.352 2 602 5EPLAY KZ SERVER 2023年07月24日 10:54
kz_conrun_scrub T3 05:50.102 92 631 5EPLAY KZ SERVER 2023年07月22日 10:34
kz_portal_fix T2 02:32.281 0 529 5EPLAY KZ SERVER 2023年07月20日 10:17
kz_portal_fix T2 02:45.586 6 747 5EPLAY KZ SERVER 2023年07月20日 10:13
kz_final_ascension T2 01:36.922 0 653 fys kreedz climb #1 2023年07月16日 16:07
kz_legoland T3 08:48.242 47 769 5EPLAY KZ SERVER 2023年07月08日 20:15
kz_cartooncastle_go T1 00:30.117 0 776 5EPLAY KZ SERVER 2023年07月06日 10:12
kz_micropenis T1 01:21.055 10 707 5EPLAY KZ SERVER 2023年07月02日 08:39
kz_waterhole T3 01:21.781 3 774 5EPLAY KZ SERVER 2023年06月29日 08:26
kz_difficultas_discendi T3 01:38.555 5 767 5EPLAY KZ SERVER 2023年06月26日 09:17
kz_kzro_darkhole T1 05:24.391 26 703 5EPLAY KZ SERVER 2023年06月25日 16:17
kz_quixotic T3 04:51.977 45 736 5EPLAY KZ SERVER 2023年06月24日 09:23
kz_symmetry T2 04:11.641 46 744 5EPLAY KZ SERVER 2023年06月23日 21:04
kz_pixelrun_v2 T3 01:26.633 4 763 5EPLAY KZ SERVER 2023年06月23日 16:51
kz_timescape_zero T3 11:04.734 96 550 5EPLAY KZ SERVER 2023年06月11日 16:58
kz_kiwifactory T1 01:25.961 0 741 5EPLAY KZ SERVER 2023年06月04日 13:13
kz_dungeon T2 02:41.250 0 507 5EPLAY KZ SERVER 2023年06月03日 13:20
kz_cheese T2 02:31.461 0 290 xikz Q群498823583 2023年06月03日 09:55
kz_shark_gc T4 03:05.117 29 463 xikz Q群498823583 2023年05月31日 22:09
kz_forgotten_fix T4 02:28.453 17 743 xikz Q群498823583 2023年05月31日 21:15
kz_cheese T2 02:33.570 17 648 xikz Q群498823583 2023年05月31日 16:32
kz_whatever_v2 T3 13:00.523 47 402 5EPLAY KZ SERVER 2023年05月28日 19:37
kz_maya T3 05:54.195 41 576 5EPLAY KZ SERVER 2023年05月27日 12:35
kz_gy_agitation T4 1:08:20.100 804 455 5EPLAY KZ SERVER 2023年05月23日 21:41
kz_spire T2 10:22.172 129 690 5EPLAY KZ SERVER 2023年05月19日 21:34
kz_moorerutan T2 03:15.664 10 760 5EPLAY KZ SERVER 2023年05月19日 10:14
kz_gary T2 04:13.680 45 640 5EPLAY KZ SERVER 2023年05月16日 12:33
kz_pantheism_p02 T4 08:03.813 122 375 AXE GOKZ 2023年05月12日 12:05
kz_luonto T1 04:07.539 27 677 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年05月12日 10:47
kz_iluvprok_global T2 01:52.195 5 609 5EPLAY KZ SERVER 2023年05月05日 17:20
kz_doveen T2 01:16.758 0 731 5EPLAY KZ SERVER 2023年05月04日 14:53
kz_doveen T2 01:15.969 1 799 5EPLAY KZ SERVER 2023年05月04日 14:48
kz_holyspace T3 02:22.539 8 720 5EPLAY KZ SERVER 2023年05月04日 12:19
xc_skycastle T2 02:41.094 7 746 fys kreedz bkz #2 2023年04月30日 20:25
kz_za_tileblock T1 02:20.734 37 570 fys kreedz bkz #2 2023年04月30日 20:14
kz_erinome T3 05:34.242 54 712 5EPLAY KZ SERVER 2023年04月30日 15:13
kz_surf_blue T4 02:06.883 29 495 AXE GOKZ 2023年04月30日 10:25
kz_wasabi T2 02:09.227 15 741 5EPLAY KZ SERVER 2023年04月29日 22:32
xc_dreamland2 T3 06:20.883 96 567 5EPLAY KZ SERVER 2023年04月29日 19:05
kz_megalodon T3 03:20.391 53 394 5EPLAY KZ SERVER 2023年04月29日 17:30
kz_mescaline_f T4 04:26.680 74 242 AXE GOKZ 2023年04月29日 11:41
kz_alt_cargo T1 04:46.266 10 790 AXE GOKZ 2023年04月17日 13:44
kz_basics_b02 T3 01:42.508 0 274 AXE GOKZ 2023年04月16日 21:54
kz_basics_b02 T3 01:10.516 3 698 AXE GOKZ 2023年04月16日 21:52
kz_unity_u01 T2 02:28.570 0 586 5EPLAY KZ SERVER 2023年04月14日 20:02
kz_vittu_mika_persse T3 03:00.117 65 679 5EPLAY KZ SERVER 2023年04月10日 19:51
kz_variety_fix T4 23:53.200 344 558 5EPLAY KZ SERVER 2023年04月10日 18:37
kz_invision T3 09:19.797 102 716 5EPLAY KZ SERVER 2023年04月10日 11:00
kz_dungeon T2 03:42.398 46 484 5EPLAY KZ SERVER 2023年04月06日 21:11
kz_xand T1 07:24.977 55 696 5EPLAY KZ SERVER 2023年04月06日 11:25
kz_cdr_myst T2 01:39.914 9 549 5EPLAY KZ SERVER 2023年04月06日 10:32
kz_dryness T2 04:58.563 30 703 5EPLAY KZ SERVER 2023年04月05日 21:41
kz_techtonic_v2_ldr T5 15:10.320 365 448 ANDEzz 2023年04月01日 13:57
kz_list_gnida_v2 T5 08:28.344 275 472 xikz Q群498823583 2023年03月31日 15:58
kz_asphyxiate T2 04:55.133 51 771 5EPLAY KZ SERVER 2023年03月28日 19:55
kz_11342 T1 02:25.906 10 497 xikz Q群498823583 2023年03月26日 16:45
kz_sukblock_v2_fixed T1 05:42.492 68 717 xikz Q群498823583 2023年03月26日 16:41
kz_forestrace_go T1 01:56.766 6 776 xikz Q群498823583 2023年03月26日 16:34
kz_whereyoufrom T2 05:36.898 75 374 5EPLAY KZ SERVER 2023年03月26日 13:58
kz_blocks2006 T1 01:04.070 0 657 5EPLAY KZ SERVER 2023年03月26日 11:47
kz_blocks2006 T1 01:07.594 2 767 5EPLAY KZ SERVER 2023年03月26日 11:42
kz_ominous2 T2 01:43.055 8 755 5EPLAY KZ SERVER 2023年03月26日 11:26
kz_dank_stacks T3 13:04.930 131 507 5EPLAY KZ SERVER 2023年03月25日 16:20
kz_vci_apprentice T2 02:55.391 7 776 5EPLAY KZ SERVER 2023年03月24日 18:38
kz_smallcastle T3 03:11.594 45 554 5EPLAY KZ SERVER 2023年03月23日 22:11
kz_cheetos_fix T1 01:00.766 2 747 5EPLAY KZ SERVER 2023年03月23日 12:37
kz_eros_v2 T1 03:41.836 14 765 5EPLAY KZ SERVER 2023年03月23日 12:23
kz_lost_marketplace_gfix T3 04:39.422 0 322 5EPLAY KZ SERVER 2023年03月22日 23:03
kz_lost_marketplace_gfix T3 04:02.398 33 687 5EPLAY KZ SERVER 2023年03月22日 22:41
kz_crash_fix T3 07:21.500 63 778 5EPLAY KZ SERVER 2023年03月22日 16:58
bkz_measure T2 05:09.734 7 764 5EPLAY KZ SERVER 2023年03月22日 12:45
kz_doubletake T2 00:26.461 0 665 5EPLAY KZ SERVER 2023年03月21日 22:42
kz_shaft_fix T2 02:58.977 7 784 5EPLAY KZ SERVER 2023年03月20日 21:42
kz_frozen_go T1 03:45.547 16 733 5EPLAY KZ SERVER 2023年03月20日 20:37
kz_green T3 01:39.938 16 732 5EPLAY KZ SERVER 2023年03月20日 17:32
kz_sanctuary T1 08:58.563 56 714 5EPLAY KZ SERVER 2023年03月20日 12:38
kz_default T3 03:27.883 14 780 5EPLAY KZ SERVER 2023年03月19日 16:47
kz_apiisnotresponding T1 01:19.508 1 747 AXE GOKZ 2023年03月19日 12:06
kz_apiisnotresponding T1 01:29.875 0 277 AXE GOKZ 2023年03月19日 11:40
kz_experiment T2 02:06.047 8 760 5EPLAY KZ SERVER 2023年03月19日 11:06
kz_bhop_benchmark T4 40:53.830 512 577 5EPLAY KZ SERVER 2023年03月18日 22:09
xc_dtt_nasty_go T1 01:46.375 4 569 5EPLAY KZ SERVER 2023年03月17日 22:32
xc_dtt_nasty_go T1 01:47.453 0 616 5EPLAY KZ SERVER 2023年03月17日 21:49
kz_linoleum T3 06:04.070 81 688 5EPLAY KZ SERVER 2023年03月14日 17:13
kz_ladderdespair T5 16:52.110 393 547 AXE GOKZ 2023年03月12日 20:59
kz_malignom_short T4 05:53.641 96 223 AXE GOKZ 2023年03月12日 20:35
kz_man_everest_go_fix T1 06:28.969 48 733 5EPLAY KZ SERVER 2023年03月12日 19:17
bkz_itz_h25l T2 02:43.133 5 723 5EPLAY KZ SERVER 2023年03月12日 18:48
kz_highland T2 03:12.656 29 671 AXE GOKZ 2023年03月11日 12:02
kz_8b1_brickngrass T1 04:27.078 22 736 5EPLAY KZ SERVER 2023年03月11日 11:01
kz_spacus T3 03:28.969 41 686 5EPLAY KZ SERVER 2023年03月10日 12:52
kz_avalon T2 00:45.281 2 775 5EPLAY KZ SERVER 2023年03月09日 20:31
kz_celestial T3 01:27.695 9 623 5EPLAY KZ SERVER 2023年03月08日 20:58
kz_egyptianbox T3 05:23.859 23 776 5EPLAY KZ SERVER 2023年03月08日 16:32
kz_woodworld T2 03:39.984 40 714 5EPLAY KZ SERVER 2023年03月08日 12:45
kz_tangent T3 02:19.852 24 666 AXE GOKZ 2023年03月07日 13:19
kz_woodstonegrass_final T2 01:54.961 0 646 5EPLAY KZ SERVER 2023年03月06日 21:32
kz_woodstonegrass_final T2 02:04.602 4 772 5EPLAY KZ SERVER 2023年03月06日 21:18
kz_toonadventure_go T2 10:56.500 76 767 5EPLAY KZ SERVER 2023年03月03日 11:07
kz_woodstock_v2 T1 01:46.406 7 768 5EPLAY KZ SERVER 2023年03月03日 10:04
kz_cataclysm T3 02:08.742 5 774 5EPLAY KZ SERVER 2023年03月02日 12:18
kz_afterlife T6 21:57.060 645 180 AXE GOKZ 2023年03月02日 10:27
kz_slowrun_global_fix T6 18:17.560 668 357 AXE GOKZ 2023年03月02日 09:49
kz_retribution_v2_final T6 26:14.100 488 274 AXE GOKZ 2023年03月02日 09:27
kz_p1 T6 09:51.852 231 404 AXE GOKZ 2023年03月01日 12:58
kz_lionheart T6 22:51.440 398 348 AXE GOKZ 2023年03月01日 12:45
kz_lust T2 01:09.484 3 763 5EPLAY KZ SERVER 2023年02月28日 20:20
kz_egyptmap T2 03:37.250 24 712 5EPLAY KZ SERVER 2023年02月28日 12:50
kz_bored T3 06:38.266 64 729 5EPLAY KZ SERVER 2023年02月27日 18:44
kz_anus T2 01:43.859 19 391 fys kreedz bkz #2 2023年02月27日 15:16
kz_avoria T5 18:55.080 341 222 AXE GOKZ 2023年02月27日 11:50
kz_verv3_gg T3 03:30.414 33 654 5EPLAY KZ SERVER 2023年02月27日 10:40
kz_toughluck_fix T2 01:42.367 3 765 5EPLAY KZ SERVER 2023年02月26日 23:17
kz_twister T3 04:21.617 22 569 5EPLAY KZ SERVER 2023年02月26日 20:34
kz_longjumps_easy T3 01:46.180 23 242 5EPLAY KZ SERVER 2023年02月26日 11:22
kz_tranquillity T2 01:18.266 7 747 5EPLAY KZ SERVER 2023年02月08日 21:04
kz_ladderhell_fix T4 09:22.438 202 430 5EPLAY KZ SERVER 2023年02月07日 22:41
bkz_blackrockshooter_vzp T2 03:59.617 0 645 5EPLAY KZ SERVER 2023年02月05日 18:43
kz_yes T3 03:13.172 15 633 5EPLAY KZ SERVER 2023年02月05日 16:08
kz_bhop_watertemple T2 02:21.914 7 754 5EPLAY KZ SERVER 2023年02月05日 11:40
kz_bloodline T3 04:38.445 35 367 5EPLAY KZ SERVER 2023年02月04日 20:31
kz_gigablock_go T1 06:30.219 44 724 5EPLAY KZ SERVER 2023年02月04日 20:17
kz_alfama T2 01:09.719 14 642 5EPLAY KZ SERVER 2023年02月04日 20:06
kz_8b1_brickngrass T1 04:30.805 0 554 5EPLAY KZ SERVER 2023年02月04日 15:44
kz_perf_darkcave T2 02:26.570 1 772 5EPLAY KZ SERVER 2023年02月03日 15:55
bkz_evanstep T4 15:25.086 184 177 5EPLAY KZ SERVER 2023年02月03日 12:42
kz_conspiracy T3 02:06.078 10 730 5EPLAY KZ SERVER 2023年02月02日 18:00
kz_kiwitech T5 18:04.790 615 195 5EPLAY KZ SERVER 2023年02月01日 18:04
kz_atlantis_od3 T4 12:38.523 185 428 5EPLAY KZ SERVER 2023年02月01日 16:44
kz_modernvomit T5 21:18.280 590 103 AXE GOKZ 2023年02月01日 10:38
kz_district_d01 T3 08:03.039 96 466 5EPLAY KZ SERVER 2023年01月30日 18:44
kz_simplejourney T4 20:21.160 204 181 5EPLAY KZ SERVER 2023年01月30日 14:31
kz_skybridge T3 04:24.609 76 613 UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 2023年01月25日 22:09
kz_sp1_bloodyljs_v2 T6 11:24.781 184 245 AXE GOKZ 2023年01月25日 18:34
kz_void T3 09:37.172 91 624 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年01月25日 15:47
kz_otakuroom T3 23:20.950 230 589 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年01月25日 15:35
kz_gloom T4 10:48.469 251 413 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年01月25日 14:48
kz_rectangle T4 03:59.641 61 264 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年01月25日 14:34
kz_kiwi_lars T4 10:09.148 164 334 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年01月25日 14:28
kz_slide_rovod T5 18:02.810 229 152 UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 2023年01月24日 18:28
kz_imaginary_final T5 13:33.188 239 211 ANDEzz 2023年01月21日 13:38
kz_noobfort T5 23:51.570 422 153 QuL'KZ2 2023年01月19日 11:14
kz_life_final T3 23:18.380 268 486 ANDEzz 2023年01月18日 14:04
kz_dark_fury T1 04:19.094 24 671 ANDEzz 2023年01月14日 09:38
kz_breezeblocks T1 04:37.617 43 525 ANDEzz 2023年01月14日 09:26
kz_insomnia_fix T4 22:04.630 455 151 ANDEzz 2023年01月13日 13:25
kz_paradise T2 04:09.867 21 723 ?Neko?GOKZ#1|BGP| 2023年01月12日 22:06
kz_smb T1 01:38.383 10 381 ANDEzz 2023年01月12日 21:24
kz_obsidian T1 10:34.133 60 503 ANDEzz 2023年01月12日 14:30
xc_cliffjump_fix T1 02:08.320 9 750 ANDEzz 2023年01月12日 10:01
kz_adeline T1 00:50.477 2 752 ANDEzz 2023年01月10日 20:21
kz_superstructure T3 13:45.547 208 466 fys kreedz mixed map #3 2023年01月10日 12:16
kz_farm_v2 T3 11:13.883 84 639 fys kreedz climb #1 2023年01月10日 08:55
kz_zxp_interstellar_v2 T3 15:53.793 92 507 KZ#1 2023年01月09日 21:36
kz_construction T2 06:01.867 56 755 _(:???)_ 2023年01月07日 22:37
kz_variety_fix T4 37:23.790 0 138 _(:???)_ 2023年01月07日 09:29
kz_flying_rabbits T1 01:24.680 9 697 _(:???)_ 2023年01月06日 22:31
kz_magus T3 01:08.125 3 745 ANDEzz 2023年01月05日 18:09
kz_rompenutrias_asheglado T4 07:12.453 82 509 _(:???)_ 2023年01月05日 13:41
kz_bridge17_fix T2 03:40.766 27 734 _(:???)_ 2023年01月05日 08:56
kz_fastcombomap T3 02:40.852 11 740 _(:???)_ 2023年01月04日 22:30
kz_sendhelp_final T4 08:19.141 158 384 _(:???)_ 2023年01月04日 22:04
kz_betterdunjun T2 01:59.328 0 518 _(:???)_ 2023年01月04日 16:54
kz_ladderall T4 08:41.203 176 513 _(:???)_ 2023年01月04日 12:45
kz_ggurk T2 00:49.016 1 672 _(:???)_ 2023年01月04日 11:59
kz_edp445 T2 01:26.531 9 569 _(:???)_ 2023年01月03日 14:11
kz_pollution T3 06:17.359 49 632 _(:???)_ 2023年01月03日 09:02
kz_exoteric T1 02:18.609 17 480 ANDEzz 2023年01月02日 22:17
kz_dvn_redcarpet T2 04:15.922 32 656 _(:???)_ 2023年01月02日 20:35
kz_toonrun_final T2 06:35.781 31 738 _(:???)_ 2023年01月01日 19:04
bkz_chillhop_go T2 01:09.500 0 699 Su Family GOKZ 2023年01月01日 15:52
kz_exemplum_fix T3 03:00.383 24 624 _(:???)_ 2023年01月01日 15:47
kz_antiquity T2 02:31.906 0 498 _(:???)_ 2023年01月01日 11:15
kz_antiquity T2 02:36.398 1 763 _(:???)_ 2023年01月01日 11:12
kz_de_bhop T1 02:03.633 4 751 _(:???)_ 2023年01月01日 09:23
kz_rush2suck T1 02:33.320 0 382 _(:???)_ 2023年01月01日 08:45
kz_rush2suck T1 02:34.320 20 695 _(:???)_ 2023年01月01日 08:39
kz_chillin T3 02:24.586 17 580 Su Family GOKZ 2022年12月31日 18:06
kz_pharos_fix T1 02:04.293 14 710 KZ#1 2022年12月31日 17:58
bkz_canadaszn T2 01:29.852 0 480 ?Neko?GOKZ#1|BGP| 2022年12月31日 17:50
bkz_canadaszn T2 01:43.727 3 507 ?Neko?GOKZ#1|BGP| 2022年12月31日 17:47
kz_innit T3 00:54.031 9 672 _(:???)_ 2022年12月31日 14:02
kz_boomblock T1 03:00.469 18 759 _(:???)_ 2022年12月31日 13:00
kz_gobbledygook T4 13:17.680 228 173 _(:???)_ 2022年12月30日 14:04
kz_moorish T2 01:06.344 2 716 _(:???)_ 2022年12月30日 10:12
kz_antigeneric T2 01:26.844 6 755 _(:???)_ 2022年12月30日 09:28
kz_communityblock T2 43:07.880 483 556 _(:???)_ 2022年12月29日 16:03
kz_retreat T2 03:39.211 41 642 _(:???)_ 2022年12月29日 12:26
kz_sp1_vines T5 33:28.970 705 66 Su Family GOKZ 2022年12月29日 11:52
kz_devon T2 03:43.016 41 424 Su Family GOKZ 2022年12月29日 10:31
kz_kays T1 01:30.477 4 466 Su Family GOKZ 2022年12月29日 10:26
kz_hillside T1 03:00.586 9 719 _(:???)_ 2022年12月28日 22:36
kz_bhop_nothing_go T4 43:40.340 601 297 fys kreedz mixed map #3 2022年12月28日 19:42
kz_echo T2 02:09.180 18 552 ?Neko?GOKZ#1|BGP| 2022年12月28日 15:33
kz_sp1_redbrickbhop T2 03:50.984 5 572 ?Neko?GOKZ#1|BGP| 2022年12月28日 14:47
kz_excavate_b T2 03:19.516 31 509 _(:???)_ 2022年12月28日 11:13
kz_j2s_westbl0ck T1 03:11.578 9 760 _(:???)_ 2022年12月28日 08:59
kz_huber T1 02:31.891 12 701 _(:???)_ 2022年12月15日 00:11
