地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_shortcut_tx | T3 | 01:03.922 | 5 | 567 | ANDEzz | 2024年11月03日 14:40 |
xc_nephilim | T3 | 04:45.203 | 45 | 623 | ANDEzz | 2024年11月03日 14:23 |
kz_duality_v2 | T3 | 05:24.023 | 49 | 694 | ANDEzz | 2024年10月19日 20:55 |
kz_cheese | T2 | 01:52.930 | 3 | 771 | Rikka的小小kz服 | 2024年09月21日 00:08 |
kz_sp1_greenconcrete | T3 | 12:56.852 | 171 | 316 | AXE GOKZ | 2024年09月14日 22:23 |
kz_mac | T1 | 01:21.344 | 10 | 750 | Rikka的小小kz服 | 2024年09月12日 22:28 |
kz_stuff_final | T2 | 01:10.320 | 6 | 722 | ANDEzz | 2024年09月07日 23:26 |
kz_dakow | T1 | 00:34.266 | 2 | 751 | ANDEzz | 2024年09月07日 23:18 |
kz_ehcivec | T2 | 02:15.289 | 9 | 744 | ANDEzz | 2024年08月31日 23:51 |
kz_delphinium | T1 | 00:50.141 | 0 | 755 | ANDEzz | 2024年08月03日 19:29 |
kz_delphinium | T1 | 00:56.398 | 1 | 776 | ANDEzz | 2024年08月03日 19:18 |
kz_chopchop | T4 | 20:11.820 | 222 | 338 | ANDEzz | 2024年07月28日 16:40 |
kz_dontjump | T4 | 25:35.190 | 309 | 123 | ANDEzz | 2024年07月27日 23:00 |
kz_za_tileblock | T1 | 01:45.633 | 8 | 717 | ANDEzz | 2024年01月16日 19:47 |
kz_divided | T4 | 11:06.023 | 153 | 623 | AXE GOKZ | 2024年01月12日 23:13 |
kz_dvn_dull | T2 | 01:40.000 | 3 | 584 | AXE GOKZ | 2024年01月12日 22:35 |
kz_kzro_darkhole | T1 | 06:08.406 | 37 | 625 | AXE GOKZ | 2024年01月12日 22:25 |
kz_bhop_badges3 | T4 | 21:10.120 | 167 | 618 | AXE GOKZ | 2024年01月02日 16:07 |
kz_bacho | T3 | 02:21.242 | 5 | 760 | ANDEzz | 2023年12月30日 20:22 |
kz_civilizations | T4 | 08:57.633 | 95 | 586 | ANDEzz | 2023年12月30日 18:59 |
kz_progressive | T3 | 06:26.664 | 36 | 663 | ANDEzz | 2023年12月30日 17:23 |
kz_eilrahc | T2 | 01:22.273 | 2 | 636 | AXE GOKZ | 2023年06月17日 15:57 |
kz_itz_updown | T4 | 05:04.375 | 36 | 631 | UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 | 2023年06月14日 14:16 |
kz_prefix_cliche | T3 | 06:09.766 | 31 | 751 | AXE GOKZ | 2023年06月03日 19:22 |
kz_mediumcastle | T3 | 05:25.289 | 32 | 701 | ANDEzz | 2023年05月26日 17:44 |
kz_pamehcilc | T3 | 03:33.477 | 8 | 854 | ANDEzz | 2023年05月26日 17:21 |
kz_frenzy | T2 | 01:38.430 | 0 | 384 | AXE GOKZ | 2023年05月26日 15:44 |
kz_frenzy | T2 | 01:26.117 | 3 | 745 | AXE GOKZ | 2023年05月26日 15:27 |
kz_hypothermia | T2 | 03:02.852 | 17 | 715 | AXE GOKZ | 2023年05月23日 12:35 |
kz_smb | T1 | 01:04.531 | 1 | 760 | AXE GOKZ | 2023年05月23日 12:19 |
kz_cf_hestia | T3 | 16:03.680 | 0 | 279 | ANDEzz | 2023年05月20日 17:55 |
kz_prolific | T1 | 01:36.914 | 1 | 753 | ANDEzz | 2023年05月20日 17:21 |
kz_prolific | T1 | 01:31.797 | 0 | 693 | ANDEzz | 2023年05月20日 17:16 |
kz_kogamaostry | T2 | 00:40.055 | 1 | 696 | AXE GOKZ | 2023年05月20日 17:07 |
bkz_cakewalk | T3 | 02:36.102 | 4 | 780 | AXE GOKZ | 2023年05月20日 16:10 |
kz_automata | T1 | 00:48.766 | 1 | 713 | AXE GOKZ | 2023年05月19日 21:27 |
kz_automata | T1 | 00:44.219 | 0 | 700 | AXE GOKZ | 2023年05月19日 21:18 |
kz_aaaa | T4 | 02:56.469 | 29 | 716 | ANDEzz | 2023年05月17日 17:08 |
bkz_iota_v3 | T4 | 06:11.313 | 30 | 756 | ANDEzz | 2023年05月17日 16:58 |
kz_bionic | T3 | 04:54.539 | 0 | 742 | ANDEzz | 2023年04月15日 15:36 |
xc_alt_nephilim | T3 | 03:38.633 | 20 | 714 | ANDEzz | 2023年04月11日 19:26 |
kz_sp1_purpose | T3 | 11:47.977 | 66 | 762 | Su Family GOKZ | 2023年04月02日 18:54 |
kz_sp1_xmas2021 | T3 | 05:54.258 | 31 | 712 | ANDEzz | 2023年04月02日 13:13 |
kz_conrun_mq | T4 | 04:02.781 | 32 | 746 | Su Family GOKZ | 2023年04月02日 12:30 |
kz_kzro_speedcavescape | T1 | 05:54.031 | 12 | 782 | Su Family GOKZ | 2023年04月01日 18:37 |
kz_kzro_tamlair | T3 | 01:40.617 | 0 | 583 | ANDEzz | 2023年04月01日 16:52 |
kz_kzro_tamlair | T3 | 01:39.617 | 1 | 836 | ANDEzz | 2023年04月01日 16:48 |
kz_blindcity_hard_final | T4 | 14:04.141 | 131 | 694 | ANDEzz | 2023年03月31日 22:00 |
kz_trashsurf | T4 | 02:30.484 | 36 | 605 | ANDEzz | 2023年03月31日 21:27 |
kz_sp1_rengapyon | T3 | 04:45.453 | 23 | 755 | Su Family GOKZ | 2023年03月30日 19:59 |
kz_maya | T3 | 04:32.914 | 20 | 700 | Su Family GOKZ | 2023年03月29日 17:51 |
kz_lovesick | T3 | 01:15.836 | 10 | 719 | Su Family GOKZ | 2023年03月26日 14:48 |
kz_vnl_crimdaughter | T3 | 04:46.641 | 45 | 713 | Su Family GOKZ | 2023年03月26日 14:35 |
kz_gfy_strawberry_ | T4 | 03:05.320 | 28 | 704 | Su Family GOKZ | 2023年03月25日 15:24 |
kz_hideous | T3 | 02:26.680 | 10 | 751 | Su Family GOKZ | 2023年03月25日 15:04 |
kz_vnl_crimstmas | T3 | 05:01.148 | 31 | 728 | Su Family GOKZ | 2023年03月25日 14:48 |
kz_cf_slide | T3 | 01:26.078 | 0 | 454 | Su Family GOKZ | 2023年03月25日 14:33 |
kz_cf_slide | T3 | 01:32.820 | 1 | 707 | Su Family GOKZ | 2023年03月25日 14:25 |
kz_tangent | T3 | 01:50.953 | 4 | 753 | Su Family GOKZ | 2023年03月24日 20:54 |
kz_christmas_fix | T2 | 07:50.609 | 68 | 719 | Su Family GOKZ | 2023年03月24日 20:35 |
kz_emblem | T2 | 06:12.813 | 30 | 785 | Su Family GOKZ | 2023年03月24日 20:23 |
kz_glide | T2 | 01:59.242 | 11 | 585 | Su Family GOKZ | 2023年03月23日 20:02 |
kz_hb_bacon | T2 | 02:11.508 | 3 | 779 | Su Family GOKZ | 2023年03月23日 19:57 |
kz_kzra_cliffy | T2 | 06:36.594 | 32 | 743 | ANDEzz | 2023年03月22日 20:42 |
kz_kzra_stoneishbhop | T2 | 02:23.148 | 8 | 772 | ANDEzz | 2023年03月22日 20:22 |
kz_kzra_undercastle | T2 | 13:06.555 | 47 | 672 | ANDEzz | 2023年03月22日 19:54 |
kz_kzro_bronea | T2 | 05:26.430 | 14 | 760 | ANDEzz | 2023年03月22日 19:13 |
kz_kzro_cavernste_v2 | T2 | 03:44.477 | 20 | 762 | ANDEzz | 2023年03月22日 18:39 |
kz_kzro_excitedbhop | T2 | 05:12.172 | 8 | 769 | ANDEzz | 2023年03月22日 18:25 |
kz_kzro_gohome | T2 | 06:04.195 | 17 | 766 | ANDEzz | 2023年03月22日 18:11 |
kz_adeline | T1 | 00:49.953 | 3 | 754 | ANDEzz | 2023年03月22日 17:55 |
kz_kzro_greybrickbhop | T2 | 01:54.594 | 3 | 525 | Su Family GOKZ | 2023年03月22日 16:55 |
kz_kzro_mountainsein | T2 | 06:15.070 | 28 | 749 | ANDEzz | 2023年03月21日 19:03 |
kz_pixelrun_v2 | T3 | 01:18.359 | 2 | 778 | ANDEzz | 2023年03月21日 18:43 |
kz_kzro_mountainsnow | T2 | 08:10.445 | 19 | 773 | ANDEzz | 2023年03月21日 18:34 |
kz_kzro_sunmountainset | T2 | 07:54.969 | 40 | 717 | ANDEzz | 2023年03月21日 18:03 |
kz_kzro_mountainbhop | T2 | 06:07.156 | 28 | 701 | ANDEzz | 2023年03月21日 17:27 |
kz_kzro_whiterock | T2 | 01:56.469 | 5 | 782 | Su Family GOKZ | 2023年03月21日 11:42 |
kz_sp1_aoirobhop | T2 | 03:41.945 | 11 | 733 | Su Family GOKZ | 2023年03月21日 11:18 |
kz_sp1_candles | T2 | 02:33.586 | 6 | 786 | Su Family GOKZ | 2023年03月19日 20:10 |
kz_sp1_blueconcrete | T2 | 05:08.703 | 32 | 756 | Su Family GOKZ | 2023年03月19日 19:43 |
kz_kzro_yaruna | T1 | 01:35.195 | 0 | 673 | ANDEzz | 2023年03月19日 17:52 |
kz_kzro_yaruna | T1 | 01:59.977 | 5 | 596 | ANDEzz | 2023年03月19日 17:47 |
kz_sp1_castaway | T2 | 03:04.820 | 26 | 745 | Su Family GOKZ | 2023年03月19日 16:47 |
kz_sp1_greyconcrete | T2 | 05:19.438 | 35 | 759 | Su Family GOKZ | 2023年03月19日 16:36 |
kz_sp1_inverseblocks | T2 | 03:50.367 | 47 | 780 | Su Family GOKZ | 2023年03月19日 16:18 |
kz_sp1_perf2win | T2 | 09:05.063 | 110 | 732 | Su Family GOKZ | 2023年03月19日 15:34 |
kz_sp1_redbrickbhop | T2 | 02:48.500 | 0 | 675 | Su Family GOKZ | 2023年03月18日 16:31 |
kz_sp1_redbrickbhop | T2 | 03:01.664 | 3 | 742 | Su Family GOKZ | 2023年03月18日 16:28 |
kz_sp1_redconcrete | T2 | 05:06.219 | 22 | 846 | Su Family GOKZ | 2023年03月18日 16:20 |
kz_sp1_siedlungclimb | T2 | 11:35.844 | 47 | 527 | Su Family GOKZ | 2023年03月18日 16:05 |
kz_sp1_whiteblocks | T2 | 04:07.938 | 19 | 769 | Su Family GOKZ | 2023年03月18日 15:45 |
kz_kzro_wallblocks | T2 | 06:18.555 | 61 | 683 | ANDEzz | 2023年03月15日 15:49 |
kz_sp1_greyhollowrock | T2 | 02:38.898 | 8 | 760 | Su Family GOKZ | 2023年03月15日 15:40 |
kz_eudora | T4 | 03:41.070 | 24 | 715 | Su Family GOKZ | 2023年03月15日 15:26 |
kz_sp1_rockcanyonblocks | T2 | 03:26.047 | 30 | 734 | ANDEzz | 2023年03月15日 15:09 |
kz_cf_hestia | T3 | 14:11.172 | 21 | 707 | Su Family GOKZ | 2023年03月14日 19:47 |
kz_sp1_shouryokou | T2 | 04:08.430 | 18 | 760 | Su Family GOKZ | 2023年03月14日 19:31 |
kz_sp1_spreadblocks | T2 | 02:49.742 | 19 | 672 | Su Family GOKZ | 2023年03月14日 19:17 |
kz_sp1_uchuunookuheki | T2 | 03:25.656 | 16 | 701 | Su Family GOKZ | 2023年03月14日 12:03 |
kz_victoria | T2 | 01:02.297 | 0 | 393 | Su Family GOKZ | 2023年03月14日 11:49 |
kz_victoria | T2 | 01:06.484 | 2 | 714 | Su Family GOKZ | 2023年03月14日 11:48 |
bkz_canadaszn | T2 | 01:16.609 | 1 | 772 | Su Family GOKZ | 2023年03月14日 11:43 |
kz_bing | T2 | 01:12.477 | 4 | 748 | Su Family GOKZ | 2023年03月14日 11:39 |
kz_greyorgray | T2 | 02:49.695 | 11 | 734 | Su Family GOKZ | 2023年03月14日 11:31 |
kz_cajou | T2 | 01:45.508 | 7 | 724 | Su Family GOKZ | 2023年03月14日 11:23 |
kz_tranquillity | T2 | 01:48.055 | 12 | 656 | Su Family GOKZ | 2023年03月14日 11:18 |
kz_igneous | T2 | 02:10.820 | 2 | 702 | Su Family GOKZ | 2023年03月14日 11:11 |
kz_delirium | T2 | 02:18.836 | 5 | 721 | ANDEzz | 2023年03月13日 21:31 |
kz_devon | T2 | 01:55.797 | 4 | 773 | ANDEzz | 2023年03月13日 21:17 |
kz_xmas2022 | T2 | 01:25.617 | 1 | 737 | ANDEzz | 2023年03月13日 21:04 |
kz_silk | T2 | 01:15.633 | 3 | 716 | Su Family GOKZ | 2023年03月13日 20:49 |
kz_ghat | T1 | 01:19.352 | 1 | 784 | Su Family GOKZ | 2023年03月13日 20:38 |
kz_ghat | T1 | 01:22.945 | 0 | 699 | Su Family GOKZ | 2023年03月13日 20:34 |
kz_cf_snakeskin | T2 | 01:35.625 | 1 | 767 | Su Family GOKZ | 2023年03月12日 19:18 |
kz_glow | T2 | 02:14.688 | 1 | 768 | Su Family GOKZ | 2023年03月12日 18:48 |
kz_bhop_proxy_null | T3 | 13:00.938 | 61 | 744 | Su Family GOKZ | 2023年03月12日 18:01 |
kz_acores | T2 | 01:20.133 | 4 | 727 | Su Family GOKZ | 2023年03月12日 16:22 |
kz_desolate | T2 | 00:54.828 | 2 | 755 | Su Family GOKZ | 2023年03月12日 16:09 |
bkz_kartrider | T1 | 02:00.688 | 0 | 682 | Su Family GOKZ | 2023年03月12日 15:57 |
bkz_kartrider | T1 | 02:00.078 | 1 | 637 | Su Family GOKZ | 2023年03月12日 15:52 |
kz_kiwimirific | T1 | 00:31.641 | 0 | 598 | Su Family GOKZ | 2023年03月11日 11:38 |
kz_kiwimirific | T1 | 00:35.875 | 3 | 703 | Su Family GOKZ | 2023年03月11日 11:31 |
kz_something | T1 | 00:41.086 | 3 | 648 | Su Family GOKZ | 2023年03月11日 11:26 |
kz_ghs | T1 | 03:31.852 | 14 | 709 | Su Family GOKZ | 2023年03月11日 11:22 |
kz_lmn | T1 | 00:59.523 | 0 | 693 | Su Family GOKZ | 2023年03月11日 11:09 |
kz_lmn | T1 | 01:09.820 | 1 | 701 | Su Family GOKZ | 2023年03月11日 11:06 |
kz_apiisnotresponding | T1 | 01:17.625 | 1 | 762 | Su Family GOKZ | 2023年03月11日 10:55 |
kz_apiisnotresponding | T1 | 01:18.086 | 0 | 565 | Su Family GOKZ | 2023年03月11日 10:49 |
kz_bhop_algetic | T5 | 57:36.300 | 475 | 468 | ANDEzz | 2023年02月09日 11:32 |
kz_bluuu | T4 | 06:05.336 | 86 | 500 | UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 | 2023年02月05日 22:09 |
kz_nix_od | T5 | 06:47.063 | 82 | 512 | UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 | 2023年02月04日 23:14 |
kz_hoist_fix | T5 | 09:29.172 | 176 | 314 | UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 | 2023年01月30日 21:25 |
kz_hammer | T3 | 01:44.508 | 9 | 748 | UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 | 2023年01月29日 21:54 |
kz_edp445 | T2 | 00:54.492 | 0 | 685 | UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 | 2023年01月29日 21:13 |
kz_edp445 | T2 | 00:57.156 | 2 | 775 | UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 | 2023年01月29日 21:10 |
kz_why | T4 | 02:13.320 | 22 | 585 | UB社区 攀岩竞速 #4 T4-T7 Q群 303809763 | 2023年01月27日 19:36 |
kz_sp1_hiragana | T4 | 53:59.390 | 789 | 554 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年01月27日 14:46 |
kz_binseebak | T3 | 03:06.547 | 20 | 695 | UB社区 攀岩竞速 #1 T1-T3 Q群 303809763 | 2023年01月26日 15:39 |
kz_bhop_lucid | T4 | 29:32.960 | 0 | 272 | Su Family GOKZ | 2022年11月30日 19:29 |
kz_diajonal | T3 | 01:04.828 | 4 | 748 | Su Family GOKZ | 2022年11月25日 10:55 |
kz_kays | T1 | 00:59.961 | 0 | 622 | Su Family GOKZ | 2022年11月22日 19:09 |
kz_kays | T1 | 01:17.617 | 4 | 610 | Su Family GOKZ | 2022年11月22日 19:06 |
kz_nymph | T4 | 01:40.391 | 7 | 701 | Su Family GOKZ | 2022年11月22日 18:46 |
kz_arbitrary_words | T3 | 01:47.484 | 5 | 746 | [Neko]Kztime#7 | 2022年10月14日 12:32 |
kz_nebula | T3 | 04:11.813 | 14 | 672 | Su Family GOKZ | 2022年09月15日 17:59 |
kz_chillin | T3 | 02:33.617 | 16 | 538 | Su Family GOKZ | 2022年08月26日 14:42 |
kz_slide_bozo | T3 | 01:03.211 | 4 | 544 | Su Family GOKZ | 2022年08月26日 14:32 |
kz_slide_leto | T3 | 02:58.000 | 33 | 492 | Phy GOKZ | 2022年08月26日 09:18 |
kz_bhop_badges2 | T5 | 1:01:01.770 | 499 | 691 | Phy GOKZ | 2022年08月08日 18:07 |
kz_oloramasa | T6 | 2:14:27.440 | 2220 | 54 | Phy GOKZ | 2022年07月27日 13:42 |
kz_exps_cursedjourney | T3 | 31:12.560 | 148 | 800 | Su Family GOKZ | 2022年07月14日 20:14 |
kz_ronja | T1 | 01:39.414 | 7 | 692 | Phy GOKZ | 2022年07月04日 22:05 |
kz_rectangle | T4 | 01:20.992 | 11 | 498 | fys kreedz mixed map #3 | 2022年06月26日 10:38 |
kz_bhop_benchmark | T4 | 23:44.110 | 112 | 711 | Su Family GOKZ | 2022年06月23日 14:21 |
kz_sp1_bloodyljs_v2 | T6 | 09:25.711 | 125 | 307 | Phy GOKZ | 2022年06月07日 13:14 |
kz_opus | T2 | 02:02.250 | 9 | 757 | ★ GasterGaming ~ GOKZ Climb [SEA] - !ws !knife !store | 2022年06月06日 16:37 |
kz_hb_lowlita | T4 | 23:52.380 | 271 | 490 | Phy GOKZ | 2022年06月05日 15:43 |
kz_waterhole | T3 | 01:27.148 | 7 | 767 | Phy GOKZ | 2022年06月04日 21:40 |
kz_zhop_freestyle | T4 | 14:07.539 | 91 | 758 | Su Family GOKZ | 2022年05月18日 23:44 |
kz_difficultas_discendi | T3 | 01:44.070 | 3 | 751 | Su Family GOKZ | 2022年05月16日 22:04 |
kz_zxp_interstellar_v2 | T3 | 09:43.906 | 15 | 785 | fys kreedz bkz #2 | 2022年05月12日 11:28 |
kz_simple_sp | T5 | 12:35.953 | 101 | 649 | 1 | 2022年05月06日 21:49 |
kz_concept | T3 | 05:59.926 | 29 | 754 | KZ#1 | 2022年05月04日 00:47 |
kz_bhop_lucid | T4 | 16:09.200 | 89 | 746 | KZ#1 | 2022年05月04日 00:15 |
kz_variety_fix | T4 | 13:16.289 | 100 | 682 | Su Family GOKZ | 2022年05月02日 14:48 |
kz_zoomer_fix | T4 | 05:13.133 | 33 | 690 | fys kreedz bkz #2 | 2022年04月30日 00:49 |
kz_list_gnida_v2 | T5 | 04:12.367 | 94 | 699 | 1 | 2022年04月29日 22:20 |
kz_techtonic_v2_ldr | T5 | 07:26.344 | 111 | 696 | Phy GOKZ | 2022年04月27日 22:15 |
kz_gy_agitation | T4 | 50:20.820 | 391 | 551 | fys kreedz mixed map #3 | 2022年04月27日 14:08 |
kz_hitech | T5 | 12:52.375 | 259 | 301 | Phy GOKZ | 2022年04月27日 12:41 |
kz_refuge | T3 | 01:51.680 | 10 | 761 | Phy GOKZ | 2022年04月27日 12:23 |
kz_rockjungle_v2 | T3 | 01:26.867 | 2 | 770 | Su Family GOKZ | 2022年04月27日 11:52 |
kz_sp1_kansopyon | T2 | 01:37.352 | 4 | 663 | Phy GOKZ | 2022年04月26日 17:45 |
kz_slide_koira | T3 | 01:04.477 | 4 | 710 | Su Family GOKZ | 2022年04月26日 17:17 |
kz_sn_desert | T3 | 05:53.781 | 62 | 715 | Su Family GOKZ | 2022年04月26日 17:09 |
kz_structures | T3 | 01:23.219 | 4 | 728 | Su Family GOKZ | 2022年04月26日 16:51 |
kz_stepblock | T3 | 04:21.289 | 60 | 650 | Su Family GOKZ | 2022年04月26日 16:33 |
kz_lair | T3 | 06:11.953 | 65 | 732 | Su Family GOKZ | 2022年04月26日 16:25 |
kz_skybridge | T3 | 02:37.461 | 14 | 743 | Su Family GOKZ | 2022年04月26日 16:09 |
kz_haste | T4 | 02:09.867 | 4 | 735 | Phy GOKZ | 2022年04月26日 15:42 |
kz_smallmap | T3 | 00:35.234 | 1 | 763 | Su Family GOKZ | 2022年04月26日 15:31 |
kz_spacus | T3 | 02:43.938 | 15 | 768 | Phy GOKZ | 2022年04月26日 15:20 |
kz_strun_mq | T3 | 03:43.734 | 18 | 759 | Phy GOKZ | 2022年04月26日 14:54 |
kz_superstructure | T3 | 09:29.266 | 89 | 692 | Phy GOKZ | 2022年04月26日 14:43 |
kz_sz_goldenbean | T3 | 05:37.609 | 17 | 740 | Phy GOKZ | 2022年04月26日 13:46 |
kz_talltreeforest_v3 | T3 | 09:03.523 | 74 | 735 | Phy GOKZ | 2022年04月26日 13:26 |
kz_tq | T3 | 04:16.133 | 9 | 765 | Phy GOKZ | 2022年04月26日 13:11 |
kz_tron_global | T3 | 03:36.227 | 28 | 746 | Phy GOKZ | 2022年04月26日 12:52 |
kz_twilight_od | T3 | 03:23.195 | 9 | 764 | Phy GOKZ | 2022年04月26日 12:42 |
kz_unity_collab | T3 | 04:09.227 | 9 | 767 | Phy GOKZ | 2022年04月26日 12:20 |
kz_vittu_mika_persse | T3 | 02:05.469 | 26 | 755 | Phy GOKZ | 2022年04月26日 11:53 |
kz_waterhole | T3 | 01:20.664 | 0 | 492 | Phy GOKZ | 2022年04月26日 11:42 |
xc_dreamland2 | T3 | 03:46.516 | 23 | 750 | Phy GOKZ | 2022年04月26日 11:35 |
kz_snowman_v2 | T2 | 02:25.203 | 9 | 771 | Phy GOKZ | 2022年04月26日 11:13 |
kz_moorish | T2 | 00:55.008 | 1 | 790 | Phy GOKZ | 2022年04月26日 10:05 |
kz_combobreaker | T2 | 02:04.773 | 8 | 733 | Phy GOKZ | 2022年04月25日 15:52 |
kz_comp_2022 | T2 | 01:18.195 | 6 | 755 | Phy GOKZ | 2022年04月25日 15:45 |
kz_concretejungle | T2 | 05:36.359 | 47 | 756 | Phy GOKZ | 2022年04月25日 15:30 |
kz_cousucks | T2 | 03:15.359 | 14 | 781 | Phy GOKZ | 2022年04月25日 15:13 |
kz_cuberunfast | T2 | 01:18.023 | 6 | 746 | Phy GOKZ | 2022年04月25日 14:57 |
kz_dimensions_v1 | T2 | 03:58.336 | 23 | 762 | Phy GOKZ | 2022年04月25日 14:52 |
kz_dryness | T2 | 04:13.891 | 12 | 760 | Phy GOKZ | 2022年04月25日 14:46 |
kz_echo | T2 | 01:36.227 | 6 | 722 | Phy GOKZ | 2022年04月25日 14:08 |
kz_egyptmap | T2 | 03:13.023 | 5 | 749 | Phy GOKZ | 2022年04月25日 14:05 |
kz_eimeristzurueck | T2 | 02:27.641 | 15 | 741 | Phy GOKZ | 2022年04月25日 13:51 |
kz_epusbridge | T2 | 02:57.648 | 6 | 755 | Phy GOKZ | 2022年04月25日 13:38 |
kz_erbajerb | T2 | 02:14.164 | 10 | 732 | Phy GOKZ | 2022年04月25日 13:23 |
kz_excavate_b | T2 | 02:15.781 | 7 | 750 | Phy GOKZ | 2022年04月25日 13:15 |
kz_ext_bblocks | T2 | 02:48.797 | 10 | 758 | Phy GOKZ | 2022年04月25日 13:08 |
kz_floatingislands | T2 | 04:08.891 | 18 | 762 | Phy GOKZ | 2022年04月25日 12:57 |
kz_foggywarehouse_v2 | T2 | 01:03.625 | 6 | 725 | Phy GOKZ | 2022年04月25日 12:46 |
kz_forgettable | T2 | 01:23.813 | 3 | 766 | Phy GOKZ | 2022年04月25日 12:44 |
kz_freezing_ridge | T2 | 07:06.594 | 27 | 748 | Phy GOKZ | 2022年04月25日 12:38 |
kz_fury | T2 | 01:27.383 | 5 | 755 | Phy GOKZ | 2022年04月25日 12:29 |
kz_gary | T2 | 03:16.563 | 18 | 752 | Phy GOKZ | 2022年04月25日 12:20 |
kz_genesis | T2 | 01:48.875 | 3 | 762 | Phy GOKZ | 2022年04月25日 12:06 |
kz_ggurk | T2 | 00:38.523 | 0 | 728 | Phy GOKZ | 2022年04月25日 11:57 |
kz_ggurk | T2 | 00:39.234 | 1 | 782 | Phy GOKZ | 2022年04月25日 11:53 |
kz_hate | T2 | 01:22.906 | 5 | 618 | Phy GOKZ | 2022年04月25日 11:45 |
kz_lazy | T2 | 01:49.992 | 9 | 741 | Phy GOKZ | 2022年04月25日 11:40 |
kz_nb_final | T2 | 02:52.391 | 19 | 746 | Phy GOKZ | 2022年04月25日 11:32 |
kz_hb_fyksen | T2 | 13:13.320 | 96 | 580 | Phy GOKZ | 2022年04月24日 22:47 |
kz_highland | T2 | 02:20.516 | 8 | 777 | Phy GOKZ | 2022年04月24日 22:31 |
kz_holdmyhand | T2 | 01:38.328 | 9 | 752 | Phy GOKZ | 2022年04月24日 22:24 |
kz_kiwionerous | T2 | 01:07.617 | 4 | 761 | Phy GOKZ | 2022年04月24日 22:10 |
kz_talmaniac | T3 | 03:50.375 | 9 | 776 | Phy GOKZ | 2022年04月24日 21:54 |
kz_bhop_nothing_go | T4 | 19:46.270 | 103 | 649 | Su Family GOKZ | 2022年04月24日 21:41 |
kz_technical_difficulties | T5 | 08:55.844 | 204 | 664 | Phy GOKZ | 2022年04月22日 13:34 |
kz_dvn_cube_fixed | T2 | 03:51.516 | 6 | 773 | Phy GOKZ | 2022年04月21日 15:41 |
kz_dzy_beyond_v2 | T2 | 03:44.961 | 13 | 765 | Phy GOKZ | 2022年04月21日 15:11 |
bkz_greed | T2 | 01:40.289 | 1 | 754 | Phy GOKZ | 2022年04月21日 14:16 |
kz_j2s_tetris_go | T2 | 06:48.961 | 49 | 746 | Phy GOKZ | 2022年04月21日 14:07 |
kz_kiwitown | T2 | 08:51.242 | 26 | 760 | Phy GOKZ | 2022年04月21日 13:57 |
kz_kohze_sucks | T2 | 01:02.797 | 6 | 775 | Phy GOKZ | 2022年04月21日 13:16 |
kz_fas2map | T2 | 01:09.508 | 1 | 778 | Phy GOKZ | 2022年04月21日 12:53 |
kz_kzse_aztectemple | T2 | 03:25.758 | 7 | 760 | Phy GOKZ | 2022年04月21日 12:43 |
kz_machinery | T2 | 01:19.234 | 8 | 772 | Phy GOKZ | 2022年04月21日 12:27 |
kz_machinery | T2 | 01:12.281 | 0 | 686 | Phy GOKZ | 2022年04月21日 12:13 |
kz_lookout | T2 | 02:42.391 | 24 | 747 | Phy GOKZ | 2022年04月21日 11:46 |
kz_matilda_np | T2 | 02:19.711 | 7 | 782 | Phy GOKZ | 2022年04月21日 10:55 |
kz_minimal_combo | T2 | 01:36.719 | 1 | 683 | Phy GOKZ | 2022年04月21日 10:19 |
kz_nassau | T2 | 02:38.781 | 10 | 755 | Phy GOKZ | 2022年04月21日 09:56 |
kz_sukblock_v2_fixed | T1 | 05:06.789 | 40 | 751 | Phy GOKZ | 2022年04月21日 09:45 |
kz_nuclear | T2 | 01:30.672 | 3 | 746 | Phy GOKZ | 2022年04月20日 14:43 |
kz_oldstuff | T2 | 01:30.320 | 5 | 648 | Phy GOKZ | 2022年04月20日 14:28 |
kz_ominous2 | T2 | 01:50.031 | 4 | 736 | Phy GOKZ | 2022年04月20日 14:19 |
kz_overjoyed | T2 | 01:23.625 | 2 | 757 | Phy GOKZ | 2022年04月20日 14:00 |
kz_paintball_tv_fix | T2 | 01:19.297 | 2 | 779 | Phy GOKZ | 2022年04月20日 13:50 |
