昵称 FazeClan.Niko
Steamid STEAM_1:0:422158129
Rating 5.85
段位 Skilled
排名 No.9492
百分比 2.085%
总分 143262
常玩服务器 ?Neko?GOKZ#1|BGP|
LJ PB 270.9738
Block PB 264
加入时间 2024年09月23日 20:22
上次在线 2024年10月10日 22:45
游玩时间 1小时52分57秒000
存点
🥇0 🥈0 🥉0 完成 (333/933) 均分 394
T1
56 / 121
(533 avg)
T2
97 / 272
(494 avg)
T3
117 / 239
(349 avg)
T4
60 / 150
(207 avg)
T5
3 / 65
(  96 avg)
T6
0 / 63
(    0 avg)
T7
0 / 23
(    0 avg)
裸跳
🥇0 🥈0 🥉0 完成 (52/938) 均分 227
T1
14 / 121
(240 avg)
T2
27 / 272
(254 avg)
T3
10 / 240
(158 avg)
T4
1 / 151
( 35 avg)
T5
0 / 66
(  0 avg)
T6
0 / 64
(  0 avg)
T7
0 / 24
(  0 avg)
~
地图 难度 用时 存点 分数 服务器 日期
kz_slide_dydanhomon T4 53:02.490 1073 38 ANDEzz 2024年10月09日 13:41
kz_atlantis_od3 T4 45:18.370 956 72 ANDEzz 2024年10月09日 12:34
kz_woodstock_v2 T1 02:40.375 21 553 AXE GOKZ 2024年09月29日 14:38
kz_why T4 04:25.859 77 283 AXE GOKZ 2024年09月29日 14:30
kz_suomi T4 05:05.586 93 294 UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 2024年09月23日 23:50
kz_kzro_bronea T2 13:27.438 152 273 ?Neko?GOKZ#1|BGP| 2023年11月16日 23:30
bkz_greed T2 02:22.375 0 294 ?Neko?GOKZ#1|BGP| 2023年11月16日 23:13
kz_cdr_rustenborg T4 20:44.500 446 115 UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 2023年11月13日 01:47
kz_malignom_short T4 12:33.492 255 71 UB社区 攀岩竞速 #3 T4-T7 Q群 303809763 2023年11月13日 00:01
kz_nature_remaster T1 02:18.164 17 652 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年11月12日 23:38
kz_slate T3 03:44.281 27 591 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年11月10日 00:54
kz_kzro_fastcliff T1 02:51.734 12 591 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年11月09日 23:22
kz_cheetos_fix T1 01:19.813 6 492 UB社区 攀岩竞速 #2 T1-T3 Q群 303809763 2023年11月04日 23:50
kz_plains T2 02:14.133 33 453 ?Neko?GOKZ#1|BGP| 2023年07月28日 22:24
kz_hek T3 22:31.940 418 194 ?Neko?GOKZ#1|BGP| 2023年07月11日 19:32
kz_combobreaker T2 01:56.734 6 751 ?Neko?GOKZ#1|BGP| 2023年06月29日 02:50
bkz_lewlysex T2 02:02.805 1 432 ?Neko?GOKZ#1|BGP| 2023年06月29日 02:16
kz_blindcity_hard_final T4 22:31.040 405 445 ?Neko?GOKZ#1|BGP| 2023年06月29日 02:08
kz_baxter T1 02:08.508 37 294 ?Neko?GOKZ#1|BGP| 2023年06月16日 03:46
kz_holmu1 T2 05:30.469 58 600 ?Neko?GOKZ#1|BGP| 2023年06月16日 03:42
kz_gloom T4 15:52.141 441 222 ?Neko?GOKZ#1|BGP| 2023年06月15日 02:23
kz_amber_od T3 04:16.969 53 370 ?Neko?GOKZ#1|BGP| 2023年06月15日 02:06
kz_hb_3kliksphilip T1 03:51.547 29 533 ?Neko?GOKZ#1|BGP| 2023年06月15日 01:52
kz_dark_fury T1 04:37.016 43 621 ?Neko?GOKZ#1|BGP| 2023年06月15日 01:44
kz_exemplum_fix T3 06:01.672 89 265 ?Neko?GOKZ#1|BGP| 2023年06月15日 00:17
kz_ickkck T3 04:22.211 42 675 ?Neko?GOKZ#1|BGP| 2023年06月14日 23:52
kz_conifer T1 01:44.531 15 702 ?Neko?GOKZ#1|BGP| 2023年06月14日 15:06
bkz_blackrockshooter_vzp T2 05:04.406 1 493 ?Neko?GOKZ#1|BGP| 2023年06月14日 14:48
bkz_blackrockshooter_vzp T2 04:33.922 0 479 ?Neko?GOKZ#1|BGP| 2023年06月14日 14:43
kz_bhop_monsterjam T2 18:21.770 119 200 ?Neko?GOKZ#1|BGP| 2023年06月13日 15:03
kz_dungeon T2 02:36.680 18 699 ?Neko?GOKZ#1|BGP| 2023年06月13日 01:03
kz_emptiness T3 03:20.656 58 246 ?Neko?GOKZ#1|BGP| 2023年06月13日 00:50
kz_concretejungle T2 05:35.328 60 757 ?Neko?GOKZ#1|BGP| 2023年06月13日 00:23
bkz_measure2_b03 T2 04:47.305 23 651 ?Neko?GOKZ#1|BGP| 2023年06月12日 03:15
kz_gy_agitation T4 1:32:45.760 1590 277 ?Neko?GOKZ#1|BGP| 2023年06月10日 03:14
kz_epiphany_v2 T4 21:37.930 511 290 ?Neko?GOKZ#1|BGP| 2023年06月08日 01:26
kz_banjo T4 12:34.883 242 234 ?Neko?GOKZ#1|BGP| 2023年06月08日 01:01
kz_abstruse_od2 T4 13:18.195 164 390 ?Neko?GOKZ#1|BGP| 2023年06月07日 01:40
bkz_caves_go T2 02:15.008 0 427 ?Neko?GOKZ#1|BGP| 2023年06月07日 00:42
kz_gobbledygook T4 08:08.953 133 402 ?Neko?GOKZ#1|BGP| 2023年06月06日 03:38
kz_iluvprok_global T2 02:23.148 14 455 ?Neko?GOKZ#1|BGP| 2023年06月06日 03:26
kz_invision T3 16:34.953 255 372 ?Neko?GOKZ#1|BGP| 2023年06月05日 01:30
kz_mediumcastle T3 17:25.660 306 105 ?Neko?GOKZ#1|BGP| 2023年06月05日 01:10
kz_conrun_scrub T3 11:45.133 289 245 ?Neko?GOKZ#1|BGP| 2023年06月05日 00:35
kz_combohop_c02 T2 02:14.234 5 767 ?Neko?GOKZ#1|BGP| 2023年06月05日 00:20
kz_insomnia_fix T4 13:42.484 291 356 ?Neko?GOKZ#1|BGP| 2023年06月05日 00:01
kz_2seasons_winter_final T4 19:51.130 422 456 ?Neko?GOKZ#1|BGP| 2023年06月03日 02:10
kz_gigablock_go T1 08:34.258 103 558 ?Neko?GOKZ#1|BGP| 2023年06月03日 01:36
bkz_dydhop T2 03:45.789 0 449 ?Neko?GOKZ#1|BGP| 2023年06月03日 01:25
kz_everything T4 12:13.523 261 267 ?Neko?GOKZ#1|BGP| 2023年06月03日 01:01
kz_bigcastle T3 27:02.270 523 57 ?Neko?GOKZ#1|BGP| 2023年06月02日 23:33
bkz_cauz_final T2 04:35.266 31 671 ?Neko?GOKZ#1|BGP| 2023年06月02日 15:48
kz_comboya T2 01:39.070 14 714 ?Neko?GOKZ#1|BGP| 2023年06月02日 15:36
bkz_zephyr_v2 T3 02:20.711 20 660 ?Neko?GOKZ#1|BGP| 2023年06月01日 21:36
kz_allure T3 19:41.380 315 198 ?Neko?GOKZ#1|BGP| 2023年06月01日 21:05
bkz_dontstop T3 01:02.953 0 374 ?Neko?GOKZ#1|BGP| 2023年06月01日 00:38
kz_evilcorp T4 07:45.297 150 464 ?Neko?GOKZ#1|BGP| 2023年06月01日 00:26
kz_gfy_blueberry T4 05:43.750 194 415 ?Neko?GOKZ#1|BGP| 2023年06月01日 00:18
kz_inspired T4 18:39.430 283 571 ?Neko?GOKZ#1|BGP| 2023年05月31日 23:34
kz_alfama T2 01:07.750 15 655 KZ#1 2023年05月31日 01:44
kz_coronado_fix T3 03:34.711 29 629 fys kreedz bkz #2 2023年05月31日 01:26
kz_8b1_brickngrass T1 06:07.977 43 512 ?Neko?GOKZ#1|BGP| 2023年05月31日 00:53
kz_dakow T1 00:34.656 2 748 ?Neko?GOKZ#1|BGP| 2023年05月30日 03:15
kz_generic T2 02:25.453 25 575 ?Neko?GOKZ#1|BGP| 2023年05月30日 03:10
kz_canyon T2 03:43.891 6 771 ?Neko?GOKZ#1|BGP| 2023年05月30日 02:58
bkz_canadaszn T2 01:29.750 2 659 ?Neko?GOKZ#1|BGP| 2023年05月28日 23:44
bkz_canadaszn T2 02:25.656 0 147 ?Neko?GOKZ#1|BGP| 2023年05月28日 23:39
kz_bhop_nothing_go T4 1:07:36.470 1126 343 ?Neko?GOKZ#1|BGP| 2023年05月27日 23:20
kz_cellblock_go2 T1 03:59.211 32 735 ?Neko?GOKZ#1|BGP| 2023年05月27日 22:07
kz_bhop_benchmark T4 1:40:03.010 1795 303 ?Neko?GOKZ#1|BGP| 2023年05月27日 00:58
kz_eros_v2 T1 04:10.016 32 733 ?Neko?GOKZ#1|BGP| 2023年05月25日 01:16
bkz_volcanohop T2 02:04.516 1 532 ?Neko?GOKZ#1|BGP| 2023年05月24日 22:23
bkz_volcanohop T2 02:13.313 0 310 ?Neko?GOKZ#1|BGP| 2023年05月24日 22:21
kz_floatingislands T2 05:03.055 35 681 ?Neko?GOKZ#1|BGP| 2023年05月22日 22:13
kz_tq T3 07:54.500 62 401 ?Neko?GOKZ#1|BGP| 2023年05月22日 21:31
kz_how2slide_fix T3 13:36.063 185 116 ?Neko?GOKZ#1|BGP| 2023年05月22日 21:12
kz_emblem_bonus T1 03:13.234 23 732 ?Neko?GOKZ#1|BGP| 2023年05月19日 00:23
kz_construction T2 06:58.586 79 719 ?Neko?GOKZ#1|BGP| 2023年05月19日 00:04
bkz_goldbhop_v2go T2 02:45.406 6 687 ?Neko?GOKZ#1|BGP| 2023年05月17日 22:08
bkz_goldbhop_v2go T2 04:27.945 0 181 ?Neko?GOKZ#1|BGP| 2023年05月17日 22:02
kz_frozen_go T1 03:43.883 10 737 ?Neko?GOKZ#1|BGP| 2023年05月09日 22:03
kz_arcturus T3 02:29.688 23 446 ?Neko?GOKZ#1|BGP| 2023年05月08日 22:24
kz_egyptianbox T3 08:14.281 80 624 ?Neko?GOKZ#1|BGP| 2023年05月07日 02:14
kz_fastcombomap T3 05:06.719 80 396 ?Neko?GOKZ#1|BGP| 2023年05月07日 01:42
kz_ea_beneath T1 03:10.617 27 706 ?Neko?GOKZ#1|BGP| 2023年05月06日 23:32
kz_drops_od T3 05:35.102 38 621 ?Neko?GOKZ#1|BGP| 2023年05月06日 23:12
kz_alt_aztec T2 07:59.297 56 728 ?Neko?GOKZ#1|BGP| 2023年05月06日 22:50
kz_avalon T2 01:17.453 0 80 ?Neko?GOKZ#1|BGP| 2023年05月06日 22:22
kz_avalon T2 01:11.500 7 660 ?Neko?GOKZ#1|BGP| 2023年05月06日 22:18
kz_longjumps_easy T3 01:13.633 0 211 [Neko]Kztime#1 2023年05月06日 02:14
kz_envy T4 15:14.914 340 103 ?Neko?GOKZ#1|BGP| 2023年05月05日 23:47
kz_21loop_final_fix T3 15:52.344 234 383 KZ#1 2023年05月04日 17:31
kz_kat_colorblind T3 05:32.336 137 324 ?Neko?GOKZ#1|BGP| 2023年05月04日 16:43
kz_dzy_reach_v2 T3 04:51.656 69 427 ?Neko?GOKZ#1|BGP| 2023年05月01日 03:30
kz_blocks2006 T1 01:09.383 2 763 ?Neko?GOKZ#1|BGP| 2023年05月01日 01:21
kz_comp_2022 T2 03:42.805 58 319 ?Neko?GOKZ#1|BGP| 2023年04月30日 03:31
kz_asphyxiate T2 06:51.188 92 662 ?Neko?GOKZ#1|BGP| 2023年04月30日 00:03
kz_caulis_v2 T1 03:35.750 3 770 ?Neko?GOKZ#1|BGP| 2023年04月29日 01:16
kz_blockhardy2k T3 03:15.148 18 499 ?Neko?GOKZ#1|BGP| 2023年04月29日 00:36
bkz_cauz_short T4 04:33.906 83 285 ?Neko?GOKZ#1|BGP| 2023年04月29日 00:10
kz_11342 T1 02:26.813 0 379 ?Neko?GOKZ#1|BGP| 2023年04月28日 01:07
kz_11342 T1 02:25.000 1 522 ?Neko?GOKZ#1|BGP| 2023年04月28日 01:07
kz_blatherskite_v1 T3 04:11.070 52 474 ?Neko?GOKZ#1|BGP| 2023年04月28日 00:45
kz_binseebak T3 07:05.266 134 320 ?Neko?GOKZ#1|BGP| 2023年04月27日 23:07
kz_fastcombowombo_v2 T3 04:17.180 33 673 ?Neko?GOKZ#1|BGP| 2023年04月27日 15:03
kz_excape T3 05:00.625 113 412 ?Neko?GOKZ#1|BGP| 2023年04月27日 14:57
kz_bhop_lego T2 07:33.461 23 566 ?Neko?GOKZ#1|BGP| 2023年04月27日 00:43
kz_concept T3 08:58.313 121 589 ?Neko?GOKZ#1|BGP| 2023年04月27日 00:24
kz_2seasons_spring_final T3 10:58.000 142 568 ?Neko?GOKZ#1|BGP| 2023年04月26日 23:58
kz_anus T2 01:57.953 0 107 ?Neko?GOKZ#1|BGP| 2023年04月26日 00:02
kz_anus T2 00:57.117 4 721 ?Neko?GOKZ#1|BGP| 2023年04月25日 23:53
kz_j2s_cupblock_go_fix2 T2 04:56.578 62 564 ?Neko?GOKZ#1|BGP| 2023年04月25日 14:27
kz_hellinashop T3 03:04.492 14 712 ?Neko?GOKZ#1|BGP| 2023年04月25日 01:05
kz_ghat T1 01:52.117 6 400 ?Neko?GOKZ#1|BGP| 2023年04月24日 01:42
kz_atelectasis_sct T4 03:36.031 39 300 ?Neko?GOKZ#1|BGP| 2023年04月24日 01:01
kz_gonbe T3 10:18.758 229 257 ?Neko?GOKZ#1|BGP| 2023年04月24日 00:47
kz_shark_gc T4 03:58.453 57 329 Su Family GOKZ 2023年04月23日 02:21
kz_quadrablock T3 15:29.000 233 567 Su Family GOKZ 2023年04月23日 02:16
kz_crash_fix T3 11:51.609 212 621 Su Family GOKZ 2023年04月23日 02:00
kz_woodworld T2 05:14.117 60 547 Su Family GOKZ 2023年04月23日 01:30
kz_carp_v2 T2 01:35.703 0 337 Su Family GOKZ 2023年04月23日 00:58
kz_carp_v2 T2 01:08.313 5 761 Su Family GOKZ 2023年04月23日 00:50
bkz_iota_v3 T4 21:43.770 456 148 ?Neko?GOKZ#1|BGP| 2023年04月22日 15:13
kz_bhop_essence T4 45:24.020 697 36 ?Neko?GOKZ#1|BGP| 2023年04月22日 00:18
bkz_impulse T2 03:24.016 1 467 ?Neko?GOKZ#1|BGP| 2023年04月21日 03:46
bkz_impulse T2 04:29.914 0 184 ?Neko?GOKZ#1|BGP| 2023年04月21日 03:41
kz_comp_global T2 05:07.555 147 121 ?Neko?GOKZ#1|BGP| 2023年04月21日 03:09
kz_depot T3 06:07.313 82 373 ?Neko?GOKZ#1|BGP| 2023年04月21日 02:55
kz_emblem T2 12:07.156 171 555 ?Neko?GOKZ#1|BGP| 2023年04月21日 02:47
kz_eimeristzurueck T2 03:32.680 0 222 ?Neko?GOKZ#1|BGP| 2023年04月21日 02:04
kz_eimeristzurueck T2 02:58.508 22 670 ?Neko?GOKZ#1|BGP| 2023年04月21日 01:52
kz_fatigue_v2 T2 02:16.523 0 422 ?Neko?GOKZ#1|BGP| 2023年04月20日 19:45
kz_antigeneric T2 01:48.648 18 696 ?Neko?GOKZ#1|BGP| 2023年04月20日 19:34
kz_beanguy_v2 T1 02:17.734 0 171 ?Neko?GOKZ#1|BGP| 2023年04月20日 14:27
kz_beanguy_v2 T1 01:42.445 7 523 ?Neko?GOKZ#1|BGP| 2023年04月20日 14:25
xc_powerblock_rc1 T2 08:11.688 95 587 Su Family GOKZ 2023年04月20日 02:50
kz_divided T4 1:06:57.240 1393 7 ?Neko?GOKZ#1|BGP| 2023年04月20日 01:44
kz_ascend_hv T4 14:40.836 351 242 ?Neko?GOKZ#1|BGP| 2023年04月19日 02:05
kz_castlehops_v3 T2 05:54.398 61 586 ?Neko?GOKZ#1|BGP| 2023年04月19日 01:24
kz_bhop_proxy_null T3 26:41.390 338 270 ?Neko?GOKZ#1|BGP| 2023年04月19日 01:00
kz_antimony T4 35:17.290 866 130 Su Family GOKZ 2023年04月18日 02:32
kz_kzinga_fixed T3 03:25.570 77 538 Su Family GOKZ 2023年04月18日 01:51
kz_orangejuice_v2 T3 04:42.547 114 311 Su Family GOKZ 2023年04月18日 01:45
kz_legoland T3 12:44.617 154 587 Su Family GOKZ 2023年04月18日 01:40
bkz_evanstep T4 50:32.440 926 25 ?Neko?GOKZ#1|BGP| 2023年04月17日 02:39
kz_ancient_v3 T2 02:06.031 7 644 ?Neko?GOKZ#1|BGP| 2023年04月17日 00:30
kz_ancient_v3 T2 02:27.430 0 216 ?Neko?GOKZ#1|BGP| 2023年04月17日 00:21
kz_imaginary_final T5 17:29.190 466 160 ?Neko?GOKZ#1|BGP| 2023年04月16日 00:51
kz_eventide T4 03:32.695 46 327 ?Neko?GOKZ#1|BGP| 2023年04月15日 02:51
kz_illusion_gfix T3 06:54.266 95 649 ?Neko?GOKZ#1|BGP| 2023年04月15日 02:06
kz_16pillars T2 11:55.563 143 614 ?Neko?GOKZ#1|BGP| 2023年04月15日 01:49
kz_duality_v2 T3 09:38.695 158 366 ?Neko?GOKZ#1|BGP| 2023年04月13日 23:52
kz_gallus T3 07:16.492 84 301 ?Neko?GOKZ#1|BGP| 2023年04月13日 21:58
kz_structures T3 02:54.438 42 397 ?Neko?GOKZ#1|BGP| 2023年04月13日 21:40
kz_hikari_od T3 07:35.078 58 601 ?Neko?GOKZ#1|BGP| 2023年04月13日 20:50
kz_lego_two_redux_v3 T3 05:43.492 67 234 fys kreedz climb #1 2023年04月13日 13:31
kz_another_climb_map T4 17:57.020 321 171 Su Family GOKZ 2023年04月13日 02:26
kz_exps_cursedjourney T3 1:21:16.520 1120 330 Su Family GOKZ 2023年04月13日 02:06
bkz_cakewalk T3 10:10.242 0 43 ?Neko?GOKZ#1|BGP| 2023年04月12日 02:58
bkz_cakewalk T3 03:41.211 13 593 ?Neko?GOKZ#1|BGP| 2023年04月12日 02:47
kz_bhop_northface T4 11:43.344 250 193 ?Neko?GOKZ#1|BGP| 2023年04月11日 00:27
kz_kzro_basalt T2 04:41.992 24 470 ?Neko?GOKZ#1|BGP| 2023年04月11日 00:11
kz_solidarity_v2 T3 11:51.422 183 387 ?Neko?GOKZ#1|BGP| 2023年04月10日 23:31
kz_boomblock T1 02:54.992 19 765 ?Neko?GOKZ#1|BGP| 2023年04月09日 23:25
bkz_hellokitty_v2 T2 00:41.094 0 602 ?Neko?GOKZ#1|BGP| 2023年04月09日 00:00
bkz_hellokitty_v2 T2 01:03.086 4 607 ?Neko?GOKZ#1|BGP| 2023年04月08日 23:47
bkz_fapzor T3 05:13.250 76 360 ?Neko?GOKZ#1|BGP| 2023年04月08日 01:48
kz_desolate T2 01:24.133 18 609 Su Family GOKZ 2023年04月06日 23:16
kz_bhop_lj T2 01:42.586 14 533 ?Neko?GOKZ#1|BGP| 2023年04月06日 14:35
kz_diajonal T3 02:01.117 24 477 ?Neko?GOKZ#1|BGP| 2023年04月06日 14:19
kz_fatigue_v2 T2 02:14.695 15 688 ?Neko?GOKZ#1|BGP| 2023年04月05日 23:40
kz_luv_less T4 49:32.030 1301 40 Su Family GOKZ 2023年04月05日 00:40
kz_fused T3 02:22.813 32 362 Su Family GOKZ 2023年04月03日 23:26
kz_kzra_rocky T3 06:30.531 34 632 Su Family GOKZ 2023年04月03日 23:06
kz_simple_sp T5 3:21:08.300 2923 19 Su Family GOKZ 2023年04月03日 03:28
kz_variety_fix T4 1:01:26.830 1394 158 Su Family GOKZ 2023年04月02日 23:47
kz_carbon T4 21:07.040 478 180 Su Family GOKZ 2023年04月02日 01:16
kz_twilight_od T3 06:02.492 58 400 Su Family GOKZ 2023年04月02日 00:28
kz_camembert T3 08:02.453 158 216 Su Family GOKZ 2023年04月02日 00:04
kz_erinome T3 08:15.367 136 471 Su Family GOKZ 2023年04月01日 23:39
bkz_levite_v2 T2 02:25.023 5 716 ?Neko?GOKZ#1|BGP| 2023年04月01日 01:31
bkz_levite_v2 T2 06:02.242 0 72 ?Neko?GOKZ#1|BGP| 2023年04月01日 01:26
kz_scum T4 03:32.383 34 347 Su Family GOKZ 2023年03月31日 01:07
kz_bhop_lucid T4 49:51.720 822 125 ?Neko?GOKZ#1|BGP| 2023年03月30日 23:39
kz_headbongo T4 27:48.770 764 27 ?Neko?GOKZ#1|BGP| 2023年03月30日 13:22
kz_pineforest_v2 T3 05:25.836 66 231 Su Family GOKZ 2023年03月28日 02:19
kz_byrem T3 06:45.305 84 543 Su Family GOKZ 2023年03月28日 02:04
kz_athena T3 06:34.273 74 352 ?Neko?GOKZ#1|BGP| 2023年03月27日 21:29
kz_nymph T4 07:17.711 147 177 Su Family GOKZ 2023年03月26日 01:49
kz_zxp_undia T4 04:28.023 64 287 Su Family GOKZ 2023年03月25日 23:40
kz_bhop_lj T2 02:24.617 0 162 Su Family GOKZ 2023年03月25日 01:34
kz_haste T4 09:12.742 0 35 Su Family GOKZ 2023年03月24日 23:43
kz_haste T4 04:58.273 45 302 Su Family GOKZ 2023年03月24日 23:33
kz_gfy_final T4 07:23.945 157 201 Su Family GOKZ 2023年03月24日 00:47
kz_gfy_devcastle T4 10:23.828 209 223 Su Family GOKZ 2023年03月24日 00:11
kz_minimalism T2 03:07.969 36 524 Su Family GOKZ 2023年03月24日 00:00
kz_minimal_combo T2 02:17.383 0 184 Su Family GOKZ 2023年03月23日 18:42
kz_minimal_combo T2 02:10.695 14 546 Su Family GOKZ 2023年03月23日 18:39
kz_asteroid_field_go T2 14:23.023 202 512 ?Neko?GOKZ#1|BGP| 2023年03月19日 22:54
xc_fox_shrine_japan_fr T3 12:44.977 195 587 Su Family GOKZ 2023年03月18日 01:00
kz_zxp_interstellar_v2 T3 22:40.010 231 259 Su Family GOKZ 2023年03月18日 00:24
kz_list_gnida_v2 T5 21:43.450 818 109 Su Family GOKZ 2023年03月17日 23:12
kz_arrebol T3 07:20.492 129 245 ?Neko?GOKZ#1|BGP| 2023年03月17日 03:47
kz_smallmap T3 06:17.492 107 84 Su Family GOKZ 2023年03月16日 01:31
kz_gfy_limit T2 01:30.188 0 57 ?Neko?GOKZ#1|BGP| 2023年03月16日 00:36
kz_gfy_limit T2 00:53.063 12 543 ?Neko?GOKZ#1|BGP| 2023年03月16日 00:33
kz_slide_or_dont T3 02:39.156 25 78 Su Family GOKZ 2023年03月14日 01:25
kz_kzra_slidely T4 49:05.590 931 50 Su Family GOKZ 2023年03月14日 01:14
kz_summercliff2_go T1 08:35.875 78 394 ?Neko?GOKZ#1|BGP| 2023年03月13日 15:15
kz_sendhelp_final T4 17:23.560 371 108 Su Family GOKZ 2023年03月13日 01:40
kz_prolific T1 01:41.039 0 562 Su Family GOKZ 2023年03月13日 01:12
kz_zhop_freestyle T4 1:56:29.340 2101 16 Su Family GOKZ 2023年03月12日 03:07
kz_grass_hard T4 52:45.850 1452 22 ?Neko?GOKZ#1|BGP| 2023年03月11日 02:24
kz_tribute T4 27:16.110 535 314 ?Neko?GOKZ#1|BGP| 2023年03月11日 01:26
kz_default T3 07:38.359 120 458 ?Neko?GOKZ#1|BGP| 2023年03月09日 02:28
kz_swamped_v3 T4 19:36.930 420 52 ?Neko?GOKZ#1|BGP| 2023年03月09日 01:13
kz_cdr_myst T2 01:57.609 0 174 ?Neko?GOKZ#1|BGP| 2023年03月08日 00:57
kz_cdr_myst T2 02:20.180 9 378 ?Neko?GOKZ#1|BGP| 2023年03月08日 00:48
kz_wasabi T2 03:15.344 44 580 ?Neko?GOKZ#1|BGP| 2023年03月06日 22:15
kz_cg_lighthops T3 04:06.867 0 300 Su Family GOKZ 2023年03月04日 02:31
kz_kzra_greycliff T2 05:02.906 47 255 Su Family GOKZ 2023年03月04日 01:54
kz_lmn T1 01:20.727 0 220 Su Family GOKZ 2023年03月03日 02:26
kz_lmn T1 01:45.898 11 263 Su Family GOKZ 2023年03月03日 02:10
kz_paradise T2 04:47.109 37 660 ?Neko?GOKZ#1|BGP| 2023年03月03日 00:54
kz_cabin_fix T4 04:25.180 70 228 ?Neko?GOKZ#1|BGP| 2023年03月02日 01:33
kz_cereal T3 02:23.969 0 61 ?Neko?GOKZ#1|BGP| 2023年03月02日 00:34
kz_chillin T3 07:22.063 120 88 Su Family GOKZ 2023年03月01日 02:00
kz_betterdunjun T2 03:38.242 0 140 Su Family GOKZ 2023年03月01日 01:35
kz_betterdunjun T2 02:46.523 25 577 Su Family GOKZ 2023年03月01日 01:28
kz_checkmate T2 15:06.141 294 342 ?Neko?GOKZ#1|BGP| 2023年02月27日 21:46
kz_waterhole T3 02:14.805 21 566 Su Family GOKZ 2023年02月26日 22:34
kz_waterhole T3 02:56.617 0 35 Su Family GOKZ 2023年02月26日 22:28
kz_milehigh T3 11:38.578 210 273 Su Family GOKZ 2023年02月26日 22:13
kz_cyb_adrenaline_fix T3 05:54.914 56 336 ?Neko?GOKZ#1|BGP| 2023年02月26日 15:14
kz_autumn_valley_fix T3 03:12.320 44 278 Su Family GOKZ 2023年02月08日 01:35
kz_sp1_hallwaybhop T3 36:21.350 642 29 Su Family GOKZ 2023年02月08日 01:25
kz_cliffhanger_go_global T1 07:27.266 73 410 Su Family GOKZ 2023年02月08日 00:39
kz_kzse_aztectemple T2 04:10.711 0 561 Su Family GOKZ 2023年02月08日 00:29
kz_kzse_aztectemple T2 04:53.836 26 657 Su Family GOKZ 2023年02月08日 00:24
kz_longjumps_space T4 13:14.477 325 86 Su Family GOKZ 2023年02月07日 23:38
kz_apiisnotresponding T1 01:37.500 0 175 Su Family GOKZ 2023年02月06日 23:47
kz_apiisnotresponding T1 01:49.328 9 452 Su Family GOKZ 2023年02月06日 23:45
kz_kiwionerous T2 02:02.547 25 465 [Neko]Kztime#7 2023年02月06日 01:20
kz_slide_leto T3 12:40.406 206 54 [Neko]Kztime#7 2023年02月06日 00:33
kz_exoteric T1 03:40.469 43 263 ?Neko?GOKZ#1|BGP| 2023年02月06日 00:10
kz_sp1_castaway T2 04:44.102 70 547 ?Neko?GOKZ#1|BGP| 2023年02月03日 19:37
kz_district_d01 T3 15:24.352 229 158 ?Neko?GOKZ#1|BGP| 2023年02月03日 19:16
kz_sn_desert T3 20:53.190 424 157 Su Family GOKZ 2023年02月02日 23:16
kz_surf_ace T3 01:39.711 0 281 Su Family GOKZ 2023年02月01日 02:46
kz_surf_ace T3 04:06.039 7 219 Su Family GOKZ 2023年02月01日 02:42
xc_alt_nephilim T3 09:53.031 146 135 Su Family GOKZ 2023年01月30日 02:22
kz_porridge T3 08:03.508 93 197 Su Family GOKZ 2023年01月30日 02:12
kz_arbitrary_words T3 10:16.547 162 91 Su Family GOKZ 2023年01月29日 01:41
xc_skycastle T2 05:56.664 53 155 Su Family GOKZ 2023年01月29日 01:30
kz_sandstone_mq T1 02:37.078 37 227 Su Family GOKZ 2023年01月29日 01:23
kz_basics_b02 T3 02:13.094 32 404 Su Family GOKZ 2023年01月28日 01:25
kz_ominous2 T2 03:00.922 30 0 Su Family GOKZ 2023年01月25日 06:31
kz_strun_mq T3 15:53.758 358 87 Su Family GOKZ 2023年01月25日 03:34
kz_island T3 08:50.203 102 351 Su Family GOKZ 2023年01月25日 03:02
kz_flying_rabbits T1 01:51.352 12 511 Su Family GOKZ 2023年01月25日 02:48
kz_xmas2020 T2 02:31.672 12 531 Su Family GOKZ 2023年01月20日 01:21
kz_progressive T3 19:13.000 345 98 Su Family GOKZ 2023年01月20日 00:32
kz_zhop_son_fix T3 26:13.640 346 185 Su Family GOKZ 2023年01月18日 01:48
kz_snowman_v2 T2 05:19.531 67 359 Su Family GOKZ 2022年12月28日 20:40
kz_delirium T2 06:04.133 57 179 Su Family GOKZ 2022年12月28日 18:54
kz_phamous T1 05:20.188 62 240 fys kreedz climb #1 2022年12月12日 22:39
kz_overgrowth T3 08:34.180 125 232 Su Family GOKZ 2022年12月05日 22:08
kz_twiivo T2 04:30.547 60 365 Su Family GOKZ 2022年11月25日 00:05
kz_loftroofs T3 17:13.900 276 140 Su Family GOKZ 2022年11月23日 23:18
kz_cajou T2 04:30.391 61 182 Su Family GOKZ 2022年11月23日 22:50
kz_dale T1 01:30.266 11 324 Su Family GOKZ 2022年11月23日 00:21
