昵称 糯米Nomi♡
Steamid STEAM_1:0:419197364
Rating 5.89
段位 Skilled
排名 No.8556
百分比 1.879%
总分 226874
常玩服务器 KZ#1
LJ PB 275.9087
Block PB 256
加入时间 2024年12月23日 13:26
上次在线 2024年12月28日 18:09
游玩时间 15小时12分9秒000
存点
🥇0 🥈0 🥉0 完成 (374/933) 均分 564
T1
73 / 121
(630 avg)
T2
136 / 272
(602 avg)
T3
130 / 239
(542 avg)
T4
35 / 150
(356 avg)
T5
0 / 65
(    0 avg)
T6
0 / 63
(    0 avg)
T7
0 / 23
(    0 avg)
裸跳
🥇0 🥈0 🥉0 完成 (39/938) 均分 407
T1
15 / 121
(422 avg)
T2
19 / 272
(410 avg)
T3
5 / 240
(350 avg)
T4
0 / 151
(  0 avg)
T5
0 / 66
(  0 avg)
T6
0 / 64
(  0 avg)
T7
0 / 24
(  0 avg)
~
地图 难度 用时 存点 分数 服务器 日期
kz_twilight_od T3 04:21.305 26 645 5EPLAY KZ SERVER 2024年10月14日 12:08
kz_zxp_interstellar_v2 T3 12:53.922 61 671 5EPLAY KZ SERVER 2024年10月14日 11:41
kz_prefix_cliche T3 10:51.211 135 422 5EPLAY KZ SERVER 2024年09月29日 20:06
kz_prismus T2 02:05.227 11 696 5EPLAY KZ SERVER 2024年09月15日 19:23
kz_hikari_od T3 06:31.594 30 695 5EPLAY KZ SERVER 2024年09月05日 13:59
kz_leto_v2 T1 01:54.094 0 311 5EPLAY KZ SERVER 2024年09月05日 13:18
kz_leto_v2 T1 02:11.961 20 396 5EPLAY KZ SERVER 2024年09月05日 13:12
kz_futureblock T3 04:32.547 46 638 5EPLAY KZ SERVER 2024年09月05日 13:08
kz_refuge T3 03:04.383 35 637 5EPLAY KZ SERVER 2024年09月05日 00:08
kz_dust T3 03:11.680 45 369 5EPLAY KZ SERVER 2024年09月04日 23:48
kz_ahful T3 07:08.766 40 296 5EPLAY KZ SERVER 2024年09月04日 23:33
kz_nb_final T2 03:53.914 33 627 5EPLAY KZ SERVER 2024年09月04日 17:05
kz_colors_v2 T3 31:24.250 381 602 5EPLAY KZ SERVER 2024年09月04日 15:48
kz_shortcut_tx T3 01:37.516 11 322 5EPLAY KZ SERVER 2024年09月04日 15:13
kz_wasabi T2 02:09.398 7 740 5EPLAY KZ SERVER 2024年09月04日 14:01
kz_kiwimirific T1 00:56.844 6 317 5EPLAY KZ SERVER 2024年09月04日 13:33
kz_communityblock T2 45:23.560 557 455 5EPLAY KZ SERVER 2024年09月04日 00:26
kz_de_bhop T1 02:49.938 7 468 5EPLAY KZ SERVER 2024年09月03日 23:30
kz_goldentabby T3 02:26.313 27 414 5EPLAY KZ SERVER 2024年09月03日 23:25
kz_gfy_fortroca T4 03:23.453 50 429 5EPLAY KZ SERVER 2024年09月03日 23:17
kz_chunky_peanut_butter T2 03:07.453 34 641 5EPLAY KZ SERVER 2024年09月03日 23:11
kz_ext_bblocks T2 03:08.195 6 704 5EPLAY KZ SERVER 2024年09月03日 19:22
kz_stepup T3 02:58.203 36 504 5EPLAY KZ SERVER 2024年09月02日 20:26
xc_powerblock_rc1 T2 05:39.047 29 0 5EPLAY KZ SERVER 2024年09月02日 19:30
bkz_greed T2 02:04.641 0 427 5EPLAY KZ SERVER 2024年09月02日 18:55
kz_layercake T1 02:02.508 11 756 5EPLAY KZ SERVER 2024年09月01日 23:56
kz_tour_de_nuke_rt T2 01:07.477 19 394 5EPLAY KZ SERVER 2024年09月01日 23:03
kz_ominous2 T2 01:47.016 10 746 5EPLAY KZ SERVER 2024年09月01日 22:55
kz_abandoned T3 03:12.203 32 665 5EPLAY KZ SERVER 2024年09月01日 22:36
kz_orangejuice_v2 T3 02:36.328 42 610 5EPLAY KZ SERVER 2024年08月31日 23:07
kz_cellblock_go2 T1 05:24.570 57 592 5EPLAY KZ SERVER 2024年08月31日 22:56
kz_rumzor T2 05:32.617 33 739 5EPLAY KZ SERVER 2024年08月29日 13:15
kz_catharsis_global T2 03:14.531 4 751 5EPLAY KZ SERVER 2024年08月29日 12:35
kz_hek T3 26:31.690 400 146 fys kreedz climb #1 2023年10月08日 14:25
kz_babycat_fix T2 02:43.656 11 691 fys kreedz bkz #2 2023年10月08日 10:02
bkz_levite_v2 T2 03:30.258 4 501 fys kreedz climb #1 2023年10月07日 17:21
kz_arcturus T3 02:10.359 13 511 fys kreedz climb #1 2023年10月07日 16:21
kz_kzro_cryscosrun T2 06:39.188 34 695 fys kreedz bkz #2 2023年10月07日 14:33
kz_erbajerb T2 02:36.523 11 672 fys kreedz bkz #2 2023年10月07日 12:46
kz_paradise T2 04:11.891 21 720 fys kreedz bkz #2 2023年10月07日 12:30
kz_kzra_rocky T3 07:01.844 38 564 fys kreedz bkz #2 2023年10月06日 12:23
kz_kzro_mountainsnow T2 10:57.992 47 607 fys kreedz bkz #2 2023年10月06日 11:39
kz_bhop_lj T2 01:51.672 10 483 fys kreedz climb #1 2023年10月02日 22:26
kz_sp1_kyuubisroom T1 02:57.633 28 203 fys kreedz bkz #2 2023年10月02日 19:45
kz_smallcastle T3 07:18.773 113 160 fys kreedz bkz #2 2023年10月02日 19:37
xc_supermario_go_gfix T2 10:10.422 35 691 fys kreedz bkz #2 2023年10月01日 23:38
kz_kzro_syotiles T1 01:39.289 5 662 fys kreedz bkz #2 2023年10月01日 23:24
kz_gfy_tech T4 09:20.219 217 302 fys kreedz mixed map #3 2023年10月01日 22:52
kz_comp_global T2 00:51.492 5 682 fys kreedz bkz #2 2023年10月01日 22:27
kz_highland T2 02:50.625 14 728 fys kreedz bkz #2 2023年10月01日 22:13
kz_halicarnassus_fs T3 05:13.844 27 673 fys kreedz bkz #2 2023年10月01日 21:47
kz_sonder T2 02:20.727 9 690 fys kreedz bkz #2 2023年10月01日 21:27
xc_secret_valley_global_fix T3 07:06.742 63 627 fys kreedz mixed map #3 2023年10月01日 21:20
kz_civilizations T4 27:03.790 405 101 fys kreedz mixed map #3 2023年09月30日 20:10
kz_goodluck_p T4 14:51.719 290 130 fys kreedz mixed map #3 2023年09月29日 23:18
kz_shaft_fix T2 04:23.836 20 661 fys kreedz bkz #2 2023年09月29日 21:30
kz_lost_marketplace_gfix T3 05:52.211 57 448 fys kreedz bkz #2 2023年09月29日 21:16
bkz_bonus_z1 T2 02:56.250 0 572 fys kreedz climb #1 2023年09月29日 20:54
kz_pixelrun_v2 T3 02:41.070 30 537 fys kreedz bkz #2 2023年09月29日 19:58
kz_synergy_ez T3 11:40.586 68 128 fys kreedz climb #1 2023年09月29日 19:49
bkz_chillhop_go T2 01:21.305 0 460 fys kreedz climb #1 2023年09月29日 19:35
kz_redline T1 04:38.813 15 696 fys kreedz bkz #2 2023年09月29日 19:33
kz_comboya T2 01:47.602 15 493 fys kreedz bkz #2 2023年09月29日 19:16
kz_dvn_redcarpet T2 03:34.367 15 736 fys kreedz bkz #2 2023年09月29日 19:09
kz_kzro_excitedbhop T2 07:26.250 32 631 fys kreedz climb #1 2023年09月29日 18:39
kz_prototype T4 04:49.953 87 480 fys kreedz mixed map #3 2023年09月29日 17:50
kz_magus T3 01:42.742 0 333 fys kreedz climb #1 2023年09月29日 17:26
kz_edifice T3 02:58.078 22 448 fys kreedz bkz #2 2023年09月29日 13:28
kz_life_final T3 17:47.130 153 679 fys kreedz mixed map #3 2023年09月29日 12:57
kz_lair T3 12:08.039 210 408 fys kreedz bkz #2 2023年09月29日 10:42
kz_kzro_beknowater T1 03:26.227 11 675 fys kreedz bkz #2 2023年09月29日 10:23
kz_tron_global T3 04:14.344 33 688 fys kreedz bkz #2 2023年09月28日 21:24
kz_kzra_stoneishbhop T2 04:49.961 54 532 fys kreedz climb #1 2023年09月27日 21:37
kz_johndoe T2 01:12.445 2 528 fys kreedz climb #1 2023年09月27日 20:08
kz_hillside T1 03:36.000 14 599 fys kreedz bkz #2 2023年09月27日 19:42
kz_roman T3 03:57.867 24 492 fys kreedz bkz #2 2023年09月27日 19:26
kz_egyptianbox T3 07:55.633 54 647 fys kreedz mixed map #3 2023年09月25日 22:11
kz_sendhelp_final T4 08:08.789 139 396 fys kreedz mixed map #3 2023年09月25日 21:34
kz_zxp_undia T4 04:20.648 39 298 fys kreedz mixed map #3 2023年09月25日 19:38
kz_alt_cargo T1 06:13.234 9 725 fys kreedz bkz #2 2023年09月23日 22:22
kz_ancient_v3 T2 02:32.305 9 491 KZ#1 2022年06月21日 23:09
kz_rush2suck T1 02:24.312 10 723 KZ#1 2022年06月21日 22:48
kz_retreat T2 05:13.006 67 427 KZ#1 2021年11月25日 20:51
kz_kiwitown T2 11:44.906 58 553 KZ#1 2021年11月25日 20:41
kz_antiquity T2 03:14.580 3 581 KZ#1 2021年09月23日 12:36
kz_luv_less T4 35:50.520 839 70 KZ#1 2021年09月09日 14:42
kz_microwave T3 01:48.430 5 538 KZ#1 2021年09月09日 09:39
kz_progressive T3 08:15.906 72 465 KZ#1 2021年09月08日 19:29
kz_haste T4 06:09.740 50 247 KZ#1 2021年09月08日 13:26
kz_slide_pallokala T3 03:54.727 38 376 KZ#1 2021年02月11日 14:32
kz_pharos_fix T1 03:05.453 36 514 KZ#1 2020年12月16日 20:51
kz_slide_koira T3 02:55.594 28 250 KZ#1 2020年12月09日 21:34
kz_avalon T2 01:24.531 12 587 KZ#1 2020年12月09日 13:35
kz_bhop_sakura T3 15:13.539 218 261 xnet kztimer #4 2020年12月09日 00:15
kz_pineforest_v2 T3 03:48.141 22 473 KZ#1 2020年12月08日 23:52
kz_kzro_mountainsein T2 09:50.426 74 444 KZ#1 2020年12月08日 23:32
kz_exemplum_fix T3 03:27.211 25 549 KZ#1 2020年12月07日 01:47
kz_bir_dont_fix T2 01:07.781 5 568 KZ#1 2020年12月07日 01:22
kz_mike_v4 T2 01:57.914 8 703 xnet kztimer #4 2020年12月06日 18:24
kz_reach_v2 T3 02:59.770 16 523 KZ#1 2020年10月27日 01:12
kz_lego_two_redux_v3 T3 02:30.539 10 427 KZ#1 2020年09月23日 21:35
bkz_cg_coldbhop T2 01:01.422 0 547 fys kreedz bkz #2 2020年03月25日 21:33
bkz_cg_coldbhop T2 01:07.859 2 623 fys kreedz bkz #2 2020年03月25日 21:30
bkz_caves_go T2 02:02.391 0 587 fys kreedz bkz #2 2020年03月25日 21:10
bkz_caves_go T2 02:16.266 1 625 fys kreedz bkz #2 2020年03月25日 21:06
kz_vci_apprentice T2 06:04.906 0 128 xnet kztimer #4 2020年03月09日 19:40
kz_vci_apprentice T2 03:54.820 16 653 xnet kztimer #4 2020年03月09日 19:31
kz_huber T1 02:31.930 0 473 xnet kztimer #4 2020年03月09日 19:14
kz_huber T1 02:20.297 3 738 xnet kztimer #4 2020年03月09日 19:07
kz_slide_dydanhomon T4 18:27.610 281 158 CGKZ ??? #1 QQ?:366631115 2020年03月09日 16:22
kz_inspired T4 14:14.652 129 728 KZ#1 2020年03月08日 17:50
kz_farm_v2 T3 11:50.613 113 598 xnet kztimer #4 2020年03月08日 13:58
kz_quicksand T2 03:11.740 35 589 ?Neko?KZTimer#10 qun739902016 2020年03月05日 19:40
kz_coronado_fix T3 03:47.898 22 587 xnet kztimer #4 2020年03月04日 21:59
kz_unity_u01 T2 02:40.281 2 723 KZ#1 2020年03月04日 12:56
kz_unity_u01 T2 02:43.314 0 522 KZ#1 2020年03月04日 12:53
kz_shark_gc T4 02:41.516 18 547 KZ#1 2020年03月03日 16:12
kz_kzra_slidely T4 10:42.818 107 630 KZ#1 2020年03月03日 14:50
kz_fikablock T1 03:01.146 14 750 KZ#1 2020年03月03日 12:19
kz_kzra_shortclimb_v2 T1 02:45.600 4 750 xnet kztimer #4 2020年03月02日 17:45
kz_flying_rabbits T1 01:27.383 2 681 KZ#1 2020年02月29日 14:40
kz_minimountain_f T1 01:37.930 7 501 xnet kztimer #4 2020年02月28日 11:59
kz_minimountain_f T1 01:46.633 0 593 xnet kztimer #4 2020年02月28日 11:55
kz_bhop_mosaic_od2 T3 16:21.000 183 231 xnet kztimer #4 2020年02月27日 13:23
kz_spiritblockv2 T1 02:42.367 0 386 xnet kztimer #4 2020年02月27日 12:52
kz_cartooncastle_go T1 00:36.336 0 587 Tarik.GG KZ 3 2020年02月26日 20:07
kz_bhop_essence T4 14:38.991 124 348 KZ#1 2020年02月26日 17:29
kz_fastcombomap T3 03:15.045 22 673 KZ#1 2020年02月26日 16:16
kz_void T3 07:41.420 32 751 KZ#1 2020年02月26日 13:59
kz_oasis T3 03:29.376 9 712 xnet kztimer #4 2020年02月25日 20:31
kz_carbon T4 09:23.576 160 632 xnet kztimer #4 2020年02月25日 12:47
kz_haki_v2 T1 10:41.320 42 748 xnet kztimer #4 2020年02月24日 16:22
kz_conrun_scrub T3 06:59.480 128 540 KZ#1 2020年02月24日 16:06
kz_sandyhill_hoc T3 07:20.555 73 738 xnet kztimer #4 2020年02月22日 19:52
kz_meander T4 32:09.580 681 79 xnet kztimer #4 2020年02月22日 15:41
kz_skyhotel T2 02:16.547 13 703 CGKZ ??? #1 QQ?:366631115 2020年02月15日 20:08
kz_nightfall T3 08:21.910 151 230 KZ#1 2020年02月14日 23:58
kz_heatvents_mq T3 07:59.514 76 628 xnet kztimer #4 2020年02月10日 22:06
kz_psytime_go T2 02:21.584 4 756 xnet kztimer #4 2020年02月10日 21:30
kz_matilda_np T2 03:16.430 21 729 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月10日 18:40
bkz_cakewalk T3 04:03.484 25 508 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月10日 18:10
bkz_sahara T3 05:48.953 18 284 xnet kztimer #4 2020年02月10日 16:42
kz_conifer T1 01:17.688 2 782 CGKZ ??? #1 QQ?:366631115 2020年02月10日 16:24
kz_sukblock_v2_fixed T1 06:45.656 0 527 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月10日 15:58
kz_sukblock_v2_fixed T1 04:40.094 28 769 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月10日 15:46
kz_olympus T3 01:21.531 3 490 CGKZ ??? #1 QQ?:366631115 2020年02月10日 00:54
xc_nephilim T3 03:26.953 11 739 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月09日 17:23
kz_forestrace_go T1 01:56.547 1 776 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月09日 16:19
kz_exoteric T1 01:52.999 4 562 xnet kztimer #4 2020年02月08日 23:16
kz_piranha T1 00:43.734 1 781 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月08日 22:07
kz_piranha T1 00:43.594 0 709 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月08日 21:32
kz_rockclimb T2 03:15.375 26 680 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月08日 19:42
kz_mac T1 01:22.164 5 747 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2020年02月08日 18:53
kz_zhop_freestyle T4 52:53.560 697 123 xnet kztimer #4 2020年02月07日 16:21
kz_edp445 T2 01:02.648 0 456 xnet kztimer #4 2020年02月04日 20:31
kz_cg_brick_rmk T3 03:13.271 16 692 xnet kztimer #4 2020年02月04日 03:41
kz_hellinashop T3 03:21.500 14 660 xnet kztimer #4 2020年02月04日 03:09
kz_complex T2 17:23.980 90 712 KZ#1 2020年02月04日 00:40
kz_paintball_tv_fix T2 05:15.460 60 143 KZ#1 2020年02月03日 03:14
kz_after_agitation_easy_fix T2 09:21.125 37 797 CGKZ ??? #1 QQ?:366631115 2020年01月29日 22:51
kz_nature_remaster T1 02:08.250 7 697 CGKZ ??? #1 QQ?:366631115 2020年01月29日 21:57
kz_quadrant_fix T3 03:17.766 46 601 ?Neko?KZTimer#2 2020年01月29日 00:21
kz_spacus T3 04:10.297 54 578 ?Neko?KZTimer#2 2020年01月29日 00:00
kz_dale T1 00:54.899 1 576 xnet kztimer #4 2020年01月28日 22:04
kz_cdr_myst T2 01:24.508 1 657 xnet kztimer #4 2020年01月28日 21:19
xc_dtt_nasty_go T1 03:17.422 0 108 KZ#1 2020年01月28日 03:01
kz_emblem T2 10:32.289 93 645 KZ#1 2020年01月28日 01:08
xc_dtt_nasty_go T1 01:56.014 4 728 xnet kztimer #4 2020年01月27日 23:44
kz_forchi T3 07:20.826 37 590 KZ#1 2020年01月04日 20:01
kz_citadel T4 11:09.281 120 673 ????Kztimer??? [128tick?Kzt] 2020年01月04日 19:38
kz_dvn_dull T2 01:35.758 1 603 xnet kztimer #4 2020年01月04日 19:05
kz_athena T3 04:17.957 22 641 xnet kztimer #4 2020年01月04日 16:34
xc_fox_shrine_japan_fr T3 08:45.430 60 762 KZ#1 2020年01月04日 16:11
kz_goldenroad T2 05:46.342 40 731 KZ#1 2020年01月04日 15:28
kz_catharsis_global T2 03:20.131 0 580 xnet kztimer #4 2020年01月03日 19:59
kz_rcn_optimisery T3 14:49.949 257 375 xnet kztimer #4 2020年01月02日 21:44
kz_excavate_b T2 02:53.016 0 314 xnet kztimer #4 2020年01月02日 21:10
kz_excavate_b T2 02:25.506 8 725 xnet kztimer #4 2020年01月02日 21:01
kz_talltreeforest_v3 T3 14:36.912 197 437 xnet kztimer #4 2020年01月02日 18:12
kz_morebricks_msq T1 01:49.272 9 567 xnet kztimer #4 2020年01月02日 17:20
kz_phamous T1 02:48.968 5 748 xnet kztimer #4 2020年01月02日 16:45
kz_toughluck_fix T2 02:02.305 9 709 KZ#1 2020年01月02日 16:09
kz_dzy_reach_v2 T3 03:27.139 16 630 xnet kztimer #4 2020年01月02日 15:51
bkz_dydhop T2 03:39.352 0 482 xnet kztimer #4 2020年01月01日 19:05
kz_gy_agitation T4 1:04:57.670 703 454 KZ#1 2020年01月01日 01:59
kz_kzra_skaxis T3 04:40.287 28 729 KZ#1 2020年01月01日 00:45
kz_spiritblockv2 T1 01:44.766 2 773 KZ#1 2019年12月31日 21:11
kz_cdr_slash_final T4 36:11.380 586 413 CGKZ ??? #3 QQ?:366631115 2019年12月30日 18:10
kz_waterhole T3 02:00.055 15 634 xnet kztimer #4 2019年12月30日 16:28
kz_man_everest_go_fix T1 05:44.186 22 765 KZ#1 2019年12月29日 15:13
kz_talmaniac T3 04:58.555 21 681 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月29日 14:19
kz_levels T2 07:11.480 23 763 xnet kztimer #4 2019年12月29日 13:44
kz_tribute T4 14:58.469 183 699 xnet kztimer #4 2019年12月28日 20:05
kz_camembert T3 04:05.531 32 535 xnet kztimer #4 2019年12月28日 14:32
kz_woodstonegrass_final T2 02:15.484 2 746 KZ#1 2019年12月27日 18:15
kz_railings T3 02:33.309 14 755 KZ#1 2019年12月27日 17:20
kz_slate T3 03:47.176 17 581 KZ#1 2019年12月27日 16:44
kz_gfy_limit T2 00:50.809 5 524 KZ#1 2019年12月26日 19:54
kz_blindcity_easy_fix T3 10:49.488 39 676 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月26日 18:29
kz_conspiracy T3 02:41.664 24 638 xnet kztimer #4 2019年12月23日 17:47
kz_7in1 T2 15:37.301 106 730 KZ#1 2019年12月22日 20:01
kz_bluerace_v2 T2 03:21.257 10 668 KZ#1 2019年12月21日 11:51
kz_2seasons_spring_final T3 07:15.398 45 757 xnet kztimer #4 2019年12月21日 10:52
kz_chinablock T3 11:11.242 118 598 KZ#1 2019年12月20日 23:24
kz_11735 T1 02:03.152 3 745 KZ#1 2019年12月20日 22:43
kz_xtremeblock_v2 T2 07:26.789 78 699 KZ#1 2019年12月20日 19:11
kz_drops_od T3 06:25.766 49 506 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月20日 18:48
kz_obsidian T1 10:45.502 29 557 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月17日 21:07
kz_crypt_final T3 07:54.414 83 408 CGKZ ??? #1 QQ?:366631115 2019年12月17日 17:56
kz_kzse_aztectemple T2 04:45.961 25 668 xnet kztimer #4 2019年12月16日 23:17
kz_innit T3 00:53.375 1 680 xnet kztimer #4 2019年12月16日 20:23
kz_innit T3 00:57.008 0 251 xnet kztimer #4 2019年12月16日 20:18
bkz_goldbhop_v2go T2 02:44.680 1 690 xnet kztimer #4 2019年12月16日 19:50
kz_dimensions_v1 T2 04:18.859 24 741 KZ#1 2019年12月16日 18:26
xc_lucid_global T2 05:08.645 43 654 KZ#1 2019年12月16日 17:26
kz_toonrun_final T2 06:45.133 31 730 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月15日 18:28
kz_bombu T3 02:46.524 18 605 KZ#1 2019年12月15日 15:55
kz_slumpfrageous T2 06:37.172 81 607 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月14日 20:31
kz_gallus T3 05:25.102 44 483 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月14日 19:32
kz_duality_v2 T3 06:20.283 52 620 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月14日 18:26
kz_porridge T3 04:12.891 22 660 CGKZ ??? #3 QQ?:366631115 2019年12月14日 18:09
kz_concretejungle T2 05:04.438 32 769 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月14日 14:38
kz_twiivo T2 03:20.829 35 592 CGKZ ??? #3 QQ?:366631115 2019年12月14日 12:34
kz_haki_v2 T1 12:35.539 0 579 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月14日 12:24
kz_ickkck T3 04:26.805 24 665 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月13日 19:42
kz_nymph T4 06:31.938 98 199 CGKZ ??? #3 QQ?:366631115 2019年12月12日 18:56
kz_quickshot T1 02:09.391 9 713 CGKZ ??? #3 QQ?:366631115 2019年12月12日 17:07
kz_msp_comatose T2 03:55.102 12 730 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月11日 21:31
kz_island T3 05:13.992 47 662 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月10日 21:42
kz_kzra_whitesquare T3 04:57.414 25 702 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月10日 20:19
kz_gigablock_go T1 08:14.713 82 589 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月10日 19:19
kz_dakow T1 00:36.953 2 730 CGKZ ??? #1 QQ?:366631115 2019年12月08日 22:34
kz_stranded T4 06:08.789 69 538 CGKZ ??? #3 QQ?:366631115 2019年12月08日 20:47
kz_signs_v2 T2 07:08.875 40 738 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月08日 17:04
kz_peak_global T2 07:28.031 37 670 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月08日 16:55
kz_why T4 03:52.524 65 329 CGKZ ??? #2 QQ?:366631115 2019年12月08日 16:12
kz_district_d01 T3 07:51.547 94 480 CGKZ ??? #3 QQ?:366631115 2019年12月07日 17:12
kz_rockjungle_v2 T3 01:48.766 0 408 CGKZ ??? #3 QQ?:366631115 2019年12月07日 15:06
kz_rockjungle_v2 T3 01:51.406 7 683 CGKZ ??? #3 QQ?:366631115 2019年12月07日 14:56
kz_remedy_v2 T2 05:28.703 20 704 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月07日 13:41
kz_cousucks T2 03:43.320 17 761 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月07日 12:42
kz_cyb_adrenaline_fix T3 04:10.485 18 601 xnet kztimer #4 2019年12月06日 15:36
kz_solidarity_v2 T3 10:15.320 94 489 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月05日 20:37
kz_pantheism_p02 T4 11:23.117 217 207 KZ#1 2019年12月05日 20:14
kz_nightmare_v2 T3 09:33.125 131 513 KZ#1 2019年12月05日 19:57
kz_waterhole T3 01:34.547 0 289 xnet kztimer #4 2019年12月05日 19:30
kz_checkmate T2 10:32.271 134 633 KZ#1 2019年12月05日 16:42
kz_minimalism T2 02:31.266 0 383 KZ#1 2019年12月03日 20:01
kz_minimalism T2 02:06.320 6 756 KZ#1 2019年12月03日 19:52
kz_morestairs_msq T3 05:17.020 71 493 KZ#1 2019年12月03日 19:37
xc_karo4 T3 05:36.906 33 732 CGKZ ??? #1 QQ?:366631115 2019年12月02日 21:18
kz_iluvprok_global T2 02:03.500 8 535 CGKZ ??? #1 QQ?:366631115 2019年12月02日 17:09
kz_crate_delight_go T1 04:48.438 14 743 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年12月01日 15:41
kz_11342 T1 02:23.107 7 510 KZ#1 2019年12月01日 12:52
kz_lavablock_global T3 06:51.234 71 609 CGKZ ??? #3 QQ?:366631115 2019年11月30日 18:35
kz_sqrdsucks T2 04:15.898 22 751 KZ#1 2019年11月30日 16:40
kz_cratespeed T1 02:35.219 0 188 KZ#1 2019年11月30日 13:06
kz_overgrowth T3 04:09.916 15 722 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年11月29日 19:50
kz_caulis_v2 T1 04:17.859 22 664 KZ#1 2019年11月29日 17:25
kz_prekeeper T3 08:42.859 111 420 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年11月25日 17:01
kz_ephemeral T2 01:53.648 9 697 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年11月25日 16:28
kz_bible_black T3 01:42.717 9 683 xnet kztimer #4 2019年11月24日 20:06
kz_dzy_beyond_v2 T2 04:21.070 16 726 KZ#1 2019年11月24日 18:46
kz_eros_v2 T1 03:33.822 10 771 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年11月24日 16:44
kz_jg_ditch T3 02:58.063 35 617 KZ#1 2019年11月23日 19:27
kz_buildings_final T3 09:01.609 74 638 ?Neko?KZtime#3|??|T1-T3|QQ?739902016 2019年11月23日 17:48
kz_sky_lake T4 18:18.960 431 312 KZ#1 2019年11月22日 20:31
kz_edp445 T2 01:04.945 1 743 KZ#1 2019年11月22日 18:04
kz_moonlight T3 06:32.355 56 652 xnet kztimer #4 2019年11月22日 16:23
kz_internatus T4 21:30.600 275 666 KZ#1 2019年11月21日 20:17
kz_brightblock T1 03:27.289 0 415 xnet kztimer #4 2019年11月18日 17:39
kz_brightblock T1 02:38.492 12 728 xnet kztimer #4 2019年11月18日 17:34
kz_foggywarehouse_v2 T2 01:42.520 20 529 KZ#1 2019年11月17日 18:14
kz_j2s_westbl0ck T1 03:26.641 12 742 CGKZ ??? #1 QQ?:366631115 2019年11月17日 13:54
kz_swamped_v3 T4 09:18.078 142 345 CGKZ ??? #1 QQ?:366631115 2019年11月16日 18:05
kz_rainrun_kn_f T1 03:17.195 13 717 KZ#1 2019年11月16日 16:48
kz_autumn_valley_fix T3 01:58.078 11 435 xnet kztimer #4 2019年11月15日 21:14
kz_2seasons_winter_final T4 17:17.740 327 482 xnet kztimer #4 2019年11月15日 18:49
kz_woodworld T2 04:43.891 47 605 KZ#1 2019年11月15日 17:08
kz_strun_mq T3 05:25.336 61 623 KZ#1 2019年11月15日 16:05
kz_zxp_final4 T4 20:52.920 253 236 KZ#1 2019年11月13日 19:51
kz_bacho T3 02:47.969 10 691 xnet kztimer #4 2019年11月13日 17:26
kz_timescape_zero T3 14:50.232 162 429 xnet kztimer #4 2019年11月11日 17:49
