地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_dakow | T1 | 00:26.625 | 0 | 654 | 5EPLAY KZ SERVER | 2024年03月19日 11:41 |
kz_dakow | T1 | 00:27.008 | 1 | 808 | 5EPLAY KZ SERVER | 2024年03月19日 11:39 |
kz_blindcity_easy_fix | T3 | 09:37.984 | 19 | 789 | 5EPLAY KZ SERVER | 2024年02月28日 03:04 |
kz_minimalism | T2 | 01:42.242 | 0 | 834 | 5EPLAY KZ SERVER | 2024年02月28日 01:59 |
kz_colors_v2 | T3 | 22:29.540 | 121 | 764 | 5EPLAY KZ SERVER | 2024年02月26日 20:23 |
kz_p1 | T6 | 35:17.950 | 966 | 52 | 5EPLAY KZ SERVER | 2024年02月26日 19:50 |
kz_pamxul_wip | T4 | 03:57.117 | 49 | 432 | 5EPLAY KZ SERVER | 2024年02月26日 14:21 |
kz_custos | T5 | 06:09.875 | 151 | 470 | 5EPLAY KZ SERVER | 2024年02月26日 13:46 |
kz_sendhelp_final | T4 | 06:30.852 | 101 | 404 | 5EPLAY KZ SERVER | 2024年02月23日 20:35 |
kz_kzro_mountainroad | T5 | 04:06.078 | 22 | 527 | ANDEzz | 2024年02月23日 18:58 |
kz_eventide | T4 | 02:15.219 | 15 | 370 | 5EPLAY KZ SERVER | 2024年02月22日 22:05 |
kz_memento | T2 | 01:44.445 | 2 | 796 | ANDEzz | 2024年02月21日 19:28 |
kz_lego | T2 | 01:28.008 | 1 | 757 | ANDEzz | 2024年02月21日 18:39 |
kz_kohze_sucks | T2 | 01:08.164 | 2 | 721 | ANDEzz | 2024年02月21日 18:19 |
kz_ggurk | T2 | 00:42.188 | 1 | 757 | ANDEzz | 2024年02月21日 17:58 |
kz_fury | T2 | 01:15.922 | 0 | 741 | ANDEzz | 2024年02月21日 17:44 |
kz_fury | T2 | 01:18.531 | 1 | 851 | ANDEzz | 2024年02月21日 17:42 |
kz_echo | T2 | 01:30.156 | 4 | 623 | ANDEzz | 2024年02月21日 17:23 |
kz_fas2map | T2 | 01:20.281 | 5 | 664 | ANDEzz | 2024年02月21日 17:16 |
kz_dale | T1 | 00:46.070 | 1 | 713 | ANDEzz | 2024年02月21日 14:32 |
kz_dale | T1 | 00:44.047 | 0 | 488 | ANDEzz | 2024年02月21日 14:30 |
kz_comp_global | T2 | 01:01.234 | 15 | 487 | ANDEzz | 2024年02月21日 14:26 |
kz_bhop_watertemple | T2 | 03:30.336 | 10 | 342 | ANDEzz | 2024年02月21日 14:10 |
bkz_hellokitty_v2 | T2 | 00:42.906 | 1 | 647 | ANDEzz | 2024年02月21日 13:57 |
kz_hillside | T1 | 03:10.508 | 8 | 549 | ANDEzz | 2024年02月21日 13:21 |
kz_edp445 | T2 | 00:53.164 | 1 | 874 | 5EPLAY KZ SERVER | 2024年02月20日 12:34 |
kz_edp445 | T2 | 00:53.219 | 0 | 553 | 5EPLAY KZ SERVER | 2024年02月20日 12:32 |
kz_autobadges | T1 | 00:27.898 | 0 | 585 | 5EPLAY KZ SERVER | 2024年02月20日 11:33 |
kz_surf_kim_hana_gl | T4 | 02:57.070 | 11 | 371 | 5EPLAY KZ SERVER | 2024年02月19日 20:25 |
kz_carp_v2 | T2 | 00:53.617 | 0 | 743 | 5EPLAY KZ SERVER | 2024年02月18日 05:32 |
kz_carp_v2 | T2 | 00:55.133 | 1 | 878 | 5EPLAY KZ SERVER | 2024年02月18日 05:15 |
kz_genesis | T2 | 01:35.563 | 1 | 861 | 5EPLAY KZ SERVER | 2024年02月18日 04:34 |
kz_genesis | T2 | 01:35.117 | 0 | 650 | 5EPLAY KZ SERVER | 2024年02月18日 04:30 |
kz_wasabi | T2 | 01:37.102 | 1 | 928 | 5EPLAY KZ SERVER | 2024年02月18日 04:12 |
kz_wasabi | T2 | 01:38.719 | 0 | 752 | 5EPLAY KZ SERVER | 2024年02月18日 04:04 |
kz_bigcastle | T3 | 06:39.328 | 58 | 443 | 5EPLAY KZ SERVER | 2024年02月17日 12:50 |
kz_azure | T4 | 02:57.313 | 28 | 603 | ANDEzz | 2024年02月14日 17:54 |
kz_nebula | T3 | 03:25.633 | 9 | 782 | ANDEzz | 2024年02月14日 17:35 |
kz_nebula | T3 | 03:55.242 | 0 | 616 | ANDEzz | 2024年02月14日 17:29 |
kz_slide_kissa | T3 | 01:46.258 | 5 | 660 | 5EPLAY KZ SERVER | 2024年02月14日 17:11 |
kz_innit | T3 | 01:04.320 | 5 | 434 | AXE GOKZ | 2024年02月14日 00:57 |
kz_trazodon_fix | T4 | 01:32.133 | 7 | 840 | AXE GOKZ | 2024年02月13日 23:45 |
kz_sandstorm_ez | T3 | 02:54.469 | 35 | 391 | 5EPLAY KZ SERVER | 2024年02月13日 02:59 |
kz_sxb_despacito | T5 | 07:31.320 | 113 | 526 | AXE GOKZ | 2024年02月12日 19:59 |
kz_insomnia_fix | T4 | 06:39.344 | 109 | 624 | AXE GOKZ | 2024年02月12日 19:17 |
kz_bible_black | T3 | 01:27.586 | 0 | 403 | AXE GOKZ | 2024年02月11日 15:16 |
kz_auuughh | T5 | 11:28.406 | 284 | 166 | AXE GOKZ | 2024年02月11日 14:56 |
kz_rompenutrias_asheglado | T4 | 07:37.742 | 67 | 333 | AXE GOKZ | 2024年02月11日 14:26 |
kz_afterlife | T6 | 28:03.980 | 994 | 68 | AXE GOKZ | 2024年02月10日 19:49 |
kz_sxb_poi | T4 | 26:50.500 | 312 | 87 | AXE GOKZ | 2024年02月10日 19:10 |
kz_free_ahful | T4 | 21:18.070 | 327 | 82 | AXE GOKZ | 2024年02月10日 18:32 |
kz_sanctuary | T1 | 07:52.648 | 25 | 723 | 5EPLAY KZ SERVER | 2024年02月10日 01:31 |
kz_cabin_fix | T4 | 01:13.242 | 3 | 684 | AXE GOKZ | 2024年02月10日 00:01 |
kz_flabbergast | T4 | 07:08.922 | 88 | 140 | AXE GOKZ | 2024年02月09日 23:40 |
kz_nieh | T4 | 05:04.000 | 88 | 515 | AXE GOKZ | 2024年02月09日 01:50 |
kz_fastcombomap | T3 | 02:19.094 | 5 | 753 | AXE GOKZ | 2024年02月08日 01:14 |
kz_bacho | T3 | 02:19.328 | 3 | 703 | AXE GOKZ | 2024年02月08日 00:15 |
kz_moorish | T2 | 00:54.172 | 0 | 489 | AXE GOKZ | 2024年02月08日 00:06 |
kz_evilcorp | T4 | 05:09.656 | 0 | 551 | AXE GOKZ | 2024年02月06日 19:52 |
kz_gfy_devcastle | T4 | 02:47.133 | 9 | 877 | AXE GOKZ | 2024年02月06日 19:25 |
kz_duality_v2 | T3 | 03:55.453 | 6 | 849 | 5EPLAY KZ SERVER | 2024年02月06日 18:21 |
kz_birrita_fix | T4 | 15:01.914 | 268 | 154 | 5EPLAY KZ SERVER | 2024年02月06日 01:14 |
kz_alfama | T2 | 00:41.219 | 1 | 697 | 5EPLAY KZ SERVER | 2024年02月05日 23:40 |
kz_catalyst_gfix | T3 | 02:18.445 | 11 | 736 | 5EPLAY KZ SERVER | 2024年02月05日 22:08 |
kz_avoria | T5 | 09:18.102 | 147 | 314 | 5EPLAY KZ SERVER | 2024年02月04日 21:01 |
kz_forgettable | T2 | 01:19.211 | 1 | 884 | 5EPLAY KZ SERVER | 2024年02月03日 23:39 |
kz_forgettable | T2 | 01:21.453 | 0 | 597 | 5EPLAY KZ SERVER | 2024年02月03日 23:35 |
kz_asphyxiate | T2 | 04:26.258 | 17 | 871 | 5EPLAY KZ SERVER | 2024年02月03日 23:14 |
kz_epiphany_v2 | T4 | 09:58.633 | 142 | 435 | 5EPLAY KZ SERVER | 2024年02月03日 14:12 |
kz_tranquillity | T2 | 00:57.445 | 1 | 972 | 5EPLAY KZ SERVER | 2024年02月03日 12:56 |
kz_tranquillity | T2 | 00:56.523 | 0 | 693 | 5EPLAY KZ SERVER | 2024年02月03日 12:40 |
kz_ancient_v3 | T2 | 01:54.953 | 0 | 506 | 5EPLAY KZ SERVER | 2024年02月03日 12:12 |
kz_olympus | T3 | 01:27.602 | 0 | 496 | 5EPLAY KZ SERVER | 2024年02月03日 11:46 |
kz_olympus | T3 | 01:34.211 | 1 | 466 | 5EPLAY KZ SERVER | 2024年02月03日 11:37 |
kz_symbiosis_final | T3 | 01:33.078 | 0 | 782 | 5EPLAY KZ SERVER | 2024年02月02日 13:19 |
kz_vittu_mika_persse | T3 | 01:20.016 | 7 | 960 | 5EPLAY KZ SERVER | 2024年02月02日 12:36 |
kz_sz_goldenbean | T3 | 05:02.398 | 15 | 829 | 5EPLAY KZ SERVER | 2024年02月02日 11:31 |
kz_talmaniac | T3 | 03:49.461 | 0 | 823 | 5EPLAY KZ SERVER | 2024年02月02日 01:34 |
kz_talmaniac | T3 | 03:49.977 | 8 | 844 | 5EPLAY KZ SERVER | 2024年02月02日 01:11 |
kz_kzro_2boxes1room | T1 | 01:47.891 | 4 | 743 | 5EPLAY KZ SERVER | 2024年02月02日 00:29 |
kz_aaaa | T4 | 02:23.094 | 15 | 759 | 5EPLAY KZ SERVER | 2024年02月01日 20:30 |
kz_vnl_crimdaughter | T3 | 03:33.047 | 17 | 869 | 5EPLAY KZ SERVER | 2024年01月30日 14:16 |
kz_overgrowth | T3 | 03:16.664 | 0 | 819 | 5EPLAY KZ SERVER | 2024年01月30日 13:44 |
kz_overgrowth | T3 | 03:13.742 | 2 | 907 | 5EPLAY KZ SERVER | 2024年01月30日 13:14 |
kz_zhop_son_fix | T3 | 14:06.938 | 77 | 293 | 5EPLAY KZ SERVER | 2024年01月30日 10:46 |
kz_weightless | T2 | 01:13.328 | 0 | 836 | 5EPLAY KZ SERVER | 2024年01月23日 14:36 |
kz_weightless | T2 | 01:23.234 | 2 | 778 | 5EPLAY KZ SERVER | 2024年01月23日 14:18 |
kz_splifff | T2 | 03:37.000 | 1 | 965 | 5EPLAY KZ SERVER | 2024年01月23日 13:34 |
kz_splifff | T2 | 03:53.867 | 0 | 862 | 5EPLAY KZ SERVER | 2024年01月23日 13:28 |
kz_combobreaker | T2 | 01:36.672 | 1 | 766 | 5EPLAY KZ SERVER | 2024年01月23日 12:38 |
kz_combobreaker | T2 | 01:38.797 | 0 | 357 | 5EPLAY KZ SERVER | 2024年01月23日 12:32 |
kz_msp_comatose | T2 | 03:13.016 | 0 | 821 | 5EPLAY KZ SERVER | 2024年01月23日 11:38 |
kz_msp_comatose | T2 | 03:23.406 | 5 | 824 | 5EPLAY KZ SERVER | 2024年01月23日 11:31 |
kz_morebricks_msq | T1 | 01:22.547 | 0 | 619 | 5EPLAY KZ SERVER | 2024年01月21日 16:07 |
kz_morebricks_msq | T1 | 01:28.656 | 3 | 785 | 5EPLAY KZ SERVER | 2024年01月21日 16:04 |
kz_fikablock | T1 | 02:15.617 | 0 | 581 | 5EPLAY KZ SERVER | 2024年01月21日 15:45 |
kz_fikablock | T1 | 02:23.492 | 8 | 816 | 5EPLAY KZ SERVER | 2024年01月21日 15:41 |
kz_mandelbrot | T4 | 03:50.633 | 49 | 641 | 5EPLAY KZ SERVER | 2024年01月21日 13:19 |
kz_conifer | T1 | 01:13.820 | 0 | 597 | 5EPLAY KZ SERVER | 2024年01月21日 12:58 |
kz_conifer | T1 | 01:18.438 | 1 | 781 | 5EPLAY KZ SERVER | 2024年01月21日 12:52 |
kz_reach_v2 | T3 | 01:47.070 | 3 | 735 | 5EPLAY KZ SERVER | 2024年01月13日 13:34 |
kz_evilcorp | T4 | 03:19.953 | 18 | 864 | 5EPLAY KZ SERVER | 2024年01月13日 09:19 |
kz_blindcity_hard_final | T4 | 13:42.531 | 134 | 640 | 5EPLAY KZ SERVER | 2024年01月13日 08:17 |
kz_sp1_vines | T5 | 05:26.477 | 65 | 0 | 5EPLAY KZ SERVER | 2024年01月13日 07:36 |
kz_crysis | T3 | 03:02.797 | 7 | 795 | 5EPLAY KZ SERVER | 2024年01月10日 20:31 |
kz_bombu | T3 | 01:43.563 | 0 | 778 | 5EPLAY KZ SERVER | 2024年01月10日 19:49 |
kz_retreat | T2 | 02:17.242 | 9 | 851 | 5EPLAY KZ SERVER | 2024年01月10日 18:51 |
kz_superstructure | T3 | 08:35.430 | 63 | 900 | 5EPLAY KZ SERVER | 2024年01月08日 21:08 |
kz_generic | T2 | 01:13.664 | 0 | 532 | 5EPLAY KZ SERVER | 2024年01月08日 10:49 |
kz_generic | T2 | 01:15.852 | 1 | 813 | 5EPLAY KZ SERVER | 2024年01月08日 10:47 |
kz_variety_fix | T4 | 17:38.410 | 193 | 495 | 5EPLAY KZ SERVER | 2024年01月08日 10:07 |
kz_breezeblocks | T1 | 02:27.375 | 2 | 790 | 5EPLAY KZ SERVER | 2024年01月08日 09:14 |
kz_breezeblocks | T1 | 02:39.586 | 0 | 508 | 5EPLAY KZ SERVER | 2024年01月08日 09:01 |
kz_shortcut_tx | T3 | 00:45.789 | 0 | 553 | 5EPLAY KZ SERVER | 2024年01月08日 01:15 |
kz_exemplum_fix | T3 | 01:48.961 | 2 | 914 | 5EPLAY KZ SERVER | 2024年01月08日 00:17 |
kz_exemplum_fix | T3 | 01:50.438 | 0 | 664 | 5EPLAY KZ SERVER | 2024年01月08日 00:12 |
kz_twilight_od | T3 | 03:23.234 | 4 | 783 | 5EPLAY KZ SERVER | 2024年01月07日 22:25 |
kz_plains | T2 | 01:01.234 | 0 | 641 | 5EPLAY KZ SERVER | 2024年01月07日 21:46 |
kz_plains | T2 | 01:04.609 | 2 | 820 | 5EPLAY KZ SERVER | 2024年01月07日 21:21 |
kz_cascade_v4 | T3 | 12:01.719 | 59 | 841 | 5EPLAY KZ SERVER | 2024年01月07日 20:51 |
kz_bluerace_v2 | T2 | 02:24.531 | 0 | 816 | 5EPLAY KZ SERVER | 2024年01月07日 19:26 |
kz_bluerace_v2 | T2 | 02:27.836 | 1 | 941 | 5EPLAY KZ SERVER | 2024年01月07日 19:18 |
kz_hek | T3 | 08:27.375 | 64 | 579 | 5EPLAY KZ SERVER | 2024年01月06日 22:51 |
kz_johndoe | T2 | 00:44.836 | 0 | 633 | 5EPLAY KZ SERVER | 2024年01月06日 22:16 |
kz_ea_beneath | T1 | 02:24.367 | 3 | 786 | 5EPLAY KZ SERVER | 2024年01月06日 21:27 |
kz_ea_beneath | T1 | 02:23.195 | 0 | 599 | 5EPLAY KZ SERVER | 2024年01月06日 21:24 |
kz_baxter | T1 | 00:43.328 | 0 | 502 | 5EPLAY KZ SERVER | 2024年01月05日 20:11 |
kz_baxter | T1 | 00:43.953 | 1 | 799 | 5EPLAY KZ SERVER | 2024年01月05日 20:02 |
kz_emptiness | T3 | 00:50.734 | 1 | 956 | 5EPLAY KZ SERVER | 2024年01月05日 19:48 |
kz_emptiness | T3 | 00:50.570 | 0 | 770 | 5EPLAY KZ SERVER | 2024年01月05日 19:47 |
kz_portal_fix | T2 | 02:37.281 | 0 | 493 | 5EPLAY KZ SERVER | 2024年01月03日 22:29 |
kz_portal_fix | T2 | 02:52.016 | 9 | 587 | 5EPLAY KZ SERVER | 2024年01月03日 22:26 |
kz_matilda_np | T2 | 02:41.055 | 8 | 764 | 5EPLAY KZ SERVER | 2024年01月03日 20:32 |
kz_chunky_peanut_butter | T2 | 02:01.391 | 6 | 578 | 5EPLAY KZ SERVER | 2024年01月03日 20:01 |
kz_redline | T1 | 03:42.789 | 7 | 757 | 5EPLAY KZ SERVER | 2024年01月03日 04:20 |
kz_layercake | T1 | 01:33.539 | 0 | 816 | 5EPLAY KZ SERVER | 2024年01月02日 13:35 |
kz_layercake | T1 | 01:40.008 | 3 | 700 | 5EPLAY KZ SERVER | 2024年01月02日 13:32 |
kz_skyhotel | T2 | 01:35.141 | 0 | 521 | 5EPLAY KZ SERVER | 2024年01月02日 12:33 |
kz_pharos_fix | T1 | 01:11.852 | 0 | 695 | 5EPLAY KZ SERVER | 2024年01月02日 12:07 |
kz_pharos_fix | T1 | 01:18.648 | 2 | 895 | 5EPLAY KZ SERVER | 2024年01月02日 12:00 |
kz_dank_stacks | T3 | 11:20.633 | 69 | 863 | 5EPLAY KZ SERVER | 2023年12月31日 12:13 |
kz_jump_n_run | T2 | 01:42.430 | 0 | 634 | 5EPLAY KZ SERVER | 2023年12月28日 13:05 |
kz_fabrik | T2 | 02:36.195 | 0 | 670 | 5EPLAY KZ SERVER | 2023年12月28日 00:57 |
kz_fabrik | T2 | 02:33.086 | 3 | 880 | 5EPLAY KZ SERVER | 2023年12月28日 00:42 |
kz_tq | T3 | 04:39.539 | 0 | 663 | 5EPLAY KZ SERVER | 2023年12月27日 17:45 |
kz_tq | T3 | 04:07.563 | 9 | 833 | 5EPLAY KZ SERVER | 2023年12月27日 17:40 |
kz_heatvents_mq | T3 | 04:41.734 | 17 | 907 | 5EPLAY KZ SERVER | 2023年12月24日 18:44 |
kz_avalon | T2 | 00:45.258 | 0 | 392 | 5EPLAY KZ SERVER | 2023年12月24日 17:01 |
kz_bored | T3 | 07:37.516 | 0 | 455 | 5EPLAY KZ SERVER | 2023年12月24日 15:02 |
kz_bored | T3 | 05:35.836 | 25 | 778 | 5EPLAY KZ SERVER | 2023年12月24日 14:49 |
kz_dzy_beyond_v2 | T2 | 03:18.391 | 4 | 846 | 5EPLAY KZ SERVER | 2023年12月20日 13:09 |
kz_how2slide_fix | T3 | 02:44.352 | 2 | 726 | 5EPLAY KZ SERVER | 2023年12月20日 12:14 |
kz_haste | T4 | 02:14.828 | 0 | 391 | 5EPLAY KZ SERVER | 2023年12月16日 19:20 |
kz_haste | T4 | 02:09.992 | 2 | 612 | 5EPLAY KZ SERVER | 2023年12月16日 18:57 |
kz_serenity | T2 | 01:11.203 | 0 | 591 | 5EPLAY KZ SERVER | 2023年12月16日 13:59 |
kz_forchi | T3 | 04:37.961 | 0 | 835 | 5EPLAY KZ SERVER | 2023年12月15日 13:40 |
kz_sn_desert | T3 | 04:27.023 | 29 | 867 | 5EPLAY KZ SERVER | 2023年12月15日 11:59 |
kz_johndoe | T2 | 00:45.281 | 1 | 889 | 5EPLAY KZ SERVER | 2023年12月14日 22:12 |
kz_nassau | T2 | 02:01.148 | 1 | 927 | 5EPLAY KZ SERVER | 2023年12月14日 02:32 |
kz_nassau | T2 | 02:03.563 | 0 | 803 | 5EPLAY KZ SERVER | 2023年12月14日 02:29 |
kz_dvn_redcarpet | T2 | 02:49.922 | 4 | 845 | 5EPLAY KZ SERVER | 2023年12月13日 21:10 |
kz_dvn_redcarpet | T2 | 03:10.500 | 0 | 444 | 5EPLAY KZ SERVER | 2023年12月13日 21:06 |
kz_bir_dont_fix | T2 | 00:44.781 | 1 | 829 | 5EPLAY KZ SERVER | 2023年12月13日 02:46 |
kz_bir_dont_fix | T2 | 00:44.836 | 0 | 588 | 5EPLAY KZ SERVER | 2023年12月13日 02:38 |
kz_bloodline | T3 | 02:23.563 | 1 | 881 | 5EPLAY KZ SERVER | 2023年12月13日 02:01 |
kz_timescape_zero | T3 | 10:19.016 | 64 | 657 | 5EPLAY KZ SERVER | 2023年12月12日 20:20 |
kz_woodstonegrass_final | T2 | 01:58.500 | 1 | 804 | 5EPLAY KZ SERVER | 2023年12月12日 19:36 |
kz_woodstonegrass_final | T2 | 02:00.406 | 0 | 543 | 5EPLAY KZ SERVER | 2023年12月12日 19:25 |
kz_nymph | T4 | 01:41.984 | 15 | 637 | AXE GOKZ | 2023年12月12日 01:34 |
kz_why | T4 | 01:53.180 | 13 | 472 | AXE GOKZ | 2023年12月12日 01:04 |
kz_ashen | T2 | 02:09.703 | 11 | 692 | AXE GOKZ | 2023年12月12日 00:40 |
bkz_cauz_short | T4 | 01:03.984 | 1 | 830 | AXE GOKZ | 2023年12月12日 00:24 |
kz_atelectasis_sct | T4 | 02:00.055 | 4 | 792 | AXE GOKZ | 2023年12月11日 23:19 |
kz_atelectasis_sct | T4 | 01:54.328 | 0 | 677 | AXE GOKZ | 2023年12月11日 23:16 |
kz_citadel | T4 | 08:09.055 | 53 | 785 | AXE GOKZ | 2023年12月11日 22:35 |
kz_gfy_blueberry | T4 | 02:27.781 | 61 | 577 | AXE GOKZ | 2023年12月11日 22:02 |
kz_overjoyed | T2 | 01:15.805 | 1 | 927 | 5EPLAY KZ SERVER | 2023年12月11日 21:47 |
kz_overjoyed | T2 | 01:17.680 | 0 | 625 | 5EPLAY KZ SERVER | 2023年12月11日 21:38 |
kz_pollution | T3 | 04:01.195 | 0 | 731 | 5EPLAY KZ SERVER | 2023年12月11日 21:00 |
kz_pollution | T3 | 04:10.344 | 4 | 797 | 5EPLAY KZ SERVER | 2023年12月11日 20:51 |
kz_kiwi_lars | T4 | 05:07.969 | 39 | 611 | 5EPLAY KZ SERVER | 2023年12月11日 20:21 |
kz_2fast | T3 | 01:06.539 | 0 | 603 | 5EPLAY KZ SERVER | 2023年12月11日 02:12 |
kz_2fast | T3 | 01:12.063 | 3 | 738 | 5EPLAY KZ SERVER | 2023年12月11日 01:50 |
kz_fused | T3 | 01:04.078 | 1 | 858 | 5EPLAY KZ SERVER | 2023年12月11日 01:15 |
kz_fused | T3 | 01:02.898 | 0 | 562 | 5EPLAY KZ SERVER | 2023年12月11日 01:12 |
kz_luv_less | T4 | 04:40.289 | 23 | 806 | 5EPLAY KZ SERVER | 2023年12月11日 00:44 |
kz_eudora | T4 | 03:03.117 | 13 | 753 | 5EPLAY KZ SERVER | 2023年12月09日 02:30 |
kz_slide_vaahtera | T4 | 04:55.883 | 52 | 376 | 5EPLAY KZ SERVER | 2023年12月09日 01:31 |
kz_whereyoufrom | T2 | 02:29.461 | 0 | 596 | 5EPLAY KZ SERVER | 2023年12月08日 21:03 |
kz_whereyoufrom | T2 | 02:27.313 | 5 | 904 | 5EPLAY KZ SERVER | 2023年12月08日 20:32 |
kz_ickkck | T3 | 03:27.172 | 8 | 675 | 5EPLAY KZ SERVER | 2023年12月08日 19:46 |
kz_binseebak | T3 | 02:36.961 | 0 | 478 | 5EPLAY KZ SERVER | 2023年12月08日 19:12 |
kz_binseebak | T3 | 02:32.969 | 8 | 716 | 5EPLAY KZ SERVER | 2023年12月08日 18:52 |
kz_micropenis | T1 | 01:08.641 | 1 | 820 | 5EPLAY KZ SERVER | 2023年12月08日 18:17 |
kz_micropenis | T1 | 01:07.047 | 0 | 684 | 5EPLAY KZ SERVER | 2023年12月08日 18:14 |
kz_skybridge | T3 | 05:36.422 | 56 | 212 | 5EPLAY KZ SERVER | 2023年12月07日 01:18 |
kz_experiment | T2 | 01:50.930 | 3 | 734 | 5EPLAY KZ SERVER | 2023年12月06日 23:11 |
kz_experiment | T2 | 01:44.195 | 0 | 725 | 5EPLAY KZ SERVER | 2023年12月06日 23:00 |
kz_diajonal | T3 | 00:59.695 | 3 | 828 | 5EPLAY KZ SERVER | 2023年12月05日 22:36 |
bkz_dydhop | T2 | 03:06.258 | 0 | 628 | 5EPLAY KZ SERVER | 2023年12月05日 21:58 |
bkz_levite_v2 | T2 | 02:00.523 | 0 | 585 | 5EPLAY KZ SERVER | 2023年12月05日 21:09 |
kz_cg_brick_rmk | T3 | 02:39.703 | 3 | 786 | 5EPLAY KZ SERVER | 2023年12月04日 15:06 |
bkz_fapzor | T3 | 02:10.672 | 5 | 719 | 5EPLAY KZ SERVER | 2023年12月04日 14:30 |
bkz_fapzor | T3 | 02:19.078 | 0 | 556 | 5EPLAY KZ SERVER | 2023年12月04日 14:28 |
kz_spiritblockv2 | T1 | 01:46.305 | 5 | 745 | 5EPLAY KZ SERVER | 2023年12月03日 13:29 |
kz_spiritblockv2 | T1 | 01:43.867 | 0 | 598 | 5EPLAY KZ SERVER | 2023年12月03日 13:26 |
kz_how2slide_fix | T3 | 03:35.336 | 0 | 291 | 5EPLAY KZ SERVER | 2023年12月02日 20:36 |
kz_burnished | T3 | 01:14.930 | 7 | 605 | 5EPLAY KZ SERVER | 2023年12月02日 17:32 |
bkz_bonus_z1 | T2 | 02:33.102 | 1 | 857 | 5EPLAY KZ SERVER | 2023年12月02日 16:25 |
bkz_bonus_z1 | T2 | 02:32.328 | 0 | 675 | 5EPLAY KZ SERVER | 2023年12月02日 16:05 |
kz_splopkopsc_loverick | T2 | 00:29.711 | 1 | 938 | 5EPLAY KZ SERVER | 2023年12月02日 15:43 |
kz_splopkopsc_loverick | T2 | 00:28.961 | 0 | 844 | 5EPLAY KZ SERVER | 2023年12月02日 15:42 |
kz_megalodon | T3 | 01:20.703 | 5 | 690 | 5EPLAY KZ SERVER | 2023年11月30日 17:15 |
kz_megalodon | T3 | 01:46.453 | 0 | 316 | 5EPLAY KZ SERVER | 2023年11月30日 17:06 |
kz_microwave | T3 | 01:31.664 | 0 | 535 | 5EPLAY KZ SERVER | 2023年11月30日 13:03 |
kz_microwave | T3 | 01:40.766 | 4 | 662 | 5EPLAY KZ SERVER | 2023年11月30日 12:44 |
kz_farm_v2 | T3 | 08:04.563 | 27 | 825 | 5EPLAY KZ SERVER | 2023年11月27日 15:11 |
kz_quickshot | T1 | 01:49.680 | 5 | 663 | 5EPLAY KZ SERVER | 2023年11月25日 18:22 |
kz_kzro_yaruna | T1 | 01:32.320 | 0 | 662 | 5EPLAY KZ SERVER | 2023年11月13日 04:58 |
kz_kzro_yaruna | T1 | 01:34.281 | 1 | 801 | 5EPLAY KZ SERVER | 2023年11月13日 04:52 |
kz_demonhours | T4 | 07:34.953 | 0 | 74 | 5EPLAY KZ SERVER | 2023年11月12日 08:12 |
kz_okaychamp | T5 | 06:38.391 | 123 | 377 | 5EPLAY KZ SERVER | 2023年11月12日 06:12 |
kz_buildings_final | T3 | 07:22.031 | 63 | 627 | 5EPLAY KZ SERVER | 2023年11月12日 05:38 |
kz_erinome | T3 | 05:25.047 | 40 | 637 | 5EPLAY KZ SERVER | 2023年11月12日 05:05 |
kz_slumpfrageous | T2 | 05:10.820 | 0 | 499 | 5EPLAY KZ SERVER | 2023年11月12日 04:57 |
kz_slumpfrageous | T2 | 04:22.219 | 19 | 851 | 5EPLAY KZ SERVER | 2023年11月12日 04:29 |
kz_boomblock | T1 | 02:17.813 | 0 | 816 | 5EPLAY KZ SERVER | 2023年11月07日 13:13 |
kz_boomblock | T1 | 02:20.953 | 3 | 826 | 5EPLAY KZ SERVER | 2023年11月07日 13:04 |
kz_symbiosis_final | T3 | 01:39.375 | 1 | 904 | 5EPLAY KZ SERVER | 2023年11月05日 05:05 |
kz_8b1_brickngrass | T1 | 03:52.258 | 7 | 746 | 5EPLAY KZ SERVER | 2023年11月05日 04:16 |
kz_bombu | T3 | 01:43.367 | 1 | 790 | 5EPLAY KZ SERVER | 2023年11月04日 05:58 |
kz_kiwitown | T2 | 08:39.883 | 0 | 591 | 5EPLAY KZ SERVER | 2023年11月04日 05:06 |
kz_kiwitown | T2 | 07:58.781 | 8 | 919 | 5EPLAY KZ SERVER | 2023年11月04日 04:47 |
kz_solidarity_v2 | T3 | 05:44.508 | 16 | 784 | 5EPLAY KZ SERVER | 2023年11月03日 16:59 |
kz_solidarity_v2 | T3 | 08:45.352 | 0 | 387 | 5EPLAY KZ SERVER | 2023年11月03日 16:40 |
bkz_canadaszn | T2 | 01:17.438 | 0 | 695 | 5EPLAY KZ SERVER | 2023年11月03日 04:01 |
kz_mediumcastle | T3 | 04:52.297 | 23 | 791 | 5EPLAY KZ SERVER | 2023年11月03日 02:48 |
kz_ronja | T1 | 01:27.234 | 1 | 785 | 5EPLAY KZ SERVER | 2023年11月03日 02:34 |
kz_ronja | T1 | 01:23.953 | 0 | 696 | 5EPLAY KZ SERVER | 2023年11月03日 02:16 |
kz_antiquity | T2 | 02:33.984 | 0 | 536 | 5EPLAY KZ SERVER | 2023年11月03日 00:47 |
kz_zhop_freestyle | T4 | 17:00.040 | 129 | 613 | 5EPLAY KZ SERVER | 2023年10月31日 18:49 |
