地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
kz_bhop_dusk_go | T4 | 18:22.200 | 0 | 161 | AXE GOKZ | 2024年11月12日 20:10 |
kz_sp1_rengapyon | T3 | 16:53.320 | 0 | 30 | AXE GOKZ | 2024年11月12日 19:51 |
kz_civilizations | T4 | 05:18.156 | 24 | 758 | AXE GOKZ | 2024年11月10日 21:12 |
kz_civilizations | T4 | 13:10.867 | 0 | 141 | AXE GOKZ | 2024年11月10日 21:05 |
kz_nightfall | T3 | 04:21.422 | 0 | 182 | AXE GOKZ | 2024年11月07日 21:26 |
kz_unity_collab | T3 | 14:31.273 | 0 | 67 | AXE GOKZ | 2024年11月07日 21:03 |
kz_heaven_od | T4 | 23:27.880 | 0 | 55 | AXE GOKZ | 2024年11月06日 20:26 |
kz_slide_vaahtera | T4 | 05:45.500 | 0 | 282 | AXE GOKZ | 2024年11月06日 19:38 |
kz_slide_pisauva | T4 | 05:49.383 | 0 | 199 | AXE GOKZ | 2024年11月06日 19:20 |
kz_loathe | T4 | 07:13.633 | 0 | 415 | AXE GOKZ | 2024年11月05日 19:23 |
kz_timescape_zero | T3 | 09:53.461 | 48 | 621 | AXE GOKZ | 2024年11月04日 22:31 |
kz_timescape_zero | T3 | 26:36.810 | 0 | 76 | AXE GOKZ | 2024年11月04日 22:18 |
kz_bhop_badges3 | T4 | 23:19.800 | 155 | 498 | AXE GOKZ | 2024年11月04日 20:02 |
kz_openspace | T3 | 09:34.859 | 75 | 686 | AXE GOKZ | 2024年11月04日 19:18 |
kz_alien_city | T6 | 48:06.450 | 1069 | 214 | AXE GOKZ | 2024年11月03日 19:11 |
kz_verv3_gg | T3 | 02:25.250 | 10 | 764 | AXE GOKZ | 2024年11月02日 22:10 |
kz_verv3_gg | T3 | 03:17.125 | 0 | 496 | AXE GOKZ | 2024年11月02日 22:06 |
kz_bhop_badges3 | T4 | 47:26.620 | 0 | 311 | AXE GOKZ | 2024年10月31日 23:22 |
kz_concept | T3 | 06:56.133 | 0 | 538 | AXE GOKZ | 2024年10月30日 21:34 |
kz_slide_dydanhomon | T4 | 04:59.148 | 36 | 674 | AXE GOKZ | 2024年10月29日 20:52 |
kz_blackness | T6 | 13:10.195 | 330 | 406 | AXE GOKZ | 2024年10月29日 20:32 |
kz_quickshot | T1 | 01:35.883 | 0 | 648 | AXE GOKZ | 2024年10月29日 16:21 |
kz_stepup | T3 | 01:57.383 | 2 | 720 | AXE GOKZ | 2024年10月27日 22:24 |
kz_stepup | T3 | 01:55.336 | 0 | 570 | AXE GOKZ | 2024年10月27日 22:19 |
kz_thinkblock | T2 | 03:36.398 | 18 | 764 | AXE GOKZ | 2024年10月27日 18:04 |
kz_thinkblock | T2 | 11:22.227 | 0 | 102 | AXE GOKZ | 2024年10月27日 17:52 |
kz_bhop_proxy_null | T3 | 15:33.938 | 0 | 298 | AXE GOKZ | 2024年10月25日 22:07 |
kz_gfy_fortroca | T4 | 01:28.273 | 5 | 754 | AXE GOKZ | 2024年10月25日 21:14 |
kz_gfy_fortroca | T4 | 01:56.234 | 0 | 317 | AXE GOKZ | 2024年10月25日 21:05 |
kz_winterize | T4 | 14:34.320 | 0 | 341 | AXE GOKZ | 2024年10月24日 21:35 |
kz_bluehop_mq | T4 | 05:00.586 | 0 | 239 | AXE GOKZ | 2024年10月20日 20:32 |
kz_slide_dydanhomon | T4 | 10:30.805 | 0 | 177 | AXE GOKZ | 2024年10月19日 22:10 |
kz_orangejuice_v2 | T3 | 06:07.734 | 0 | 101 | AXE GOKZ | 2024年10月17日 22:01 |
kz_camembert | T3 | 03:13.813 | 0 | 589 | AXE GOKZ | 2024年10月17日 21:44 |
kz_xmas2020 | T2 | 01:40.594 | 0 | 684 | AXE GOKZ | 2024年10月16日 21:30 |
kz_shell | T6 | 1:29:32.660 | 1616 | 102 | AXE GOKZ | 2024年10月15日 21:45 |
bkz_fapzor | T3 | 02:56.891 | 0 | 371 | AXE GOKZ | 2024年10月13日 21:36 |
kz_slidemap_fix | T6 | 27:21.560 | 539 | 143 | AXE GOKZ | 2024年10月13日 21:20 |
bkz_sahara | T3 | 01:55.313 | 0 | 548 | AXE GOKZ | 2024年10月13日 20:13 |
kz_lastwork_p2 | T6 | 41:46.880 | 567 | 267 | AXE GOKZ | 2024年10月12日 21:34 |
kz_stranded | T4 | 05:02.688 | 0 | 244 | AXE GOKZ | 2024年10月11日 21:31 |
kz_zoomer_fix | T4 | 04:23.203 | 22 | 736 | AXE GOKZ | 2024年10月11日 21:09 |
kz_zoomer_fix | T4 | 15:43.883 | 0 | 93 | AXE GOKZ | 2024年10月11日 21:02 |
kz_procrastination_f | T6 | 1:39:07.850 | 2097 | 78 | AXE GOKZ | 2024年10月10日 23:40 |
kz_slide_wasteland | T5 | 04:02.938 | 32 | 727 | AXE GOKZ | 2024年10月10日 21:32 |
kz_euclide_illusionary | T4 | 05:25.180 | 26 | 827 | AXE GOKZ | 2024年10月10日 21:17 |
kz_invision | T3 | 07:36.750 | 38 | 768 | AXE GOKZ | 2024年10月09日 23:15 |
kz_azure | T4 | 02:54.828 | 0 | 523 | AXE GOKZ | 2024年10月09日 22:28 |
kz_symmetry | T2 | 06:09.602 | 0 | 289 | AXE GOKZ | 2024年10月08日 20:57 |
kz_minimal_combo | T2 | 01:35.094 | 2 | 695 | AXE GOKZ | 2024年10月08日 20:40 |
kz_minimal_combo | T2 | 01:27.227 | 0 | 722 | AXE GOKZ | 2024年10月08日 20:36 |
kz_orbolution_v2 | T3 | 12:28.563 | 0 | 365 | AXE GOKZ | 2024年10月07日 20:19 |
kz_bhop_mosaic_od2 | T3 | 06:53.039 | 0 | 568 | AXE GOKZ | 2024年10月07日 19:49 |
kz_variety_fix | T4 | 20:48.100 | 0 | 453 | AXE GOKZ | 2024年10月06日 23:50 |
kz_stepblock | T3 | 04:21.078 | 0 | 474 | AXE GOKZ | 2024年10月05日 23:19 |
kz_bhop_northface | T4 | 07:20.648 | 0 | 234 | AXE GOKZ | 2024年10月05日 22:05 |
kz_innit | T3 | 00:42.602 | 0 | 569 | AXE GOKZ | 2024年10月05日 17:07 |
kz_rush2sk8 | T4 | 06:22.164 | 0 | 192 | AXE GOKZ | 2024年10月04日 22:40 |
kz_bionic | T3 | 04:44.977 | 7 | 774 | AXE GOKZ | 2024年10月04日 21:08 |
kz_bionic | T3 | 06:28.297 | 0 | 592 | AXE GOKZ | 2024年10月04日 21:02 |
kz_func_detail_v2 | T6 | 26:58.090 | 597 | 226 | AXE GOKZ | 2024年10月03日 20:52 |
kz_mandelbrot | T4 | 03:06.813 | 29 | 760 | AXE GOKZ | 2024年10月03日 20:10 |
kz_bhop_northface | T4 | 03:46.672 | 20 | 759 | AXE GOKZ | 2024年10月03日 17:12 |
kz_carbon | T4 | 06:19.969 | 73 | 744 | AXE GOKZ | 2024年10月03日 16:33 |
kz_megalodon | T3 | 01:18.820 | 0 | 535 | AXE GOKZ | 2024年10月03日 16:12 |
kz_megalodon | T3 | 01:25.602 | 5 | 745 | AXE GOKZ | 2024年10月03日 16:10 |
kz_dvn_redcarpet | T2 | 03:10.750 | 10 | 766 | AXE GOKZ | 2024年09月30日 19:28 |
kz_frenzy | T2 | 01:22.531 | 1 | 759 | AXE GOKZ | 2024年09月30日 19:12 |
kz_frenzy | T2 | 01:24.422 | 0 | 512 | AXE GOKZ | 2024年09月30日 19:08 |
kz_gfy_final | T4 | 03:29.195 | 0 | 228 | AXE GOKZ | 2024年09月30日 18:57 |
kz_rompenutrias_asheglado | T4 | 12:56.000 | 0 | 113 | AXE GOKZ | 2024年09月29日 21:58 |
kz_sp1_hallwaybhop | T3 | 08:01.063 | 0 | 255 | AXE GOKZ | 2024年09月28日 20:37 |
kz_edp445 | T2 | 00:56.813 | 3 | 777 | AXE GOKZ | 2024年09月25日 19:25 |
kz_edp445 | T2 | 00:51.672 | 0 | 721 | AXE GOKZ | 2024年09月25日 19:15 |
kz_binseebak | T3 | 03:13.117 | 0 | 309 | AXE GOKZ | 2024年09月23日 20:15 |
kz_binseebak | T3 | 02:55.680 | 10 | 714 | AXE GOKZ | 2024年09月23日 20:08 |
kz_igneous | T2 | 01:51.852 | 1 | 843 | AXE GOKZ | 2024年09月20日 19:22 |
kz_kiwi_cod | T6 | 42:48.220 | 1173 | 138 | AXE GOKZ | 2024年09月20日 18:54 |
kz_bhop_zenith | T4 | 07:07.789 | 35 | 692 | AXE GOKZ | 2024年09月20日 17:01 |
kz_bhop_sakura | T3 | 05:58.938 | 38 | 730 | AXE GOKZ | 2024年09月19日 23:05 |
kz_bhop_sakura | T3 | 09:02.727 | 0 | 403 | AXE GOKZ | 2024年09月19日 22:59 |
kz_lume | T4 | 02:28.945 | 0 | 576 | AXE GOKZ | 2024年09月19日 19:18 |
kz_mandelbrot | T4 | 06:24.047 | 0 | 222 | AXE GOKZ | 2024年09月19日 18:42 |
kz_lume | T4 | 02:48.602 | 16 | 744 | AXE GOKZ | 2024年09月18日 20:33 |
kz_vittu_mika_persse | T3 | 01:52.320 | 25 | 768 | AXE GOKZ | 2024年09月18日 20:24 |
kz_sxb_makabaka | T6 | 29:48.010 | 629 | 366 | AXE GOKZ | 2024年09月17日 21:31 |
kz_forchi | T3 | 05:55.461 | 0 | 620 | AXE GOKZ | 2024年09月17日 20:59 |
kz_maxine | T6 | 1:49:21.220 | 2001 | 96 | AXE GOKZ | 2024年09月13日 21:05 |
kz_hb_smieszneznaczki | T3 | 03:18.547 | 7 | 774 | AXE GOKZ | 2024年09月13日 12:58 |
kz_hb_smieszneznaczki | T3 | 05:24.594 | 0 | 212 | AXE GOKZ | 2024年09月13日 12:53 |
kz_bhop_rotebal3 | T4 | 11:03.367 | 89 | 725 | AXE GOKZ | 2024年09月12日 21:12 |
kz_goquicklol_v2 | T6 | 13:16.617 | 232 | 488 | AXE GOKZ | 2024年09月10日 21:33 |
bkz_cauz_short | T4 | 01:01.586 | 0 | 538 | AXE GOKZ | 2024年09月10日 20:49 |
kz_why | T4 | 01:28.250 | 5 | 744 | AXE GOKZ | 2024年09月10日 19:57 |
kz_bloodline | T3 | 02:25.063 | 9 | 764 | AXE GOKZ | 2024年09月09日 19:25 |
kz_bloodline | T3 | 02:53.742 | 0 | 461 | AXE GOKZ | 2024年09月09日 19:13 |
kz_kzra_rockloy | T3 | 10:51.180 | 37 | 728 | AXE GOKZ | 2024年09月08日 19:17 |
kz_zhop_freestyle | T4 | 23:39.170 | 0 | 424 | AXE GOKZ | 2024年09月07日 23:56 |
kz_overgrowth | T3 | 03:39.500 | 11 | 762 | AXE GOKZ | 2024年09月06日 19:12 |
kz_overgrowth | T3 | 04:20.805 | 0 | 413 | AXE GOKZ | 2024年09月06日 19:08 |
kz_zhop_son_fix | T3 | 12:54.086 | 0 | 551 | AXE GOKZ | 2024年09月05日 22:02 |
kz_rcn_optimisery | T3 | 06:17.484 | 0 | 400 | AXE GOKZ | 2024年09月05日 21:45 |
kz_rcn_optimisery | T3 | 04:55.883 | 31 | 769 | AXE GOKZ | 2024年09月05日 21:36 |
kz_forchi | T3 | 05:42.969 | 17 | 730 | AXE GOKZ | 2024年09月04日 20:33 |
kz_crypt_final | T3 | 04:11.414 | 21 | 751 | AXE GOKZ | 2024年09月04日 19:42 |
kz_cybersand | T1 | 01:54.195 | 0 | 578 | AXE GOKZ | 2024年09月03日 21:14 |
kz_longjumps_space | T4 | 02:16.109 | 0 | 628 | AXE GOKZ | 2024年09月03日 20:36 |
kz_hellinashop | T3 | 02:32.961 | 7 | 773 | AXE GOKZ | 2024年09月03日 20:07 |
kz_zhop_function3 | T4 | 05:32.969 | 16 | 761 | AXE GOKZ | 2024年09月02日 22:25 |
kz_zhop_function3 | T4 | 08:34.656 | 0 | 322 | AXE GOKZ | 2024年09月02日 22:20 |
kz_sp1_uchuunookuheki | T2 | 02:57.875 | 0 | 760 | AXE GOKZ | 2024年08月30日 17:05 |
kz_bhop_mosaic_od2 | T3 | 05:15.727 | 20 | 768 | AXE GOKZ | 2024年08月30日 16:27 |
kz_dzy_reach_v2 | T3 | 02:29.680 | 8 | 760 | AXE GOKZ | 2024年08月29日 19:02 |
kz_dzy_reach_v2 | T3 | 03:19.992 | 0 | 416 | AXE GOKZ | 2024年08月29日 18:51 |
kz_pamxul_wip | T4 | 02:09.758 | 10 | 750 | AXE GOKZ | 2024年08月29日 15:33 |
kz_pamxul_wip | T4 | 05:05.992 | 0 | 156 | AXE GOKZ | 2024年08月29日 15:26 |
bkz_cg_coldbhop | T2 | 00:47.930 | 0 | 772 | AXE GOKZ | 2024年08月29日 14:45 |
kz_zxp_undia | T4 | 01:49.914 | 0 | 617 | AXE GOKZ | 2024年08月21日 22:55 |
kz_jump_n_run | T2 | 01:40.055 | 0 | 728 | AXE GOKZ | 2024年08月19日 23:53 |
kz_jump_n_run | T2 | 01:54.383 | 1 | 769 | AXE GOKZ | 2024年08月19日 23:41 |
kz_bhop_essence | T4 | 13:00.305 | 0 | 304 | AXE GOKZ | 2024年08月18日 23:30 |
kz_comboking7k | T3 | 02:21.563 | 15 | 736 | AXE GOKZ | 2024年08月18日 22:56 |
kz_sunstone | T2 | 02:14.938 | 0 | 569 | AXE GOKZ | 2024年08月17日 23:45 |
kz_sunstone | T2 | 02:29.820 | 9 | 756 | AXE GOKZ | 2024年08月17日 23:35 |
kz_pineforest_v2 | T3 | 02:59.477 | 0 | 515 | AXE GOKZ | 2024年08月16日 13:13 |
kz_pineforest_v2 | T3 | 02:46.953 | 9 | 735 | AXE GOKZ | 2024年08月16日 13:10 |
kz_imaginary_final | T5 | 04:03.617 | 65 | 629 | AXE GOKZ | 2024年08月14日 21:18 |
kz_11342 | T1 | 01:51.477 | 0 | 715 | AXE GOKZ | 2024年08月14日 21:11 |
kz_forgotten_fix | T4 | 02:26.258 | 14 | 746 | AXE GOKZ | 2024年08月13日 21:39 |
kz_forgotten_fix | T4 | 03:23.359 | 0 | 212 | AXE GOKZ | 2024年08月13日 21:13 |
kz_duality_v2 | T3 | 03:54.477 | 5 | 775 | AXE GOKZ | 2024年08月13日 02:00 |
kz_duality_v2 | T3 | 04:56.039 | 0 | 402 | AXE GOKZ | 2024年08月13日 01:50 |
kz_whatever_v2 | T3 | 11:55.633 | 0 | 620 | AXE GOKZ | 2024年08月13日 00:01 |
kz_eilrahc | T2 | 01:26.273 | 1 | 599 | AXE GOKZ | 2024年08月12日 23:41 |
kz_eilrahc | T2 | 01:25.813 | 0 | 423 | AXE GOKZ | 2024年08月12日 23:37 |
bkz_cauz_final | T2 | 03:28.336 | 9 | 777 | AXE GOKZ | 2024年08月12日 00:48 |
kz_strun_mq | T3 | 04:02.555 | 30 | 741 | AXE GOKZ | 2024年08月12日 00:30 |
kz_gemischte_gefuehlslagen | T6 | 3:13:47.600 | 4566 | 11 | AXE GOKZ | 2024年08月11日 03:12 |
kz_nightfall | T3 | 02:18.336 | 15 | 741 | AXE GOKZ | 2024年08月10日 23:27 |
kz_pollution | T3 | 04:16.406 | 0 | 675 | AXE GOKZ | 2024年08月08日 11:17 |
kz_pollution | T3 | 04:36.664 | 15 | 760 | AXE GOKZ | 2024年08月08日 11:12 |
kz_emptiness | T3 | 00:49.844 | 1 | 802 | AXE GOKZ | 2024年08月06日 00:10 |
kz_emptiness | T3 | 00:49.273 | 0 | 684 | AXE GOKZ | 2024年08月06日 00:02 |
kz_monstrosity | T6 | 40:49.930 | 812 | 233 | AXE GOKZ | 2024年08月05日 00:47 |
kz_sxb_xbcmzl | T6 | 45:57.540 | 1348 | 212 | AXE GOKZ | 2024年08月04日 23:59 |
kz_solidarity_v2 | T3 | 06:20.953 | 0 | 678 | AXE GOKZ | 2024年08月02日 21:14 |
kz_cf_hestia | T3 | 12:32.328 | 0 | 797 | AXE GOKZ | 2024年08月02日 19:32 |
kz_dungeon | T2 | 01:42.734 | 0 | 772 | AXE GOKZ | 2024年08月01日 22:32 |
kz_dungeon | T2 | 01:42.172 | 1 | 819 | AXE GOKZ | 2024年08月01日 22:24 |
kz_cg_lighthops | T3 | 02:03.805 | 0 | 759 | AXE GOKZ | 2024年08月01日 21:40 |
kz_slide_leto | T3 | 01:41.719 | 4 | 752 | AXE GOKZ | 2024年07月31日 22:36 |
kz_kukkojapallokidutus | T6 | 1:15:50.970 | 2195 | 109 | AXE GOKZ | 2024年07月30日 23:30 |
kz_dystopia_h | T6 | 25:20.200 | 499 | 336 | AXE GOKZ | 2024年07月30日 00:09 |
kz_fastcombomap | T3 | 02:05.531 | 1 | 783 | AXE GOKZ | 2024年07月29日 21:17 |
kz_fastcombomap | T3 | 02:19.531 | 0 | 683 | AXE GOKZ | 2024年07月29日 21:08 |
kz_oloramasa | T6 | 50:33.910 | 775 | 129 | AXE GOKZ | 2024年07月27日 23:14 |
kz_cheetos_fix | T1 | 00:54.664 | 0 | 685 | AXE GOKZ | 2024年07月27日 21:02 |
kz_igneous | T2 | 01:49.188 | 0 | 714 | AXE GOKZ | 2024年07月27日 20:30 |
kz_free_ahful | T4 | 06:51.805 | 94 | 481 | AXE GOKZ | 2024年07月26日 22:49 |
kz_paradise | T2 | 03:24.680 | 0 | 711 | AXE GOKZ | 2024年07月26日 20:13 |
kz_moorerutan | T2 | 03:30.938 | 21 | 738 | AXE GOKZ | 2024年07月25日 20:54 |
kz_glow | T2 | 02:24.055 | 0 | 424 | AXE GOKZ | 2024年07月25日 20:38 |
kz_quickshot | T1 | 01:53.875 | 6 | 755 | AXE GOKZ | 2024年07月25日 20:24 |
bkz_bonus_z1 | T2 | 02:22.578 | 0 | 795 | AXE GOKZ | 2024年07月24日 21:45 |
kz_bible_black | T3 | 01:11.609 | 0 | 714 | AXE GOKZ | 2024年07月23日 19:59 |
kz_bible_black | T3 | 01:14.414 | 1 | 775 | AXE GOKZ | 2024年07月23日 19:51 |
kz_dvn_cube_fixed | T2 | 03:47.352 | 0 | 707 | AXE GOKZ | 2024年07月22日 23:49 |
kz_d_decompile | T6 | 1:27:16.520 | 1621 | 88 | AXE GOKZ | 2024年07月22日 22:00 |
kz_fury | T2 | 01:24.695 | 0 | 628 | AXE GOKZ | 2024年07月21日 18:11 |
kz_maya | T3 | 03:54.773 | 10 | 744 | AXE GOKZ | 2024年07月21日 00:31 |
kz_genesis | T2 | 01:43.438 | 0 | 689 | AXE GOKZ | 2024年07月20日 23:23 |
kz_genesis | T2 | 01:48.266 | 7 | 764 | AXE GOKZ | 2024年07月20日 23:15 |
kz_antimony | T4 | 08:30.930 | 119 | 681 | AXE GOKZ | 2024年07月20日 00:04 |
bkz_goldbhop_csgo | T2 | 01:24.961 | 0 | 771 | AXE GOKZ | 2024年07月19日 22:30 |
kz_olympus | T3 | 01:08.477 | 3 | 603 | AXE GOKZ | 2024年07月19日 22:19 |
kz_solidarity_v2 | T3 | 05:41.219 | 18 | 768 | ANDEzz | 2024年07月18日 23:42 |
kz_cf_hestia | T3 | 12:58.375 | 9 | 794 | ANDEzz | 2024年07月17日 23:54 |
kz_xmas2022 | T2 | 01:18.430 | 1 | 858 | AXE GOKZ | 2024年07月16日 23:19 |
kz_xmas2022 | T2 | 01:16.906 | 0 | 717 | AXE GOKZ | 2024年07月16日 23:03 |
kz_synthesis_v2 | T3 | 04:27.039 | 31 | 761 | AXE GOKZ | 2024年07月16日 22:37 |
bkz_greed | T2 | 01:27.188 | 0 | 838 | ANDEzz | 2024年07月15日 20:15 |
kz_owtetad | T1 | 01:10.734 | 1 | 897 | ANDEzz | 2024年07月15日 19:44 |
kz_owtetad | T1 | 01:10.195 | 0 | 776 | ANDEzz | 2024年07月15日 19:40 |
kz_purgatory | T6 | 36:45.320 | 650 | 266 | AXE GOKZ | 2024年07月14日 21:27 |
kz_allure | T3 | 08:03.766 | 48 | 639 | AXE GOKZ | 2024年07月14日 16:12 |
kz_camembert | T3 | 02:38.570 | 11 | 751 | AXE GOKZ | 2024年07月14日 15:50 |
kz_bhop_lego | T2 | 05:20.992 | 0 | 689 | ANDEzz | 2024年07月13日 21:40 |
kz_kzra_suhu | T1 | 01:07.078 | 1 | 779 | ANDEzz | 2024年07月13日 21:26 |
kz_kzra_suhu | T1 | 01:04.484 | 0 | 568 | ANDEzz | 2024年07月13日 21:22 |
kz_quicksand | T2 | 01:49.328 | 0 | 620 | ANDEzz | 2024年07月13日 18:48 |
kz_anus | T2 | 00:41.500 | 1 | 786 | ANDEzz | 2024年07月13日 18:30 |
kz_anus | T2 | 00:40.938 | 0 | 738 | ANDEzz | 2024年07月13日 18:18 |
kz_skyhotel | T2 | 01:34.438 | 9 | 777 | AXE GOKZ | 2024年07月08日 18:37 |
kz_skyhotel | T2 | 01:23.383 | 0 | 623 | AXE GOKZ | 2024年07月08日 18:34 |
kz_longjumps_easy | T3 | 00:31.523 | 0 | 696 | AXE GOKZ | 2024年07月08日 00:58 |
kz_longjumps_easy | T3 | 00:33.875 | 2 | 756 | AXE GOKZ | 2024年07月08日 00:57 |
kz_boomblock | T1 | 02:47.422 | 14 | 772 | AXE GOKZ | 2024年07月08日 00:25 |
kz_boomblock | T1 | 02:52.586 | 0 | 698 | AXE GOKZ | 2024年07月08日 00:17 |
kz_woodstonegrass_final | T2 | 01:58.508 | 3 | 782 | AXE GOKZ | 2024年07月07日 01:36 |
kz_woodstonegrass_final | T2 | 01:52.219 | 0 | 667 | AXE GOKZ | 2024年07月07日 01:30 |
bkz_blackrockshooter_vzp | T2 | 03:23.281 | 0 | 780 | AXE GOKZ | 2024年07月04日 22:10 |
kz_zhongbitu | T6 | 24:13.760 | 407 | 381 | AXE GOKZ | 2024年07月02日 23:16 |
kz_prima | T2 | 02:07.922 | 0 | 630 | AXE GOKZ | 2024年07月02日 18:09 |
kz_vci_apprentice | T2 | 02:55.805 | 2 | 775 | AXE GOKZ | 2024年07月01日 20:45 |
kz_vci_apprentice | T2 | 03:09.641 | 0 | 652 | AXE GOKZ | 2024年07月01日 20:32 |
kz_xiaobitu | T4 | 10:25.547 | 102 | 694 | AXE GOKZ | 2024年07月01日 16:06 |
kz_cdr_myst | T2 | 01:10.844 | 0 | 766 | AXE GOKZ | 2024年07月01日 15:48 |
kz_arrebol | T3 | 02:17.203 | 7 | 769 | AXE GOKZ | 2024年07月01日 15:02 |
kz_kzro_darkhole | T1 | 03:55.328 | 9 | 850 | ANDEzz | 2024年06月30日 23:29 |
kz_sky_lake | T4 | 05:37.391 | 91 | 748 | ANDEzz | 2024年06月29日 21:53 |
kz_cdr_myst | T2 | 01:13.469 | 1 | 771 | ANDEzz | 2024年06月29日 21:12 |
kz_andromeda | T4 | 07:19.039 | 102 | 713 | AXE GOKZ | 2024年06月27日 22:48 |
kz_lost_marketplace_gfix | T3 | 03:42.094 | 15 | 724 | AXE GOKZ | 2024年06月25日 21:34 |
kz_megabhop_v2 | T1 | 00:47.563 | 0 | 781 | AXE GOKZ | 2024年06月24日 20:02 |
kz_psytime_go | T2 | 02:04.891 | 3 | 779 | AXE GOKZ | 2024年06月24日 19:56 |
kz_lmn | T1 | 00:58.148 | 1 | 809 | AXE GOKZ | 2024年06月23日 17:51 |
kz_lmn | T1 | 00:57.219 | 0 | 732 | AXE GOKZ | 2024年06月23日 17:43 |
kz_minimalism | T2 | 01:37.648 | 0 | 782 | AXE GOKZ | 2024年06月22日 22:08 |
kz_minimalism | T2 | 01:35.633 | 1 | 807 | AXE GOKZ | 2024年06月22日 21:34 |
bkz_chillhop_go | T2 | 01:00.203 | 0 | 789 | AXE GOKZ | 2024年06月21日 21:33 |
kz_insomnia_fix | T4 | 05:36.766 | 61 | 732 | AXE GOKZ | 2024年06月21日 20:53 |
kz_talmaniac | T3 | 03:56.891 | 9 | 770 | AXE GOKZ | 2024年06月21日 19:51 |
kz_structures | T3 | 01:08.516 | 0 | 444 | AXE GOKZ | 2024年06月20日 23:21 |
kz_structures | T3 | 01:08.078 | 1 | 770 | AXE GOKZ | 2024年06月20日 23:12 |
kz_wetbricks | T2 | 01:11.852 | 2 | 727 | AXE GOKZ | 2024年06月20日 15:41 |
kz_cf_snakeskin | T2 | 01:28.313 | 0 | 732 | AXE GOKZ | 2024年06月20日 12:36 |
kz_apiisnotresponding | T1 | 01:11.328 | 0 | 816 | AXE GOKZ | 2024年06月19日 19:26 |
kz_cf_snakeskin | T2 | 01:31.578 | 1 | 818 | AXE GOKZ | 2024年06月19日 18:42 |
kz_shark_gc | T4 | 01:40.648 | 0 | 537 | AXE GOKZ | 2024年06月18日 22:15 |
kz_shark_gc | T4 | 01:39.227 | 6 | 765 | AXE GOKZ | 2024年06月18日 22:09 |
kz_tangent | T3 | 01:49.234 | 2 | 763 | AXE GOKZ | 2024年06月18日 18:00 |
kz_cuberunfast | T2 | 01:00.508 | 0 | 733 | AXE GOKZ | 2024年06月18日 17:40 |
kz_cuberunfast | T2 | 01:04.070 | 2 | 782 | AXE GOKZ | 2024年06月18日 17:36 |
kz_intercourse! | T1 | 03:18.688 | 16 | 761 | AXE GOKZ | 2024年06月15日 22:44 |
kz_autumn_valley_fix | T3 | 01:19.523 | 0 | 517 | AXE GOKZ | 2024年06月15日 22:10 |
kz_autumn_valley_fix | T3 | 01:18.023 | 4 | 622 | AXE GOKZ | 2024年06月15日 22:00 |
kz_wasabi | T2 | 01:37.680 | 1 | 784 | AXE GOKZ | 2024年06月14日 21:38 |
kz_hydromancy | T3 | 01:50.250 | 0 | 418 | AXE GOKZ | 2024年06月14日 19:10 |
kz_hydromancy | T3 | 01:36.563 | 4 | 748 | AXE GOKZ | 2024年06月14日 19:06 |
kz_paradise | T2 | 03:19.180 | 7 | 778 | AXE GOKZ | 2024年06月14日 18:30 |
kz_bhop_lj | T2 | 01:06.141 | 2 | 778 | AXE GOKZ | 2024年06月13日 21:42 |
kz_bhop_lj | T2 | 01:07.305 | 0 | 698 | AXE GOKZ | 2024年06月13日 21:29 |
kz_concept | T3 | 05:23.734 | 19 | 773 | AXE GOKZ | 2024年06月13日 19:51 |
kz_doubletake | T2 | 00:22.266 | 0 | 764 | AXE GOKZ | 2024年06月12日 21:22 |
kz_gkd_v2 | T1 | 01:10.031 | 0 | 732 | AXE GOKZ | 2024年06月12日 21:05 |
kz_twister | T3 | 03:15.492 | 6 | 746 | AXE GOKZ | 2024年06月12日 17:29 |
kz_kogamaostry | T2 | 00:35.305 | 0 | 546 | AXE GOKZ | 2024年06月11日 23:06 |
kz_echo | T2 | 01:11.391 | 0 | 666 | AXE GOKZ | 2024年06月11日 22:56 |
kz_echo | T2 | 01:19.414 | 1 | 774 | AXE GOKZ | 2024年06月11日 22:41 |
kz_combobreaker | T2 | 01:54.281 | 6 | 755 | AXE GOKZ | 2024年06月05日 20:27 |
kz_11735 | T1 | 01:44.250 | 0 | 733 | AXE GOKZ | 2024年06月05日 18:08 |
kz_11735 | T1 | 01:45.303 | 1 | 781 | AXE GOKZ | 2024年06月05日 17:52 |
kz_brickblock_v2 | T2 | 01:46.242 | 2 | 666 | AXE GOKZ | 2024年06月05日 10:44 |
kz_antigeneric | T2 | 01:17.766 | 1 | 772 | AXE GOKZ | 2024年06月05日 10:23 |
kz_smallcastle | T3 | 01:59.313 | 7 | 745 | AXE GOKZ | 2024年05月26日 20:37 |
kz_orbolution_v2 | T3 | 08:39.117 | 48 | 747 | AXE GOKZ | 2024年05月20日 22:52 |
kz_arcturus | T3 | 00:59.984 | 0 | 523 | AXE GOKZ | 2024年05月09日 20:44 |
kz_edifice | T3 | 01:51.188 | 6 | 643 | AXE GOKZ | 2024年05月08日 21:43 |
kz_morestairs_msq | T3 | 03:03.047 | 19 | 743 | AXE GOKZ | 2024年05月07日 22:16 |
kz_bacho | T3 | 02:06.352 | 0 | 623 | AXE GOKZ | 2024年05月06日 21:21 |
