地图 | 难度 | 用时 | 存点 | 分数 | 服务器 | 日期 |
---|---|---|---|---|---|---|
xc_fox_shrine_japan_fr | T3 | 15:13.031 | 204 | 440 | AXE GOKZ | 2024年01月17日 04:59 |
kz_zhop_son_fix | T3 | 13:26.406 | 60 | 627 | AXE GOKZ | 2024年01月17日 04:42 |
kz_sz_goldenbean | T3 | 04:56.805 | 32 | 764 | AXE GOKZ | 2024年01月17日 04:03 |
kz_sandyhill_hoc | T3 | 08:18.945 | 74 | 693 | AXE GOKZ | 2024年01月17日 03:21 |
kz_strun_mq | T3 | 05:12.563 | 47 | 645 | AXE GOKZ | 2024年01月15日 06:16 |
kz_structures | T3 | 01:25.797 | 7 | 723 | AXE GOKZ | 2024年01月15日 05:57 |
kz_quadrablock | T3 | 09:33.820 | 90 | 689 | AXE GOKZ | 2024年01月15日 05:35 |
kz_high_socks | T5 | 25:12.870 | 645 | 125 | AXE GOKZ | 2024年01月15日 05:09 |
kz_pollution | T3 | 04:37.898 | 13 | 759 | AXE GOKZ | 2024年01月14日 04:57 |
kz_quixotic | T3 | 05:37.961 | 37 | 689 | AXE GOKZ | 2024年01月13日 04:52 |
kz_research | T3 | 03:12.672 | 27 | 646 | AXE GOKZ | 2024年01月13日 04:23 |
kz_sp1_rengapyon | T3 | 06:42.797 | 51 | 608 | AXE GOKZ | 2023年12月31日 04:32 |
kz_sp1_greyhollowrock | T2 | 03:25.609 | 25 | 636 | AXE GOKZ | 2023年12月31日 04:06 |
kz_kzro_wallblocks | T2 | 07:35.844 | 57 | 571 | AXE GOKZ | 2023年12月31日 03:55 |
kz_sp1_xmas2021 | T3 | 08:55.188 | 75 | 465 | AXE GOKZ | 2023年12月31日 03:33 |
xc_supermario_go_gfix | T2 | 08:26.766 | 20 | 765 | AXE GOKZ | 2023年12月31日 02:59 |
xc_minecraft4 | T2 | 12:10.070 | 128 | 559 | AXE GOKZ | 2023年12月31日 02:37 |
kz_xtremeblock_v2 | T2 | 07:57.102 | 69 | 665 | AXE GOKZ | 2023年12月28日 04:41 |
kz_sp1_siedlungclimb | T2 | 12:22.859 | 58 | 569 | AXE GOKZ | 2023年12月28日 04:20 |
kz_sp1_perf2win | T2 | 09:29.211 | 110 | 724 | AXE GOKZ | 2023年12月28日 03:45 |
kz_sp1_castaway | T2 | 03:20.133 | 18 | 725 | AXE GOKZ | 2023年12月26日 03:31 |
kz_sp1_blueconcrete | T2 | 06:37.180 | 45 | 682 | AXE GOKZ | 2023年12月26日 03:16 |
kz_skytower | T2 | 13:53.188 | 60 | 646 | AXE GOKZ | 2023年12月26日 02:51 |
kz_signs_v2 | T2 | 07:42.227 | 45 | 716 | AXE GOKZ | 2023年12月25日 04:05 |
kz_project | T2 | 02:26.016 | 7 | 747 | AXE GOKZ | 2023年12月25日 02:24 |
kz_prima | T2 | 02:20.242 | 3 | 757 | AXE GOKZ | 2023年12月25日 02:06 |
kz_plains | T2 | 01:09.086 | 3 | 770 | AXE GOKZ | 2023年12月24日 06:43 |
kz_persona_is_a_dictator | T3 | 03:16.875 | 18 | 723 | AXE GOKZ | 2023年12月24日 04:41 |
kz_openspace | T3 | 11:21.430 | 90 | 589 | AXE GOKZ | 2023年12月24日 03:13 |
kz_egyptianbox | T3 | 07:09.008 | 35 | 700 | AXE GOKZ | 2023年12月24日 02:58 |
kz_correguachin_reisido | T3 | 01:03.852 | 7 | 697 | AXE GOKZ | 2023年12月24日 02:37 |
kz_ascend_hv | T4 | 07:22.414 | 86 | 618 | AXE GOKZ | 2023年12月24日 02:07 |
kz_peak_global | T2 | 06:14.719 | 34 | 733 | AXE GOKZ | 2023年12月22日 06:29 |
kz_paradise | T2 | 03:54.305 | 15 | 745 | AXE GOKZ | 2023年12月22日 06:09 |
kz_nightmare_v2 | T3 | 06:08.406 | 58 | 715 | AXE GOKZ | 2023年12月22日 05:53 |
kz_lego_two_redux_v3 | T3 | 01:47.375 | 2 | 611 | AXE GOKZ | 2023年12月22日 05:36 |
kz_lavablock_global | T3 | 06:01.852 | 64 | 678 | AXE GOKZ | 2023年12月22日 05:28 |
kz_halicarnassus_fs | T3 | 04:41.695 | 24 | 722 | AXE GOKZ | 2023年12月22日 05:10 |
kz_kzra_skaxis | T3 | 04:58.438 | 31 | 712 | AXE GOKZ | 2023年12月22日 04:53 |
kz_kzra_rocky | T3 | 05:52.930 | 19 | 701 | AXE GOKZ | 2023年12月22日 04:32 |
kz_neon_portal | T4 | 17:47.770 | 163 | 309 | AXE GOKZ | 2023年12月20日 06:46 |
kz_megalodon | T3 | 01:46.242 | 12 | 687 | AXE GOKZ | 2023年12月20日 06:22 |
kz_nieh | T4 | 10:57.219 | 197 | 349 | AXE GOKZ | 2023年12月20日 05:58 |
kz_futureblock | T3 | 03:28.117 | 18 | 739 | AXE GOKZ | 2023年12月20日 05:44 |
kz_microwave | T3 | 01:31.727 | 6 | 762 | AXE GOKZ | 2023年12月20日 03:49 |
kz_mieszaneuczucia | T6 | 41:03.450 | 935 | 86 | AXE GOKZ | 2023年12月20日 03:15 |
kz_levels | T2 | 08:07.094 | 49 | 733 | AXE GOKZ | 2023年12月18日 06:37 |
kz_kzro_cavehole | T3 | 07:21.039 | 76 | 531 | AXE GOKZ | 2023年12月18日 06:02 |
kz_kzra_voovblock | T3 | 04:27.219 | 32 | 536 | AXE GOKZ | 2023年12月18日 05:43 |
kz_kzra_slidely | T4 | 12:37.508 | 137 | 561 | AXE GOKZ | 2023年12月18日 05:27 |
kz_goldentabby | T3 | 01:23.492 | 4 | 589 | AXE GOKZ | 2023年12月18日 03:38 |
kz_conrun_mq | T4 | 06:13.750 | 72 | 613 | AXE GOKZ | 2023年12月18日 03:26 |
kz_atelectasis_sct | T4 | 02:18.117 | 9 | 589 | AXE GOKZ | 2023年12月18日 03:06 |
bkz_fapzor | T3 | 02:29.563 | 10 | 725 | AXE GOKZ | 2023年12月18日 02:38 |
kz_slumpfrageous | T2 | 05:16.547 | 27 | 734 | AXE GOKZ | 2023年12月18日 02:03 |
kz_kzra_rockloy | T3 | 12:14.164 | 60 | 654 | AXE GOKZ | 2023年12月16日 06:00 |
kz_inspired | T4 | 20:05.920 | 216 | 509 | AXE GOKZ | 2023年12月16日 05:08 |
kz_itz_transcendent | T3 | 02:58.094 | 9 | 681 | AXE GOKZ | 2023年12月16日 04:40 |
kz_lastwork_p1 | T4 | 29:37.480 | 224 | 321 | AXE GOKZ | 2023年12月16日 04:15 |
kz_kzro_gohome | T2 | 09:40.695 | 36 | 348 | AXE GOKZ | 2023年12月14日 06:58 |
kz_island | T3 | 03:55.484 | 19 | 751 | AXE GOKZ | 2023年12月14日 06:45 |
kz_hydromancy | T3 | 02:39.266 | 30 | 548 | AXE GOKZ | 2023年12月14日 05:51 |
kz_hellinashop | T3 | 03:04.992 | 11 | 711 | AXE GOKZ | 2023年12月14日 05:31 |
kz_fastcombowombo_v2 | T3 | 03:47.219 | 21 | 702 | AXE GOKZ | 2023年12月14日 04:51 |
kz_kzse_aztectemple | T2 | 03:29.781 | 16 | 758 | AXE GOKZ | 2023年12月11日 04:50 |
kz_kzro_whiterock | T2 | 02:58.211 | 19 | 684 | AXE GOKZ | 2023年12月11日 03:52 |
kz_kzro_sunmountainset | T2 | 08:26.461 | 35 | 682 | AXE GOKZ | 2023年12月11日 03:37 |
kz_loftroofs | T3 | 05:45.945 | 24 | 748 | AXE GOKZ | 2023年12月11日 02:38 |
kz_slide_or_dont | T3 | 00:47.797 | 0 | 610 | AXE GOKZ | 2023年12月11日 01:44 |
kz_kzro_mountainsnow | T2 | 09:34.789 | 24 | 715 | AXE GOKZ | 2023年12月10日 04:31 |
kz_kzro_mountainsein | T2 | 07:18.008 | 29 | 686 | AXE GOKZ | 2023年12月10日 03:31 |
kz_kzro_mountainhaya | T2 | 07:44.250 | 30 | 707 | AXE GOKZ | 2023年12月10日 03:08 |
kz_vnl_crimdaughter | T3 | 06:20.797 | 97 | 617 | AXE GOKZ | 2023年12月08日 05:48 |
kz_kzra_morath | T3 | 17:14.960 | 117 | 413 | AXE GOKZ | 2023年12月08日 05:05 |
kz_kzra_hohum | T3 | 1:17:09.660 | 448 | 349 | AXE GOKZ | 2023年12月08日 04:40 |
kz_jg_ditch | T3 | 02:05.250 | 16 | 732 | AXE GOKZ | 2023年12月08日 03:13 |
kz_kzro_mountainbhop | T2 | 06:19.156 | 19 | 688 | AXE GOKZ | 2023年12月05日 06:50 |
kz_kzro_jaashs | T2 | 03:02.180 | 8 | 773 | AXE GOKZ | 2023年12月05日 06:13 |
kz_kzra_coast | T3 | 06:26.547 | 46 | 692 | AXE GOKZ | 2023年12月05日 03:44 |
kz_kzra_bars | T3 | 07:44.727 | 92 | 593 | AXE GOKZ | 2023年12月05日 03:13 |
kz_2seasons_spring_final | T3 | 08:02.086 | 60 | 731 | AXE GOKZ | 2023年12月05日 02:31 |
kz_exemplum_fix | T3 | 02:37.750 | 13 | 687 | AXE GOKZ | 2023年12月02日 06:58 |
kz_emptiness | T3 | 01:06.078 | 4 | 602 | AXE GOKZ | 2023年12月02日 06:40 |
kz_cg_brick_rmk | T3 | 02:50.234 | 2 | 757 | AXE GOKZ | 2023年12月02日 06:25 |
kz_backwards | T5 | 48:23.070 | 1298 | 137 | AXE GOKZ | 2023年12月02日 06:03 |
kz_motivated | T3 | 04:30.336 | 36 | 692 | AXE GOKZ | 2023年12月02日 05:09 |
kz_tangent | T3 | 02:10.063 | 11 | 703 | AXE GOKZ | 2023年12月02日 01:54 |
kz_chinablock | T3 | 06:54.539 | 43 | 769 | AXE GOKZ | 2023年12月01日 05:11 |
kz_gluttony | T4 | 1:09:59.890 | 1083 | 410 | AXE GOKZ | 2023年11月29日 05:18 |
kz_kzro_excitedbhop | T2 | 05:33.438 | 16 | 756 | AXE GOKZ | 2023年11月27日 05:54 |
kz_kzro_cryscosrun | T2 | 05:34.055 | 18 | 758 | AXE GOKZ | 2023年11月27日 04:52 |
kz_kzro_cavernste_v2 | T2 | 04:39.586 | 32 | 685 | AXE GOKZ | 2023年11月27日 04:08 |
kz_kzro_brickstgrass_v2 | T2 | 03:25.078 | 5 | 769 | AXE GOKZ | 2023年11月27日 02:54 |
kz_malignom_short | T4 | 02:30.898 | 15 | 671 | AXE GOKZ | 2023年11月25日 03:44 |
kz_legoland | T3 | 10:40.031 | 68 | 705 | AXE GOKZ | 2023年11月25日 03:12 |
kz_delirium | T2 | 02:25.438 | 11 | 699 | AXE GOKZ | 2023年11月23日 05:13 |
kz_devon | T2 | 02:05.250 | 8 | 739 | AXE GOKZ | 2023年11月23日 04:52 |
kz_desolate | T2 | 01:02.680 | 4 | 726 | AXE GOKZ | 2023年11月23日 04:01 |
kz_tradeblock_go | T1 | 03:46.359 | 28 | 710 | AXE GOKZ | 2023年11月23日 03:40 |
bkz_greed | T2 | 01:41.977 | 1 | 750 | AXE GOKZ | 2023年11月23日 03:25 |
bkz_greed | T2 | 01:52.805 | 0 | 558 | AXE GOKZ | 2023年11月23日 03:16 |
kz_kzro_bronea | T2 | 06:17.883 | 42 | 728 | AXE GOKZ | 2023年11月23日 03:01 |
kz_21loop_final_fix | T3 | 11:32.484 | 76 | 638 | AXE GOKZ | 2023年11月21日 02:35 |
kz_hypothermia | T2 | 03:40.438 | 21 | 627 | AXE GOKZ | 2023年11月20日 06:14 |
kz_ehcivec | T2 | 02:49.094 | 20 | 579 | AXE GOKZ | 2023年11月20日 05:49 |
kz_void | T3 | 08:27.516 | 53 | 712 | AXE GOKZ | 2023年11月20日 05:25 |
kz_terablock | T1 | 04:32.492 | 31 | 733 | AXE GOKZ | 2023年11月20日 05:00 |
kz_refract | T2 | 01:18.953 | 16 | 697 | AXE GOKZ | 2023年11月20日 04:43 |
kz_kzro_greybrickbhop | T2 | 01:30.453 | 2 | 781 | AXE GOKZ | 2023年11月20日 04:27 |
kz_kzra_stonebhop | T2 | 02:09.328 | 1 | 704 | AXE GOKZ | 2023年11月20日 03:55 |
kz_kzra_stonebhop | T2 | 02:11.164 | 0 | 660 | AXE GOKZ | 2023年11月20日 03:40 |
kz_luonto | T1 | 03:15.289 | 13 | 757 | AXE GOKZ | 2023年11月18日 06:25 |
kz_hb_fyksen | T2 | 13:16.086 | 67 | 584 | AXE GOKZ | 2023年11月18日 05:22 |
kz_kiwitown | T2 | 11:24.250 | 36 | 590 | AXE GOKZ | 2023年11月16日 03:34 |
kz_frenzy | T2 | 02:05.992 | 0 | 250 | AXE GOKZ | 2023年11月16日 02:42 |
kz_frenzy | T2 | 01:33.000 | 5 | 715 | AXE GOKZ | 2023年11月16日 02:40 |
kz_slide_dydanhomon | T4 | 04:54.352 | 35 | 681 | AXE GOKZ | 2023年11月15日 06:21 |
kz_minimountain_f | T1 | 01:26.773 | 1 | 645 | AXE GOKZ | 2023年11月15日 06:05 |
kz_moorerutan | T2 | 03:35.688 | 12 | 730 | AXE GOKZ | 2023年11月12日 05:53 |
kz_lmn | T1 | 01:24.969 | 0 | 176 | AXE GOKZ | 2023年11月12日 05:38 |
kz_ggsh | T5 | 1:23:43.280 | 1919 | 56 | AXE GOKZ | 2023年11月12日 05:01 |
kz_blindcity_hard_final | T4 | 20:49.310 | 263 | 467 | AXE GOKZ | 2023年11月12日 02:24 |
kz_freezing_ridge | T2 | 07:42.594 | 30 | 695 | AXE GOKZ | 2023年11月11日 05:58 |
bkz_goldbhop_csgo | T2 | 01:36.547 | 1 | 643 | AXE GOKZ | 2023年11月11日 05:36 |
kz_slide_era | T5 | 18:15.490 | 339 | 338 | AXE GOKZ | 2023年11月11日 05:13 |
kz_kzro_yaruna | T1 | 01:57.859 | 6 | 622 | AXE GOKZ | 2023年11月10日 06:59 |
kz_fas2map | T2 | 01:39.719 | 0 | 246 | AXE GOKZ | 2023年11月10日 06:49 |
kz_fas2map | T2 | 01:20.047 | 4 | 751 | AXE GOKZ | 2023年11月10日 06:47 |
kz_date2 | T3 | 06:30.133 | 42 | 599 | AXE GOKZ | 2023年11月10日 06:34 |
kz_cousucks | T2 | 04:22.008 | 32 | 717 | AXE GOKZ | 2023年11月10日 05:57 |
kz_comp_global | T2 | 00:49.852 | 6 | 697 | AXE GOKZ | 2023年11月10日 05:30 |
kz_comp_global | T2 | 02:29.219 | 0 | 146 | AXE GOKZ | 2023年11月10日 05:26 |
kz_linoleum | T3 | 06:42.172 | 80 | 654 | AXE GOKZ | 2023年11月08日 06:20 |
kz_bhop_badges2 | T5 | 1:53:01.310 | 1200 | 222 | AXE GOKZ | 2023年11月08日 05:08 |
kz_excape | T3 | 02:47.719 | 40 | 634 | AXE GOKZ | 2023年11月07日 06:34 |
kz_cascade_v4 | T3 | 24:46.350 | 216 | 458 | AXE GOKZ | 2023年11月07日 05:56 |
kz_asteroid_field_go | T2 | 12:49.305 | 117 | 605 | AXE GOKZ | 2023年11月07日 05:22 |
kz_amber_od | T3 | 02:27.656 | 11 | 688 | AXE GOKZ | 2023年11月07日 05:07 |
kz_alt_aztec | T2 | 08:34.750 | 48 | 701 | AXE GOKZ | 2023年11月07日 04:58 |
kz_4u_nature | T2 | 02:31.125 | 0 | 404 | AXE GOKZ | 2023年11月07日 04:42 |
kz_4u_nature | T2 | 02:09.203 | 2 | 771 | AXE GOKZ | 2023年11月07日 04:39 |
bkz_impulse | T2 | 02:44.727 | 2 | 653 | AXE GOKZ | 2023年11月07日 04:01 |
bkz_cg_coldbhop | T2 | 00:48.070 | 0 | 772 | AXE GOKZ | 2023年11月03日 05:17 |
bkz_cg_coldbhop | T2 | 00:50.367 | 1 | 780 | AXE GOKZ | 2023年11月03日 05:13 |
bkz_cauz_final | T2 | 03:41.945 | 10 | 764 | AXE GOKZ | 2023年11月03日 04:36 |
bkz_cauz_final | T2 | 04:29.977 | 0 | 522 | AXE GOKZ | 2023年11月03日 04:32 |
kz_cuberunfast | T2 | 02:05.773 | 0 | 234 | AXE GOKZ | 2023年11月03日 03:32 |
kz_after_agitation_easy_fix | T2 | 09:57.719 | 33 | 774 | AXE GOKZ | 2023年11月03日 03:21 |
kz_nebula | T3 | 04:47.875 | 0 | 330 | AXE GOKZ | 2023年10月29日 06:20 |
kz_insomnia_fix | T4 | 09:37.898 | 154 | 545 | AXE GOKZ | 2023年10月29日 04:27 |
kz_cliffhanger_go_global | T1 | 04:58.563 | 57 | 725 | AXE GOKZ | 2023年10月28日 03:53 |
kz_cybersand | T1 | 02:14.789 | 4 | 755 | AXE GOKZ | 2023年10月27日 06:55 |
kz_cybersand | T1 | 02:38.281 | 0 | 391 | AXE GOKZ | 2023年10月27日 06:47 |
kz_ghat | T1 | 01:02.125 | 1 | 663 | AXE GOKZ | 2023年10月27日 06:29 |
kz_ghat | T1 | 01:03.930 | 0 | 794 | AXE GOKZ | 2023年10月27日 06:25 |
kz_kzro_beknowater | T1 | 03:17.180 | 3 | 703 | AXE GOKZ | 2023年10月27日 05:44 |
kz_kzro_beknowater | T1 | 06:00.227 | 0 | 82 | AXE GOKZ | 2023年10月27日 05:40 |
bkz_caves_go | T2 | 01:55.281 | 1 | 759 | AXE GOKZ | 2023年10月27日 05:19 |
bkz_caves_go | T2 | 02:05.328 | 0 | 550 | AXE GOKZ | 2023年10月27日 05:14 |
kz_orangejuice_v2 | T3 | 03:43.625 | 59 | 427 | AXE GOKZ | 2023年10月26日 06:59 |
kz_kzro_darkhole | T1 | 07:05.914 | 26 | 508 | AXE GOKZ | 2023年10月26日 06:44 |
kz_kzro_shima_v2 | T1 | 08:05.063 | 34 | 413 | AXE GOKZ | 2023年10月26日 06:31 |
kz_morebricks_msq | T1 | 02:34.977 | 0 | 299 | AXE GOKZ | 2023年10月26日 06:16 |
kz_morebricks_msq | T1 | 01:46.086 | 5 | 752 | AXE GOKZ | 2023年10月26日 06:05 |
kz_splopkopsc_loverick | T2 | 00:31.703 | 0 | 675 | AXE GOKZ | 2023年10月26日 05:52 |
kz_splopkopsc_loverick | T2 | 00:35.445 | 1 | 755 | AXE GOKZ | 2023年10月26日 05:30 |
kz_banjo | T4 | 03:17.320 | 20 | 763 | AXE GOKZ | 2023年10月26日 04:20 |
kz_flying_rabbits | T1 | 01:08.086 | 1 | 769 | AXE GOKZ | 2023年10月23日 06:05 |
kz_flying_rabbits | T1 | 01:20.789 | 0 | 513 | AXE GOKZ | 2023年10月23日 06:02 |
kz_littlerock_v2 | T1 | 03:19.734 | 21 | 750 | AXE GOKZ | 2023年10月23日 05:51 |
kz_glide | T2 | 01:42.086 | 0 | 345 | AXE GOKZ | 2023年10月23日 04:58 |
kz_de_bhop | T1 | 01:59.539 | 2 | 766 | AXE GOKZ | 2023年10月23日 03:22 |
kz_de_bhop | T1 | 01:57.867 | 0 | 658 | AXE GOKZ | 2023年10月23日 03:15 |
kz_vnl_crimdaddy | T4 | 15:51.930 | 314 | 203 | AXE GOKZ | 2023年10月23日 03:02 |
kz_depot | T3 | 03:21.156 | 15 | 719 | AXE GOKZ | 2023年10月23日 02:16 |
kz_xmas2009 | T1 | 01:01.734 | 0 | 455 | AXE GOKZ | 2023年10月22日 07:24 |
kz_climb | T6 | 1:13:26.480 | 2547 | 41 | AXE GOKZ | 2023年10月22日 04:18 |
kz_alfama | T2 | 01:14.461 | 0 | 351 | AXE GOKZ | 2023年10月22日 02:40 |
kz_huber | T1 | 03:14.531 | 0 | 266 | AXE GOKZ | 2023年10月22日 02:17 |
kz_bhop_benchmark | T4 | 46:29.910 | 494 | 334 | AXE GOKZ | 2023年10月22日 02:01 |
kz_atlantis_od3 | T4 | 09:55.836 | 105 | 542 | AXE GOKZ | 2023年10月19日 06:45 |
kz_gobbledygook | T4 | 04:43.547 | 45 | 692 | AXE GOKZ | 2023年10月19日 06:30 |
kz_fury | T2 | 01:44.938 | 0 | 440 | AXE GOKZ | 2023年10月19日 03:42 |
kz_fury | T2 | 01:27.578 | 4 | 755 | AXE GOKZ | 2023年10月19日 03:39 |
kz_sanctuary | T1 | 10:00.203 | 17 | 483 | AXE GOKZ | 2023年10月19日 03:12 |
kz_ghs | T1 | 03:42.055 | 17 | 691 | AXE GOKZ | 2023年10月18日 04:23 |
kz_kiwimirific | T1 | 00:33.430 | 1 | 746 | AXE GOKZ | 2023年10月18日 04:02 |
kz_kiwimirific | T1 | 00:35.156 | 0 | 405 | AXE GOKZ | 2023年10月18日 03:49 |
kz_conspiracy | T3 | 01:53.297 | 6 | 756 | AXE GOKZ | 2023年10月18日 02:58 |
bkz_cakewalk | T3 | 02:40.063 | 5 | 775 | AXE GOKZ | 2023年10月16日 07:34 |
kz_gfy_devcastle | T4 | 04:37.773 | 71 | 627 | AXE GOKZ | 2023年10月16日 06:49 |
kz_gfy_limit | T2 | 00:23.383 | 1 | 780 | AXE GOKZ | 2023年10月16日 05:41 |
kz_gfy_limit | T2 | 00:21.398 | 0 | 725 | AXE GOKZ | 2023年10月16日 05:28 |
kz_redemption_csgo | T2 | 10:57.039 | 86 | 534 | AXE GOKZ | 2023年10月15日 07:17 |
kz_pantheism_p02 | T4 | 03:43.063 | 22 | 739 | AXE GOKZ | 2023年10月15日 06:06 |
kz_crysis | T3 | 03:59.125 | 34 | 706 | AXE GOKZ | 2023年10月15日 03:24 |
kz_breezeblocks | T1 | 02:55.547 | 10 | 759 | AXE GOKZ | 2023年10月15日 02:40 |
kz_remedy_v2 | T2 | 05:07.672 | 26 | 734 | AXE GOKZ | 2023年10月15日 01:45 |
kz_mess | T5 | 29:44.300 | 632 | 191 | AXE GOKZ | 2023年10月14日 06:46 |
kz_ziggurath_final | T4 | 07:44.008 | 73 | 678 | AXE GOKZ | 2023年10月14日 05:44 |
kz_surf_ace | T3 | 00:39.859 | 0 | 733 | AXE GOKZ | 2023年10月14日 05:24 |
kz_epiphany_v2 | T4 | 17:31.610 | 242 | 388 | AXE GOKZ | 2023年10月11日 09:32 |
kz_kzra_cliffy | T2 | 14:52.984 | 118 | 333 | AXE GOKZ | 2023年10月11日 09:12 |
kz_carpet | T5 | 32:40.350 | 524 | 133 | AXE GOKZ | 2023年10月11日 07:57 |
kz_bhop_dusk_go | T4 | 14:05.656 | 92 | 421 | AXE GOKZ | 2023年10月03日 06:18 |
kz_prefix_cliche | T3 | 07:05.680 | 43 | 706 | AXE GOKZ | 2023年10月03日 05:58 |
kz_allure | T3 | 10:03.266 | 89 | 541 | AXE GOKZ | 2023年10月03日 05:09 |
kz_portal_fix | T2 | 02:43.984 | 1 | 752 | AXE GOKZ | 2023年10月03日 04:41 |
kz_arrebol | T3 | 03:03.852 | 23 | 692 | AXE GOKZ | 2023年10月03日 04:16 |
kz_bhop_sakura | T3 | 10:38.203 | 123 | 439 | AXE GOKZ | 2023年10月02日 07:32 |
kz_bhop_essence | T4 | 09:08.094 | 49 | 698 | AXE GOKZ | 2023年10月02日 07:18 |
kz_divided | T4 | 25:10.630 | 374 | 244 | AXE GOKZ | 2023年10月02日 06:42 |
kz_ronja | T1 | 01:30.656 | 2 | 757 | AXE GOKZ | 2023年10月02日 06:07 |
kz_akrh_warehouse_v3 | T2 | 06:57.797 | 30 | 679 | AXE GOKZ | 2023年10月02日 05:29 |
kz_nomibo | T4 | 02:20.820 | 22 | 593 | AXE GOKZ | 2023年10月02日 04:56 |
kz_yes | T3 | 02:38.180 | 9 | 725 | AXE GOKZ | 2023年10月02日 04:13 |
kz_mescaline_f | T4 | 01:40.055 | 8 | 541 | AXE GOKZ | 2023年10月01日 07:23 |
kz_bhop_zenith | T4 | 10:38.867 | 143 | 503 | AXE GOKZ | 2023年10月01日 06:47 |
kz_haste | T4 | 02:03.617 | 2 | 762 | AXE GOKZ | 2023年10月01日 06:21 |
kz_question | T4 | 24:04.370 | 344 | 359 | AXE GOKZ | 2023年09月29日 07:36 |
kz_minimal_combo | T2 | 02:20.000 | 0 | 174 | AXE GOKZ | 2023年09月29日 06:52 |
kz_forchi | T3 | 07:50.313 | 0 | 363 | AXE GOKZ | 2023年09月29日 05:59 |
kz_11342 | T1 | 02:25.414 | 0 | 394 | AXE GOKZ | 2023年09月27日 04:52 |
kz_innit | T3 | 00:47.023 | 0 | 445 | AXE GOKZ | 2023年09月27日 04:34 |
kz_innit | T3 | 00:51.445 | 1 | 703 | AXE GOKZ | 2023年09月27日 04:33 |
kz_sxb_despacito | T5 | 13:59.313 | 231 | 287 | AXE GOKZ | 2023年09月27日 04:22 |
kz_choka_fix | T5 | 50:54.270 | 687 | 163 | AXE GOKZ | 2023年09月26日 05:55 |
kz_synergy_x | T5 | 12:50.969 | 111 | 358 | AXE GOKZ | 2023年09月26日 04:27 |
kz_swamped_v3 | T4 | 07:57.039 | 89 | 456 | AXE GOKZ | 2023年09月26日 04:09 |
kz_eudora | T4 | 07:10.641 | 90 | 505 | AXE GOKZ | 2023年09月25日 06:09 |
bkz_sahara | T3 | 04:21.633 | 0 | 228 | AXE GOKZ | 2023年09月25日 05:59 |
kz_longjumps_easy | T3 | 00:38.852 | 0 | 524 | AXE GOKZ | 2023年09月25日 05:35 |
kz_zoomer_fix | T4 | 06:39.477 | 54 | 599 | AXE GOKZ | 2023年09月25日 05:31 |
kz_andromeda | T4 | 09:00.930 | 100 | 651 | AXE GOKZ | 2023年09月25日 05:15 |
kz_blocks2006 | T1 | 02:02.852 | 0 | 177 | AXE GOKZ | 2023年09月25日 05:02 |
kz_sxb_biewan | T5 | 50:29.360 | 1058 | 96 | AXE GOKZ | 2023年09月25日 04:48 |
kz_prototype | T4 | 03:27.891 | 55 | 623 | AXE GOKZ | 2023年09月24日 04:38 |
kz_j2s_westbl0ck | T1 | 06:07.367 | 0 | 151 | AXE GOKZ | 2023年09月24日 04:23 |
kz_spacemario_h | T6 | 2:14:39.850 | 2295 | 310 | AXE GOKZ | 2023年09月23日 06:48 |
kz_paintball_tv_fix | T2 | 01:24.180 | 0 | 536 | AXE GOKZ | 2023年09月22日 06:16 |
kz_paintball_tv_fix | T2 | 01:18.430 | 2 | 777 | AXE GOKZ | 2023年09月22日 06:10 |
kz_bible_black | T3 | 01:29.656 | 5 | 735 | AXE GOKZ | 2023年09月22日 05:13 |
kz_mz | T1 | 00:11.570 | 0 | 789 | AXE GOKZ | 2023年09月22日 04:27 |
kz_mz | T1 | 00:12.742 | 1 | 731 | AXE GOKZ | 2023年09月22日 04:05 |
kz_bhop_mosaic_od2 | T3 | 10:11.977 | 79 | 502 | AXE GOKZ | 2023年09月21日 06:38 |
kz_hb_smieszneznaczki | T3 | 04:29.266 | 38 | 715 | AXE GOKZ | 2023年09月21日 06:22 |
kz_sp1_redconcrete | T2 | 07:43.242 | 58 | 656 | AXE GOKZ | 2023年09月21日 04:58 |
kz_dishonest | T5 | 22:24.960 | 331 | 141 | AXE GOKZ | 2023年09月20日 05:43 |
kz_maya | T3 | 09:02.844 | 67 | 326 | AXE GOKZ | 2023年09月20日 05:07 |
kz_evilcorp | T4 | 06:09.586 | 85 | 587 | AXE GOKZ | 2023年09月20日 04:53 |
kz_natureblock_scte | T1 | 01:42.094 | 9 | 627 | AXE GOKZ | 2023年09月20日 04:40 |
kz_birrita_fix | T4 | 10:27.242 | 163 | 428 | AXE GOKZ | 2023年09月20日 04:34 |
kz_slidebober | T6 | 14:33.211 | 199 | 210 | AXE GOKZ | 2023年09月20日 04:13 |
kz_default | T3 | 06:24.828 | 75 | 576 | AXE GOKZ | 2023年09月19日 05:25 |
kz_chillin | T3 | 02:07.031 | 5 | 660 | AXE GOKZ | 2023年09月19日 05:12 |
kz_cataclysm | T3 | 03:46.133 | 25 | 505 | AXE GOKZ | 2023年09月19日 04:59 |
kz_bombu | T3 | 03:57.695 | 0 | 149 | AXE GOKZ | 2023年09月19日 04:41 |
kz_bombu | T3 | 03:14.367 | 14 | 498 | AXE GOKZ | 2023年09月19日 04:37 |
